Tender detail with uplc charges
SNOrgnizationAmount(UPLC Charges)PaymentPayment DetailUPELC Payment Bank Detail
1DDAM Kanpur||Kanpur Mandi3750.00View
2DDAM Agra||Agra Mandi8500.00
3DDAM Agra||Firozabad Mandi250.00
4DDAM Agra||Mainpuri Mandi1402.50
5DDAM Agra||Tundla Mandi250.00
6DDAM Aligarh||Aligarh Mandi1616.30
7DDAM Aligarh||Etah Mandi3219.10
8DDAM Aligarh||Hathras Mandi250.00
9DDAM Aligarh||Kasganj Mandi500.00
10DDAM Allahabad||Allahabad Mandi3975.20
11DDAM Allahabad||Fatehpur Mandi250.00
12DDAM Allahabad||Pratapgarh Mandi250.00
13DDAM Azamgarh||Azamgarh Mandi250.00
14DDAM Bareilly24500.00
15DDAM Bareilly||Anwla Mandi250.00
16DDAM Bareilly||Badaun Mandi500.00
17DDAM Bareilly||Baheri Mandi750.00
18DDAM Bareilly||Bareilly Mandi13750.00
19DDAM Bareilly||Bilsi Mandi250.00
20DDAM Bareilly||Bisalpur Mandi2000.00
21DDAM Bareilly||Bisauli Mandi500.00
22DDAM Bareilly||Dataganj Mandi500.00
23DDAM Bareilly||Jalalabad Mandi250.00
24DDAM Bareilly||Pilibhit Mandi3081.17
25DDAM Bareilly||Powayan Mandi500.00
26DDAM Bareilly||Puranpur Mandi1250.00
27DDAM Bareilly||Sahaswan Mandi750.00
28DDAM Bareilly||Shahjahanpur Mandi4000.00
29DDAM Bareilly||Tilhar Mandi500.00
30DDAM Bareilly||Ujhani Mandi250.00
31DDAM Bareilly||Wazirganj Mandi750.00
32DDAM Basti||Balrampur Mandi1000.00
33DDAM Basti||Basti Mandi3250.00
34DDAM Basti||Khalilabad Mandi1250.00
35DDAM Basti||Naugarh Mandi500.00
36DDAM Basti||Pachperwa Mandi250.00
37DDAM Basti||Tulsipur Mandi250.00
38DDAM Faizabad||Barabanki Mandi2750.00
39DDAM Faizabad||Faizabad Mandi14750.00
40DDAM Faizabad||Gonda Mandi250.00
41DDAM Faizabad||Nanpara Mandi500.00
42DDAM Faizabad||Nawabganj Mandi250.00
43DDAM Faizabad||Rudauli Mandi1500.00
44DDAM Faizabad||Safdarganj Mandi3250.00
45DDAM Faizabad||Sultanpur Mandi2500.00
46DDAM Gorakhpur||Anandnagar Mandi250.00
47DDAM Gorakhpur||Deoria Mandi250.00
48DDAM Gorakhpur||Garaura Mandi250.00
49DDAM Gorakhpur||Gorakhpur Mandi25262.43
50DDAM Gorakhpur||Kushi Nagar Mandi750.00
51DDAM Gorakhpur||Nautanwa Mandi250.00
52DDAM Gorakhpur||Partawal Mandi1000.00
53DDAM Jhansi||Jhansi Mandi2500.00
54DDAM Jhansi||Lalitpur Mandi2000.00
55DDAM Lucknow||Golagokrannath Mandi250.00
56DDAM Lucknow||Hardoi Mandi250.00
57DDAM Lucknow||Lakhimpur Mandi2500.00
58DDAM Lucknow||Lucknow Mandi33722.17
59DDAM Lucknow||Rae Bareli Mandi6000.00
60DDAM Lucknow||Salon Mandi500.00
61DDAM Lucknow||Sitapur Mandi1500.00
62DDAM Meerut||Bulandshahar Mandi3500.00
63DDAM Meerut||Dibai Mandi500.00
64DDAM Meerut||Ghaziabad Mandi5750.00
65DDAM Meerut||Gulaothi Mandi500.00
66DDAM Meerut||Hapur Mandi10750.00
67DDAM Meerut||Jahangirabad Mandi250.00
68DDAM Meerut||Meerut Mandi22750.00
69DDAM Meerut||Noida Mandi2750.00
70DDAM Meerut||Shikarpur Mandi250.00
71DDAM Meerut||Sikandrabad Mandi1500.00
72DDAM Mirzapur1750.00
73DDAM Mirzapur||Gopiganj Mandi2000.00
74DDAM Mirzapur||Mirzapur Mandi750.00
75DDAM Mirzapur||Robertsganj Mandi500.00
76DDAM Moradabad||Amroha Mandi1834.50
77DDAM Moradabad||Bahjoi Mandi1250.00
78DDAM Moradabad||Bijnor Mandi250.00
79DDAM Moradabad||Bilaspur Mandi1250.00
80DDAM Moradabad||Chandausi Mandi2500.00
81DDAM Moradabad||Dhanaura Mandi250.00
82DDAM Moradabad||Hasanpur Mandi500.00
83DDAM Moradabad||Kirtapur Mandi1500.00
84DDAM Moradabad||Milak Mandi250.00
85DDAM Moradabad||Moradabad Mandi23200.00
86DDAM Moradabad||Nagina Mandi500.00
87DDAM Moradabad||Najibabad Mandi250.00
88DDAM Moradabad||Rampur Mandi1250.00
89DDAM Moradabad||Sambhal Mandi2000.00
90DDAM Moradabad||Shahabad Rampur Mandi250.00
91DDAM Moradabad||Tanda Rampur Mandi250.00
92DDAM Saharanpur||Chhutmalpur Mandi750.00
93DDAM Saharanpur||Deoband Mandi500.00
94DDAM Saharanpur||Gangoh Mandi500.00
95DDAM Saharanpur||Kairana Mandi750.00
96DDAM Saharanpur||Kandhla Mandi500.00
97DDAM Saharanpur||Khatauli Mandi500.00
98DDAM Saharanpur||Muzaffarnagar Mandi3500.00
99DDAM Saharanpur||Rampur Maniharan Mandi500.00
100DDAM Saharanpur||Saharanpur Mandi7250.00
101DDAM Saharanpur||Shahpur Mandi1075.61
102DDAM Saharanpur||Shamli Mandi1000.00
103DDAM Saharanpur||Sultanpur Chilkana Mandi250.00
104DDAM Saharanpur||Thana Bhawan Mandi250.00
105DDAM Varanasi||Chandauli Mandi750.00
106DDAM Varanasi||Varanasi Mandi19578.76
107Mandi Parishad HQ1500.00
108Mandi Parishad HQ||Computer Cell2250.00
109Mandi Parishad HQ||Construction Section5143.80
110SE Zone-1||Dy Director Construction(E-M), Lucknow211809.54
111SE Zone-1||Dy Director Construction, Banda101935.40
112SE Zone-1||Dy Director Construction, Farrukhabad103992.60
113SE Zone-1||Dy Director Construction, Jhansi86372.35
114SE Zone-1||Dy Director Construction, Kanpur Dehat39333.83
115SE Zone-1||Dy Director Construction, Kanpur Nagar156102.59
116SE Zone-1||Dy Director Construction, urai78296.20
117SE Zone-1||Dy Director, Maintainence30093.21
118SE Zone-2||Dy Director Construction(E-M), Bareilly121945.38
119SE Zone-2||Dy Director Construction, Badaun27362.04
120SE Zone-2||Dy Director Construction, Bareilly176937.67
121SE Zone-2||Dy Director Construction, J.P. Nagar30827.00
122SE Zone-2||Dy Director Construction, Meerut82628.80
123SE Zone-2||Dy Director Construction, Moradabad120669.40
124SE Zone-2||Dy Director Construction, Pilibhit75508.60
125SE Zone-2||Dy Director Construction, Saharanpur87707.80
126SE Zone-2||Dy Director Construction, Shahjahanpur98956.20
127SE Zone-3||Dy Director Construction(E-M) Gorakhpur93927.66
128SE Zone-3||Dy Director Construction(E-M), Allahabad86095.82
129SE Zone-3||Dy Director Construction, Allahabad248114.50
130SE Zone-3||Dy Director Construction, Azamgarh103108.98
131SE Zone-3||Dy Director Construction, Basti141624.18
132SE Zone-3||Dy Director Construction, Behraich85966.68
133SE Zone-3||Dy Director Construction, Faizabad140625.38
134SE Zone-3||Dy Director Construction, Gonda142176.69
135SE Zone-3||Dy Director Construction, Gorakhpur202296.02
136SE Zone-3||Dy Director Construction, jaunpur34724.68
137SE Zone-3||Dy Director Construction, Mirzapur102371.20
138SE Zone-3||Dy Director Construction, Sultanpur88207.43
139SE Zone-3||Dy Director Construction, Varanasi195079.50
140SE Zone-4||Dy Director Construction(E-M), Gaziabad262911.76
141SE Zone-4||Dy Director Construction, Agra190386.50
142SE Zone-4||Dy Director Construction, Aligarh139100.21
143SE Zone-4||Dy Director Construction, Bulandshahar46859.98
144SE Zone-4||Dy Director Construction, Etah76224.57
145SE Zone-4||Dy Director Construction, Firozabad84470.07
146SE Zone-4||Dy Director Construction, Gaziabad37776.97
147SE Zone-5||Dy Director Construction, Hardoi60472.00
148SE Zone-5||Dy Director Construction, Lakhimpur103930.54
149SE Zone-5||Dy Director Construction, Lucknow138236.85
150SE Zone-5||Dy Director Construction, Rai Bareilly46087.93
151SE Zone-5||Dy Director Construction, Sitapur43479.32
Total4850345.55
Tender detail with UPLC Charges