Processing Report Firm Wise

Sr.No Firm Name Pan Number Processing Exemption via 6R (in Rs.)
FY 2023-24
Processing Exemption via ES (in Rs.)
FY 2023-24
Processing Exemption via 6R (in Rs.)
FY 2024-25
Processing Exemption via ES (in Rs.)
FY 2024-25
Total Exemption via 6R
(In Rs.)
Total Exemption via ES
(In Rs.)
Grand Total
(In Rs.)
1 A 1 AGRI GLOBAL LIMITED AATCA6720G 0 0 0 2534746.27 0 2534746.27 2534746.27
2 A J TOBACCO PRODUCTS PRIVAT LIMITED AAICA3482D 0 598413 0 7617340.65 0 8215753.65 8215753.65
3 A K FOOD PRODUCTS ADFPA8570P 0 11722.5 0 133914.07 0 145636.57 145636.57
4 A M RICE MILL AANFM2877Q 0 37962.41 0 428866.85 0 466829.26 466829.26
5 A N INDUSTRIES ABSFA4910G 0 351403.23 0 256584.57 0 607987.8 607987.8
6 A R BALAJI FOODS PRIVATE LIMITED AAWCA6422D 0 34384.13 0 3253403.37 0 3287787.5 3287787.5
7 A R INDUSTRIES AAYFA8653P 0 0 0 55400.1 0 55400.1 55400.1
8 A R J RICE MILL ABOFM4444K 0 1128025.31 0 0 0 1128025.31 1128025.31
9 A R RICE MILL AAPFA6553R 0 146895.26 0 418454.78 0 565350.04 565350.04
10 A S INDUSTRIES ACEFA1409R 0 0 0 855547.71 0 855547.71 855547.71
11 A S PAHELWAN RICE MILL AAYFA1695F 0 78203.67 0 189022.31 0 267225.98 267225.98
12 A.S.A.M.WHEAT PRODUCTS PRIVATE LIMITED AAPCA9244C 0 0 0 188540.28 0 188540.28 188540.28
13 AADAR NATURAL FOOD PRODUCT PVT LTD AAXCA1270G 0 0 0 74179.61 0 74179.61 74179.61
14 AALA HAZARAT RICE MILL AAUFA8163G 0 746713.6 0 853771.6 0 1600485.2 1600485.2
15 AARADHYA FOOD INDUSTRY CRYPA2012H 0 0 0 14716.55 0 14716.55 14716.55
16 AARUSH FOODS DIAPA2972Q 0 0 0 1103341.49 0 1103341.49 1103341.49
17 AASHI ENTERPRISES BGQPJ6963E 0 249483.36 0 605493.63 0 854976.99 854976.99
18 AASHIRWAD INDUSTRIES ARBPG2281M 0 13125 0 31755 0 44880 44880
19 AASHIRWAD INDUSTRIES AAZFA5316L 0 0 0 30093.38 0 30093.38 30093.38
20 AAYSHA MOHSIN RICE MILL AASFA3850C 0 284338.96 0 281001.84 0 565340.8 565340.8
21 AAYUSH TRADING COMPANY ATHPC3852E 0 0 345 226777.5 345 226777.5 227122.5
22 ABH FOODS abpfa8789a 0 778255.14 0 2927259.86 0 3705515 3705515
23 ABHISHEK ABHINAV TRADERS BKYPP9220J 0 0 0 52179.16 0 52179.16 52179.16
24 ABIS FOODS AND PROTEINS PRIVATE LIMITED AACCA2881J 0 0 0 12959647.71 0 12959647.71 12959647.71
25 ABRAR ENTERPRISES BJMPA8479F 0 169834.81 33 979726.88 33 1149561.69 1149594.69
26 ABUL RICE MILL ABYFA4714E 0 774049.68 0 801344.22 0 1575393.9 1575393.9
27 ADANI WILMAR LIMITED AABCA8056G 0 0 0 21879748.88 0 21879748.88 21879748.88
28 ADITYA SPICES ALRPP3018M 0 0 0 125538.84 0 125538.84 125538.84
29 ADITYA UDYOG AQAPJ7665E 0 693189.55 0 644696 0 1337885.55 1337885.55
30 ADIYOGI MODERN RICE MILL ABYFA2151R 0 0 0 94493.79 0 94493.79 94493.79
31 ADPP FOODS PRIVATE LIMITED AAZCA9674L 0 0 0 376720.45 0 376720.45 376720.45
32 ADVIK AGRO PRODUCT BPRPG4618F 0 0 0 235159.37 0 235159.37 235159.37
33 AGARSEN OIL MILL ADAFS6241G 0 0 0 429362.74 0 429362.74 429362.74
34 AGARWAL AGRO FOODS ABYFA0251C 0 40500.86 0 297977.07 0 338477.93 338477.93
35 AGARWAL AGRO FOODS ABEFA2260R 4388173 0 8848404 0 13236577 0 13236577
36 AGARWAL DAL MILL AFQPA8454F 0 100633.73 0 628994.98 0 729628.71 729628.71
37 AGARWAL FOOD PRODUCT ABGFA9502N 0 706627.09 0 2773975.68 0 3480602.77 3480602.77
38 AGARWAL INDUSTRIES AEGPA7292E 0 601497 0 1923900.75 0 2525397.75 2525397.75
39 AGARWAL INDUSTRIES AaKFA6695H 0 10325.85 0 10826.33 0 21152.18 21152.18
40 AGARWAL INDUSTRIES AALFA2464P 393270 0 1177363 0 1570633 0 1570633
41 AGARWAL RICE INDUSTRIES AAJFA1033G 1325921 9307.08 3198591 496423.37 4524512 505730.45 5030242.45
42 AGARWAL RICE MILL AAOFA2533L 1461980 0 2730803 0 4192783 0 4192783
43 AGARWAL RICE MILL AAOFA6250A 364520 0 610805 0 975325 0 975325
44 AGARWAL RICE MILL KHUTAR ADNPG1606N 1184490 0 881955 0 2066445 0 2066445
45 AGARWAL RICE UDYOG EBRPS3174M 0 0 0 249583.1 0 249583.1 249583.1
46 AGARWAL ROLLER FLOUR MILL AALFA2463L 27189 0 1624781 0 1651970 0 1651970
47 AGARWAL TRADING COMPANY AAKFA7052N 0 268858.92 0 2298796.05 0 2567654.97 2567654.97
48 AGRA ROLLER FLOUR MILLS AABCR2120C 0 0 0 35479.52 0 35479.52 35479.52
49 AGRAWAL AGRO PRODUCTS BARPA1487P 0 549720.61 0 822275.91 0 1371996.52 1371996.52
50 AGRAWAL AGROVET BBOPA2734H 0 139182.29 0 0 0 139182.29 139182.29
51 AGRAWAL AGROVET ACBFA8160A 0 1266606.85 0 5757821.71 0 7024428.56 7024428.56
52 AGRAWAL ATTA CHAKKI BIFPK6997J 0 0 0 128127.42 0 128127.42 128127.42
53 AGRAWAL FODDER INDUSTRIES ATOPA8098H 0 0 0 8892 0 8892 8892
54 AGRAWAL RICE MILL AAFFA7813A 0 0 124783 0 124783 0 124783
55 AGRISTO MASA PRIVATE LIMITED AASCA8917H 0 0 0 1922148.32 0 1922148.32 1922148.32
56 AGRO TECH SOLUTIONS ABSFA9270B 0 616908.2 0 210822.75 0 827730.95 827730.95
57 AGROW NATION RICE MILL ACDFA8662M 0 40271.65 0 35740.98 0 76012.63 76012.63
58 AHMAD RICE MILLS AAKFA6245K 0 0 0 3915703.9 0 3915703.9 3915703.9
59 AJAY ENTERPRISES ABRPS6389Q 0 0 0 71348.4 0 71348.4 71348.4
60 AJIT PULSES AABFA5754E 0 491305.75 0 1156640.32 0 1647946.07 1647946.07
61 AJITNATH DALL MILL ABPFA9596B 0 0 0 885833.2 0 885833.2 885833.2
62 AKEEL AHAMAD INDUSTRIES AAPPA9339P 0 25939.37 0 174462.59 0 200401.96 200401.96
63 AKSH ENTERPRISES FWUPK4257G 0 0 0 36862.22 0 36862.22 36862.22
64 AKSHAT ROLLER FROUR MILLS PVT LTD AAKCS3432K 0 24820909.57 0 55670299.38 0 80491208.95 80491208.95
65 AKSHITA FOOD PRODUCTS ABDFA4102F 0 0 0 27173.71 0 27173.71 27173.71
66 AL BARKAAT INDUSTRIES AAZFA5688B 0 310832.59 0 523649.28 0 834481.87 834481.87
67 AL BARKAT RICE INDUSTRIES ABOFA6715B 0 0 432235 0 432235 0 432235
68 AL HABEEB INDUSTRIES ACAFA3676N 0 878866.7 0 688185.04 0 1567051.74 1567051.74
69 AL KAREEM INDUSTRIES ACEFA3619B 0 0 0 81391.74 0 81391.74 81391.74
70 AL RAHEEM GLOBAL IMPEX LLP ABXFA9195L 0 31605.71 0 100535.36 0 132141.07 132141.07
71 AL RAZA INDUSTRIES ABRFA3300R 226302 0 312234 0 538536 0 538536
72 ALANKAR AGRO PRODUCT PVT. LTD. AAFCA5227M 0 83044.44 0 7059634.88 0 7142679.32 7142679.32
73 ALF AGRO RICE INDUSTRIES ACBFA7873J 0 0 0 928476.46 0 928476.46 928476.46
74 ALFA FOOD EXPORT ABXFA7907L 0 0 0 872149.91 0 872149.91 872149.91
75 ALI AFZAL FLOUR MILL LTD. AAOCA7856M 0 0 0 317307.9 0 317307.9 317307.9
76 ALI AFZAL RICE AND FLOUR MILL AAZFA7941B 0 69120.91 0 633458.97 0 702579.88 702579.88
77 ALI AGRO FOOD PRODUCTS ABHFA5310R 0 0 0 889949.74 0 889949.74 889949.74
78 ALI RICE MILL AAVFA6195M 0 483765.08 0 389064.11 0 872829.19 872829.19
79 ALIAAR FOODS CHKPR3752F 0 0 0 178982.98 0 178982.98 178982.98
80 ALIGARH ROLLER FLOUR MILL PVT LTD AABCA2740D 0 242663.53 0 0 0 242663.53 242663.53
81 ALLAHABAD AGRO COMMODITIES PRIVATE LIMITED aaoca4761f 0 621933.57 0 0 0 621933.57 621933.57
82 AM P PAN PRODUCTS PRIVATE LIMITED AAJCA9098C 0 0 0 343306.1 0 343306.1 343306.1
83 AMAN INDUSTRIES ABFPA6465P 0 1153949.4 0 3203303.41 0 4357252.81 4357252.81
84 AMAN INDUSTRIES AFOPK8195D 0 1001227.52 0 4531426.51 0 5532654.03 5532654.03
85 AMAN RICE INDUSTRIES ABMFA1206F 15961 531410.85 78601 322783.35 94562 854194.2 948756.2
86 AMAR TILL FACTORY AAUPM5269K 0 57907.52 0 104373 0 162280.52 162280.52
87 AMARNATH INDUSTRIES ARYPA9975B 0 752493.62 0 1411101.21 0 2163594.83 2163594.83
88 AMBE AGROFOODS PRIVATE LIMITED AALCA0287F 68059 4463542.65 7810263 27479397.92 7878322 31942940.57 39821262.57
89 AMBEY CHURA UDHYOG AAJFA3249C 0 0 0 144690.99 0 144690.99 144690.99
90 AMEEN RICE INDUSTRIES AAXFA5143M 0 477426.85 0 323873.38 0 801300.23 801300.23
91 AMIT INDUSTRIES AQDPJ5931G 0 0 0 157501.13 0 157501.13 157501.13
92 AMIT SOHAN LAL DEEWAN SINGH BCGPM9627Q 0 0 0 67072.5 0 67072.5 67072.5
93 AMIT TRADERS AADFA5195P 0 338464.01 0 38832.31 0 377296.32 377296.32
94 AMIT TRADING COMPANY ARCPM3398N 0 0 1710 2158850.29 1710 2158850.29 2160560.29
95 AMOOL FOOD PRODUCTS DTVPK7167R 0 61436.25 0 745836 0 807272.25 807272.25
96 AMRAT OIL INDUSTRIES ABAFA3685Q 0 1447706.99 0 1760837.65 0 3208544.64 3208544.64
97 AMRITA RICE MILL BDAPD6453L 0 0 4200 0 4200 0 4200
98 ANAM RICE MILL PRIVATE LIMITED AAHCA0454A 0 0 0 69391.03 0 69391.03 69391.03
99 ANAND AND COMPANY ACVPJ3084C 0 161077.05 0 483640.5 0 644717.55 644717.55
100 ANAND FOODS ABLFA5479R 39755 0 0 0 39755 0 39755
101 ANAND INDUSTRIES ADPPV8183K 0 308040.71 0 201468.17 0 509508.88 509508.88
102 ANAND TRADING COMPANY AEVPJ9840G 0 0 0 20056.5 0 20056.5 20056.5
103 ANANDESHWAR AGRO FOODS PRIVATE LIMITED AAGCA0341R 0 8688188.03 0 19673814.18 0 28362002.21 28362002.21
104 ANANNYA FOODKING INDUSTRY PRIVATE LIMITED AAUCA1986G 37646 906739.74 2479839 3625146.47 2517485 4531886.21 7049371.21
105 ANANT MILL BPTPC7642P 0 0 0 1057656.75 0 1057656.75 1057656.75
106 ANANT RICE MILL FGDPK5004G 0 39 0 0 0 39 39
107 ANANYA FOODS PRODUCT AAXFA6196L 499138 3272489.84 2996987 628734.17 3496125 3901224.01 7397349.01
108 ANIL ENTERPRISES AAFFA1380G 0 0 0 87308.1 0 87308.1 87308.1
109 ANIRUDH FOODS LIMITED AAACA9912E 0 0 0 19780941.06 0 19780941.06 19780941.06
110 ANJUM ABID ALI RICE MILL ABVFA0297K 0 238758.42 0 496150 0 734908.42 734908.42
111 ANJUMAN RICE MILL AADFA9937D 0 0 0 204781.7 0 204781.7 204781.7
112 ANKIT INDUSTRIES ABZFA3186H 345495 0 699722 74517.3 1045217 74517.3 1119734.3
113 ANKUR INDUSTRIES AAKFA6281D 309439 0 379357 9791.75 688796 9791.75 698587.75
114 ANKUR MURMURA UDYOG BGLPM0551N 0 0 0 13054.35 0 13054.35 13054.35
115 ANKUR UDYOG RISIA BAZAR POST RISIA DISTT BAHRAICH AEGPG1724D 0 3696667.23 0 4598996.42 0 8295663.65 8295663.65
116 ANMOL AGRO INDUSTRIES ACAFA4337L 0 0 0 732273.89 0 732273.89 732273.89
117 ANMOL CHURA LAEE UDHYOG CRZPK3373A 0 0 0 103751.04 0 103751.04 103751.04
118 ANMOL FEEDS PVT.LTD.. AACCM8399M 0 50081.25 0 984027.74 0 1034108.99 1034108.99
119 ANNAPOORNA RICE INDUSTRIES BANDA ACAFS8177Q 803857 0 1653342 55078.93 2457199 55078.93 2512277.93
120 ANNAPURNA AGRO INDIA PRIVATE LIMITED AATCA4693B 0 0 0 1181042.61 0 1181042.61 1181042.61
121 ANNAPURNA AGRO INDUSTRIES LLP ABFFA8246G 0 847857 0 10149053.82 0 10996910.82 10996910.82
122 ANNAPURNA BAKERS PRIVATE LIMITED AAGCA1540G 0 6894967.96 0 8535831.19 0 15430799.15 15430799.15
123 ANNAPURNA INDUSTRIES AALFA2418B 0 79792.13 0 4806333.25 0 4886125.38 4886125.38
124 ANNAPURNA INDUSTRIES ANSPV3630J 0 228172.38 0 950833.94 0 1179006.32 1179006.32
125 ANNAPURNA NUTRITIOUS FOOD BJLPK3303B 0 0 0 119795.08 0 119795.08 119795.08
126 ANNAPURNA TRADERS AJAPG4283C 0 0 0 3168243.43 0 3168243.43 3168243.43
127 ANNAPURNA UDYOG AADFA7287N 0 4827074.22 0 12185432.59 0 17012506.81 17012506.81
128 ANSHDEEP RICE MILL AAZFA7262K 0 195058.78 0 77082.06 0 272140.84 272140.84
129 ANSHUL TRADING COMPANY CHKPS6869Q 0 536387.55 0 950946.96 0 1487334.51 1487334.51
130 ANUBHAV FOODS AAWFA4880E 0 1167935.38 0 4536106.29 0 5704041.67 5704041.67
131 ANUJ FOOD PRODUCTS CVCPS4750A 0 131790.57 0 149872.8 0 281663.37 281663.37
132 ANUPAM RICE AND GEN MILLS ABEPK8476B 124717 0 64519 0 189236 0 189236
133 ANURAG SALES CORPORATION AAEPW6930F 0 10724.55 0 0 0 10724.55 10724.55
134 ARADHANA FOOD PRODUCTS LLP ACAFA6785C 0 0 0 167726.19 0 167726.19 167726.19
135 ARIHANT INDUSTRIES ABKP52075R 0 315918.22 0 1452256.18 0 1768174.4 1768174.4
136 ARMAN AGRO FOOD ABZFA4421H 0 609916.77 0 1190793.73 0 1800710.5 1800710.5
137 AROHUL FOODS PRIVATE LIMITED AAECA9674R 0 1249235.78 0 6076232.19 0 7325467.97 7325467.97
138 AROMA AGRO FOOD ACBFA3299G 0 0 0 1302077.96 0 1302077.96 1302077.96
139 ARUNAIRA EXPORTS PRIVATE LIMITED AAYCA2951K 0 63451.35 0 727094.31 0 790545.66 790545.66
140 ARYA AGRI INDIA PRODUCTS ABZFA4945L 0 0 0 198484.88 0 198484.88 198484.88
141 AS FOOD DHTPM5764A 0 28309.54 47050 91236.52 47050 119546.06 166596.06
142 ASHISH ENTERPRISES AFPPV8843Q 0 568947.3 0 2424785.72 0 2993733.02 2993733.02
143 ASHISH EXPORTS ADEPA9601Q 0 0 0 118098 0 118098 118098
144 ASHOK KUMAR SANDEEP KUMAR ANZPG6571G 0 0 574 0 574 0 574
145 ASHOK TRADERS AACFA9329C 0 0 0 124258.58 0 124258.58 124258.58
146 ASHOKA HYGENIC FOOD INDUSTRIES AANFA6010F 0 935593.96 0 1891402.73 0 2826996.69 2826996.69
147 ASHOKA INDUSTRIES AAHFA9775D 0 9712596.78 0 19845886.56 0 29558483.34 29558483.34
148 ASHOKA INDUSTRIES ABCPA2350A 0 39433.84 0 0 0 39433.84 39433.84
149 ASHOKA KRISHI UDYOG PRIVATE LIMITED AADCA7130P 0 557358.01 0 1415200 0 1972558.01 1972558.01
150 ASHOKA WHEAT PRODUCTS PVT LTD AABCA2275P 0 1537024.73 8281 2618126.29 8281 4155151.02 4163432.02
151 ASHRAFI RICE INDUSTRIES AAVFA6422B 91166 0 831731 0 922897 0 922897
152 ASIA DALL MILL AALPA4329D 0 0 0 329532.75 0 329532.75 329532.75
153 ASIAN RICE INDUSTRIES AAPFA1877Q 0 607370.19 0 164800.11 0 772170.3 772170.3
154 ATISH INFRADEVELOPERS PRIVATE LIMITED AANCA7621F 1062 0 0 0 1062 0 1062
155 ATUL INDUSTRIES ADTPG0528M 0 171569.56 0 630671.33 0 802240.89 802240.89
156 AULAKH RICE INDUSTRIES CBYPS9557H 657473 0 1045620 0 1703093 0 1703093
157 AUURA AGROTECH PVT LTD AAWCA3709K 0 0 0 26539.65 0 26539.65 26539.65
158 AVIRAL PULSES ABWPG4127B 0 273159.45 0 540222.9 0 813382.35 813382.35
159 AVM FOOD AND BEVERAGES ABLFA6305J 0 159300.12 0 0 0 159300.12 159300.12
160 AVON AGRO FOODS ACBFA7202R 0 0 30548 1122177.35 30548 1122177.35 1152725.35
161 AYAANSH AGRO FOODS PVT LTD AAXCA2698A 0 1949850.9 0 1077080.81 0 3026931.71 3026931.71
162 AYODHYA FLOUR MILLS PVT LTD AEUPA4951L 0 0 0 797792.29 0 797792.29 797792.29
163 AYUSH FOOD PRODUCTS AJUPT3917H 0 399680.2 0 177736.35 0 577416.55 577416.55
164 AZAD RICE MILL AAKFA6082G 80119 0 180983 160687.75 261102 160687.75 421789.75
165 B G MILL UNIT II AVWPG5285C 0 0 0 78759.21 0 78759.21 78759.21
166 B K TRADERS ABZPK3157A 0 0 0 844854.59 0 844854.59 844854.59
167 B L ROLLER FLOUR MILLS PVT LTD AACCB4430C 0 0 0 901596.3 0 901596.3 901596.3
168 B P OIL MILLS LTD AAACB6524H 0 8545087.08 0 43918110.36 0 52463197.44 52463197.44
169 B R ENTERPRISES AACFB7994A 0 0 1492 0 1492 0 1492
170 B R INDUSTRIES AAJFB4387L 319319 0 915842 0 1235161 0 1235161
171 B R OIL MILLS AAXFB2370F 0 663.96 0 407615.3 0 408279.26 408279.26
172 B S FLOUR MILLS PVT LTD AACCB4407D 0 0 0 1164939.47 0 1164939.47 1164939.47
173 BABA AGRO INDUSTRIES ABBFB3799B 0 0 0 482264.56 0 482264.56 482264.56
174 BABA BAIJNATH TRADERS AILPG4944N 0 401400.03 0 1246354.1 0 1647754.13 1647754.13
175 BABA FOOD PRODUCTS AND TRADERS BBCPS4063B 0 0 13603 80581.76 13603 80581.76 94184.76
176 BABA GHANSHYAM AGRO FOODS ADRPG1773C 0 0 0 29612.03 0 29612.03 29612.03
177 BABA GHANSYAM DALL MILL ADRPG1772D 0 103888.61 0 110100.38 0 213988.99 213988.99
178 BABA MINI FLOAR MILL UDYOG AJRPJ7822K 0 21518.96 0 0 0 21518.96 21518.96
179 BABA RICE MILL AAHFB5378D 0 133570.04 0 194519.17 0 328089.21 328089.21
180 BABA SHYAM DAL MIL AAJPA7910L 0 783016.98 0 696428.23 0 1479445.21 1479445.21
181 BABA SHYAM TRADERS AAHPG3747R 0 1952484.12 0 5795877.75 0 7748361.87 7748361.87
182 BABA SRI CHAND UDYOG ACPPK5292D 0 595054.58 0 1200920.36 0 1795974.94 1795974.94
183 BABA VISHWANATH RICE INDUSTRIES PVT LTD AACCB4589N 34965 0 0 0 34965 0 34965
184 BABA VISHWANATH UDYOG AHBPG2287P 0 1006552.62 0 4220942.15 0 5227494.77 5227494.77
185 BADAL UDYOG AABFB5470E 0 55750.43 0 1182649.84 0 1238400.27 1238400.27
186 BAGAR MAL RAMESHWAR DAS AAOPG7420L 0 4267915.07 0 7291267.59 0 11559182.66 11559182.66
187 BAGHA RICE MILL AAWFB6883G 0 0 0 49145.4 0 49145.4 49145.4
188 BAJAJ AGRO RICE INDUSTRIES ABCFB0248E 0 0 0 104459.71 0 104459.71 104459.71
189 BAJRANG AND COMPANY BRDPS1949D 0 0 2783 3085304.38 2783 3085304.38 3088087.38
190 BAJRANG RICE MILL ABAFB2209D 0 0 0 609905.29 0 609905.29 609905.29
191 BAJRANG TRADERS AZGPG0351F 2475 0 17112 127162.13 19587 127162.13 146749.13
192 BALA JEE AGRO INDUSTRIES AGHPR3074L 0 0 0 491409.1 0 491409.1 491409.1
193 BALA JI CHAWAL MILLS PRIVATE LIMITED AAECB6206G 0 0 0 63188.98 0 63188.98 63188.98
194 BALA JI INDUSTRIES AAEFB6794J 0 81476.25 0 0 0 81476.25 81476.25
195 BALA JI INDUSTRIES ARGPK7367P 0 236663.19 0 1292776.16 0 1529439.35 1529439.35
196 BALA JI RICE & DAL MILL ACHPA0689A 0 362820.61 0 22022.4 0 384843.01 384843.01
197 BALAJI ATTA CHAKKI AAAFB7604B 0 43569.51 79455 337763.06 79455 381332.57 460787.57
198 BALAJI GRIH UDYOG AAFFB4543G 0 0 0 40500 0 40500 40500
199 BALAJI INDUSTRIES AMJPG8463C 65257 0 428970 0 494227 0 494227
200 BALAJI RICE MILL BGJPG0744H 0 0 388248 0 388248 0 388248
201 BALRAMPUR CHINI MILLS LTD UNIT MAIZAPUR AAACB9373Q 0 8236.31 0 19278322.09 0 19286558.4 19286558.4
202 BALRAMPUR FLOUR MILLS INDIA PRIVATE LIMITED AAHCB7247E 0 9712.31 22559 49547.16 22559 59259.47 81818.47
203 BANDA RICE INDUSTRIES PRIVATE LIMTED aaicb2141g 46246 0 414990 0 461236 0 461236
204 BANSAL AGRO AWOPB3251G 0 158099.04 13273 586254.06 13273 744353.1 757626.1
205 BANSAL AGRO INDUSTRIES AAXFB3810E 0 0 0 129373.87 0 129373.87 129373.87
206 BANSAL FOODS PVT LTD AABCB9244P 0 229300.35 0 1705033.63 0 1934333.98 1934333.98
207 BANSAL MODERN RICE MILL AAAHF0434R 223555 0 464102 185375.3 687657 185375.3 873032.3
208 BANSAL RICE MILL PVT LTD AADCR4931R 0 796306.89 0 3022553.45 0 3818860.34 3818860.34
209 BANSAL TRADERS ADNPB1055C 0 0 0 433355.79 0 433355.79 433355.79
210 BANSAL UDYOG AaFFB8790F 0 272277.07 0 343690.9 0 615967.97 615967.97
211 BANSHIDHAR BRIJ MOHAN AEBPS3901B 0 25720.29 0 762856.52 0 788576.81 788576.81
212 BARKAT RICE MILL AAVFB9044J 0 568675.63 0 839114.13 0 1407789.76 1407789.76
213 BARKATI RICE INDUSTRIES AAMFB2933K 660682 0 1131618 0 1792300 0 1792300
214 BASHEER RICE INDUSTRIES ABAFB5868L 0 0 0 677894.93 0 677894.93 677894.93
215 BASUDEV PRASAD KEDAR NATH RISIA DISTT BAHRAICH ACRPA2411Q 0 315449.58 0 228402.15 0 543851.73 543851.73
216 BATTH INDUSTRIES AAXFB7938B 0 0 507574 0 507574 0 507574
217 BERI AGRO INDUSTRIES LLP AAXFB4048G 0 0 0 2448269.1 0 2448269.1 2448269.1
218 BHAGWAN DAS BHAGWAT SARAN AABFB7350D 5516 0 14850 0 20366 0 20366
219 BHAGWAT SARAN AGARWAL AJYPS0632H 0 178695.25 0 0 0 178695.25 178695.25
220 BHAGWATI DAL MILL AAXPK1384N 0 1231078.45 0 2264969.92 0 3496048.37 3496048.37
221 BHAGYA LAXMI FROOD PRODACT AAQFB8010R 0 0 0 183251.93 0 183251.93 183251.93
222 BHALOTHIA FOODS PRIVATE LIMITED AAHCB2882P 0 101250 0 2960165.51 0 3061415.51 3061415.51
223 BHANI AGRO INDIA PRIVATE LIMITED aahcb8086h 0 596038.4 0 937444.18 0 1533482.58 1533482.58
224 BHARAT AGRO INDUSTRIES P LTD AACCB3771G 0 51405.6 0 70242.78 0 121648.38 121648.38
225 BHARAT AGRO OIL PRIVATE LIMITED AADCB7301D 0 649578.27 0 4812273.95 0 5461852.22 5461852.22
226 BHARAT INDUSTRIES AAZPA1892P 0 168632.4 0 3391232.32 0 3559864.72 3559864.72
227 BHARAT RICE MILL AAFFB5240A 0 0 0 279966.51 0 279966.51 279966.51
228 BHARAT RICE MILL AABFB3336K 0 161172.05 0 292763.96 0 453936.01 453936.01
229 BHARAT RICE MILL AAGFB2823E 274648 0 53880 0 328528 0 328528
230 BHARAT RICE MILL AAHFB3525A 0 10247.18 0 219389.89 0 229637.07 229637.07
231 BHARAT TRADERS AQRPG9699J 0 516331.82 0 229407.86 0 745739.68 745739.68
232 BHAWANI RICE MILL AEGPT0270D 0 0 0 349538.52 0 349538.52 349538.52
233 BHAWANI ROLLER FLOUR MILLS PRIVATE LIMITED AAACB0643F 0 2333988.59 0 12455543.03 0 14789531.62 14789531.62
234 BHULLAR RICE INDUSTRIES AAJFB7310H 1035973 0 1732566 0 2768539 0 2768539
235 BIKANERVALA FOODS PVT LTD AAACB0611P 0 0 0 195731.14 0 195731.14 195731.14
236 BINDU AGRO INDUSTRIES AGZPJ5336M 0 283059.85 0 6942228.84 0 7225288.69 7225288.69
237 BISMILLAH RICE MILL AAJFB4522B 0 45791.99 0 246483.1 0 292275.09 292275.09
238 BL FOODS AND OILS PRIVATE LIMITED AAKCB9274G 0 9547.2 0 0 0 9547.2 9547.2
239 BP FLOUR MILL PVT LTD AACCB4583G 0 245124.55 0 0 0 245124.55 245124.55
240 BRAHHM ARPAN ORGANIC PVT. LTD. AACCB3226G 0 2748.6 0 0 0 2748.6 2748.6
241 BRAMHARISHI INDUSTRIES ABDFB0780G 0 0 12578 0 12578 0 12578
242 BUDDHA FLOUR MILLS PRIVATE LIMITED AAACB9242N 0 0 0 43443.18 0 43443.18 43443.18
243 BUDDHA SORTEX RICE INDUSTRIES PRIVATE LIMITED AAFCB4312C 0 6699278.08 0 10639509.84 0 17338787.92 17338787.92
244 BULANDSHAHR ROLLER FLOUR MILL PRIVATE LIMITED AACCB6588R 0 0 0 248890.4 0 248890.4 248890.4
245 BUNDELKHAND AGRO FOODS AAHFB7870Q 0 2832809.04 0 10419424.63 0 13252233.67 13252233.67
246 BUNDELKHAND DALL MILL ABOPG5241L 0 754880.82 0 5059875.6 0 5814756.42 5814756.42
247 BUNDELKHAND INDUSTRIES ANEPG1411C 0 13509.9 0 0 0 13509.9 13509.9
248 BUNDELKHAND UDYOG AEDPG1665C 0 1443402.67 0 3772741.36 0 5216144.03 5216144.03
249 C H AGRO FOOD PRODUCTS AAGFC2469R 0 2322581.87 0 3853917.46 0 6176499.33 6176499.33
250 C P RICE INDUSTRIES AEWPJ5982Q 0 1618815.55 0 0 0 1618815.55 1618815.55
251 C R INDUSTRIES AAPFC4401L 0 0 0 58804.25 0 58804.25 58804.25
252 C S INDUSTRIES AADFC1681L 0 50426.56 0 1000591.73 0 1051018.29 1051018.29
253 C.R. FOODS (INDIA) PRIVATE LIMTED AAACC5019N 0 0 0 19589.48 0 19589.48 19589.48
254 CAPITAL RICE INDUSTRIES AARFC4793M 0 553606.69 0 519121.74 0 1072728.43 1072728.43
255 CARGILL INDIA PRIVATE LIMITED AAACC3269J 0 139615.14 0 1198457.27 0 1338072.41 1338072.41
256 CHAND RICE MILL AAFFC8031L 0 84185.97 0 322562.54 0 406748.51 406748.51
257 CHAND RICE MILL AAGFC9461K 0 0 0 222975.79 0 222975.79 222975.79
258 CHANDAN INDUSTRIES AAQFC1344R 28602 867564.87 26259 1243038.5 54861 2110603.37 2165464.37
259 CHANDRAKANTA FOODS PRIVATE LIMITED AAGCC1683E 0 934491.67 0 2017566.43 0 2952058.1 2952058.1
