Processing Report Mandiwise and Firmwise

Sr.No Mandi Name License Number Firm Name Pan Number Processing Exemption via 6R
(in Rs.)
Processing Exemption via ES
(in Rs.)
Total
(in Rs.)
Financial Year
1 ACHHNERA L/2018/2/57520667 C.R. FOODS (INDIA) PRIVATE LIMTED AAACC5019N 0 19589.48 19589.48 2024-25
2 ACHHNERA L/2018/2/27832943 MS GADESH AGRO INDSTRIJ AGGPK5844A 0 107780.82 107780.82 2024-25
3 ACHHNERA L/2018/2/53278298 MS K.K INDUSTRY ABVPK7455R 0 88408.5 88408.5 2024-25
4 ACHHNERA L/2018/2/14204899 MS KEVAL RAM MADHAV DAS AILPK3108Q 0 35700 35700 2023-24
5 ACHHNERA L/2018/2/14204899 MS KEVAL RAM MADHAV DAS AILPK3108Q 0 256678.05 256678.05 2024-25
6 ACHHNERA L/2018/2/95646842 MS KEVAL RAM MADHAV DAS AND SANS AKJPK2018F 0 94392.3 94392.3 2024-25
7 ACHHNERA L/2018/2/95646842 MS KEVAL RAM MADHAV DAS AND SANS AKJPK2018F 0 121846.83 121846.83 2023-24
8 ACHHNERA L/2022/2/11756865 ROSHAN LAL SHATRUGHAN LAL AGXPP8723E 0 57529.08 57529.08 2023-24
9 ACHHNERA L/2022/2/79552058 ROSHAN LAL SHATRUGHAN LAL AGXPP8723E 0 30022.8 30022.8 2023-24
10 ACHHNERA L/2022/2/11756865 ROSHAN LAL SHATRUGHAN LAL AGXPP8723E 0 346010.46 346010.46 2024-25
11 AGRA L/2018/3/67702724 A K FOOD PRODUCTS ADFPA8570P 0 133914.07 133914.07 2024-25
12 AGRA L/2018/3/67702724 A K FOOD PRODUCTS ADFPA8570P 0 11722.5 11722.5 2023-24
13 AGRA L/2024/3/31963242 AGARSEN OIL MILL ADAFS6241G 0 429362.74 429362.74 2024-25
14 AGRA L/2004/3/81212395 AGRA ROLLER FLOUR MILLS AABCR2120C 0 35479.52 35479.52 2024-25
15 AGRA L/2022/3/91751905 AMAR TILL FACTORY AAUPM5269K 0 104373 104373 2024-25
16 AGRA L/2022/3/91751905 AMAR TILL FACTORY AAUPM5269K 0 57907.52 57907.52 2023-24
17 AGRA L/2021/3/45275832 B P OIL MILLS LTD AAACB6524H 0 8545087.08 8545087.08 2023-24
18 AGRA L/2021/3/45275832 B P OIL MILLS LTD AAACB6524H 0 43918110.36 43918110.36 2024-25
19 AGRA L/2010/3/75229280 B.P FLOUR MILL PRIVATE LIMITED AACCB4583G 0 122546.31 122546.31 2023-24
20 AGRA L/2023/3/63905136 BABA GHANSHYAM AGRO FOODS ADRPG1773C 0 29612.03 29612.03 2024-25
21 AGRA L/2022/3/28107185 BABA GHANSYAM DALL MILL ADRPG1772D 0 110100.38 110100.38 2024-25
22 AGRA L/2022/3/28107185 BABA GHANSYAM DALL MILL ADRPG1772D 0 103888.61 103888.61 2023-24
23 AGRA L/2023/3/90955833 H L B L PRIVATE LIMITED AAFCH3773D 0 6299.65 6299.65 2023-24
24 AGRA l/2024/3/17413987 ITC LIMITED AAACI5950L 0 3371383.27 3371383.27 2024-25
25 AGRA L/2018/3/71378329 KRISHNA FOODS INDUSTRIES AFDPG8912P 0 518738.23 518738.23 2024-25
26 AGRA L/2022/3/34272805 M P AGRO IMPEX ABMFM8217C 0 15233052.24 15233052.24 2024-25
27 AGRA L/2022/3/34272805 M P AGRO IMPEX ABMFM8217C 0 6007697.14 6007697.14 2023-24
28 AGRA L/2010/3/88480069 MAA VAISHNO DAL MILL ABNPA2364F 0 290202.86 290202.86 2023-24
29 AGRA L/2010/3/88480069 MAA VAISHNO DAL MILL ABNPA2364F 0 1794666.45 1794666.45 2024-25
30 AGRA L/2023/3/38553697 MAHAVIR AND COMPANY ADOPA9939R 0 16408.13 16408.13 2023-24
31 AGRA L/2017/3/57716557 MAMTA TRADERS BJYPG0096E 0 435567.77 435567.77 2023-24
32 AGRA L/2017/3/57716557 MAMTA TRADERS BJYPG0096E 0 844023.1 844023.1 2024-25
33 AGRA L/2009/3/79003535 MANOHAR LAL POORAN CHAND DALL MILL ABHPA9697F 0 107.91 107.91 2023-24
34 AGRA L/2009/3/89868054 MANOHAR LAL POORAN CHAND DALL MILL ABHPA9697F 0 5376605.89 5376605.89 2023-24
35 AGRA L/2009/3/89868054 MANOHAR LAL POORAN CHAND DALL MILL ABHPA9697F 0 8230912.03 8230912.03 2024-25
36 AGRA L/2024/3/14250907 NARAYAN UDYOG AKRPK9624M 0 824926.46 824926.46 2024-25
37 AGRA L/2018/3/71894986 O P FOOD PRODUCT ASXPK4290P 0 31648.87 31648.87 2024-25
38 AGRA L/2018/3/71894986 O P FOOD PRODUCT ASXPK4290P 0 17663.16 17663.16 2023-24
39 AGRA L/2016/3/92508444 OM SAI ENTERPRISES ABXPG2469F 0 22278.22 22278.22 2023-24
40 AGRA L/2016/3/92508444 OM SAI ENTERPRISES ABXPG2469F 0 1313904.44 1313904.44 2024-25
41 AGRA l/2008/3/77453080 PENGURIYA DAL MILL PVT. LTD ABLPG4081H 0 987734.01 987734.01 2024-25
42 AGRA l/2008/3/11751268 PENGURIYA DAL MILL PVT. LTD ABLPG4081H 0 90.6 90.6 2023-24
43 AGRA L/2008/3/77453080 PENGURIYA DAL MILL PVT. LTD ABLPG4081H 0 338904.95 338904.95 2023-24
44 AGRA L/2023/3/96454068 POOJA FOODS PRODUCTS AMIPG6276A 0 12612.37 12612.37 2024-25
45 AGRA L/2023/3/84519375 R L INDUSTRIES ABHFR2359F 0 1189419.17 1189419.17 2023-24
46 AGRA L/2023/3/84519375 R L INDUSTRIES ABHFR2359F 0 221381.16 221381.16 2024-25
47 AGRA L/2022/3/96263185 R. C. INDUSTRIES AAEFR5070R 0 11379.81 11379.81 2024-25
48 AGRA L/2022/3/96263185 R. C. INDUSTRIES AAEFR5070R 0 23574.42 23574.42 2023-24
49 AGRA L/1999/3/51409381 R.S INDUSTRIES AEEP08408D 0 181765.34 181765.34 2023-24
50 AGRA L/2021/3/60761581 RAVI AGRO FOODS ABNPG8129J 0 1094536.07 1094536.07 2023-24
51 AGRA L/2021/3/60761581 RAVI AGRO FOODS ABNPG8129J 0 2722205.99 2722205.99 2024-25
52 AGRA L/2018/3/37374040 SHREE AGRASEN DAL MIL AAGFA5918B 0 874835.04 874835.04 2024-25
53 AGRA L/2018/3/37374040 SHREE AGRASEN DAL MIL AAGFA5918B 0 392739.02 392739.02 2023-24
54 AGRA L/2018/3/67765516 SHREE AGRASEN DAL MIL AAGFA5918B 0 0 0 2023-24
55 AGRA L/2011/3/24179490 SHREE GIRRAJ INDUSTRIES ACTFS1017N 0 1272626.57 1272626.57 2023-24
56 AGRA L/2011/3/24179490 SHREE GIRRAJ INDUSTRIES ACTFS1017N 0 2393274.41 2393274.41 2024-25
57 AGRA L/2021/3/23223957 SHREE RAM TRADERS ABCPG4638H 0 1935350.93 1935350.93 2024-25
58 AGRA L/2021/3/23223957 SHREE RAM TRADERS ABCPG4638H 0 806753.78 806753.78 2023-24
59 AGRA l/2022/3/47572393 SHREE SHYAMA SHYAM INDUSTRIES COKPB9687J 0 152879.94 152879.94 2023-24
60 AGRA L/2022/3/47572393 SHREE SHYAMA SHYAM INDUSTRIES COKPB9687J 0 505007.16 505007.16 2024-25
61 AGRA L/2021/3/76758591 SHRI SHIV DALL MILL AASFS0142F 0 580078.27 580078.27 2023-24
62 AGRA L/2021/3/76758591 SHRI SHIV DALL MILL AASFS0142F 0 1455353.45 1455353.45 2024-25
63 AGRA L/2022/3/59828776 SHYAMJI TRADERS AAMFS6258C 0 997651.95 997651.95 2024-25
64 AGRA L/2022/3/59828776 SHYAMJI TRADERS AAMFS6258C 0 786924.36 786924.36 2023-24
65 AHIRAURA L/2022/4/98898902 KESHRI MINI RICE MILL AEJPK9792G 0 92332.35 92332.35 2024-25
66 AHIRAURA L/2022/4/54298900 KRISHNA RICE MILL AAWFK2425M 0 5200632.73 5200632.73 2024-25
67 AHIRAURA L/2015/4/75356941 SHAKUNTALA MINI RICE MILL ATSPK4636P 0 385682.31 385682.31 2024-25
68 AKBARPUR L/2023/7/22296538 R N FEEDS ABFFR6076D 0 3586907.69 3586907.69 2024-25
69 ALIGARH L/2023/9/33659004 DEVSHREY FOOD PRODUCTS AHOPB6341A 0 13386.26 13386.26 2024-25
70 ALIGARH L/2021/9/64071444 MALOOK CHAND ROLLER FLOUR MILLS ABOFM9876B 0 3463385.96 3463385.96 2024-25
71 ALIGARH L/2021/9/35595986 MALOOK CHAND ROLLER FLOUR MILLS ABOFM9876B 0 777067.77 777067.77 2023-24
72 ALIGARH L/2021/9/64071444 MALOOK CHAND ROLLER FLOUR MILLS ABOFM9876B 0 1954732.62 1954732.62 2023-24
73 ALIGARH L/2024/9/88373062 MS MALOOK CHAND FOODS PRIVATE LIMITED AADCM1948B 0 846979.17 846979.17 2024-25
74 ALIGARH U/2018/9/58701155 MS MALOOK CHAND FOODS PVT LTD AADCM1948B 0 19800.14 19800.14 2023-24
75 ALIGARH l/2017/9/60325395 MS OMPRAKASH AND SONS ABEPK1568J 0 21723.74 21723.74 2023-24
76 ALIGARH l/2017/9/60325395 MS OMPRAKASH AND SONS ABEPK1568J 0 127234.59 127234.59 2024-25
77 ALIGARH L/2017/9/47751597 MS RAMWAY FOODS LIMITED AACCV0483H 0 332027.6 332027.6 2024-25
78 ALIGARH l/2017/9/47751597 MS RAMWAY FOODS LIMITED AACCV0483H 0 828340.47 828340.47 2023-24
79 ALIGARH l/2017/9/44689302 MS SIDDHI VINAYAK FOODS INDUSTRIES AABFM4173A 0 132055.42 132055.42 2023-24
80 ALIGARH L/2017/9/54962659 MS V R S AGRO PRIVATE LIMITED AABCV7405Q 0 153625.41 153625.41 2024-25
81 ALIGARH L/2018/9/20257877 RCS ROLLER FLOUR MILLS LIMITED AAACR7621K 0 640763.14 640763.14 2024-25
82 ALIGARH l/2018/9/20257877 RCS ROLLER FLOUR MILLS LIMITED AAACR7621K 0 680285.1 680285.1 2023-24
83 ALIGARH l/2020/9/47082925 RUCHI FOODS BLOPV3250M 0 149962.17 149962.17 2023-24
84 ALIGARH L/2020/9/92840662 RUCHI FOODS BLOPV3250M 0 82964.9 82964.9 2023-24
85 ALIGARH L/2020/9/47082925 RUCHI FOODS BLOPV3250M 0 480210.62 480210.62 2024-25
86 ALIGARH L/2022/9/85740055 SHRI MAHESH FOOD PRODUCTS ABXFS7060A 0 15939.79 15939.79 2024-25
87 ALIGARH l/2022/9/47224972 VIKAS FLOUR MILL BYVPR1614M 0 26898.8 26898.8 2023-24
88 ALIGARH l/2022/9/86367161 VIKAS FLOUR MILL BYVPR1614M 0 104607.79 104607.79 2023-24
89 ALIGARH L/2022/9/86367161 VIKAS FLOUR MILL BYVPR1614M 0 331771.6 331771.6 2024-25
90 ANANDNAGAR L/2018/12/78316033 JAISWAL AGRO INDUSTRIES PRIVATE LIMITED AABCJ9310Q 25266 0 25266 2024-25
91 ANANDNAGAR L/2022/12/38466420 MADDHESHIYA TRADERS AUGPG1727N 0 36748.35 36748.35 2024-25
92 ANANDNAGAR L/2017/12/78594514 SANTHAGARIK AGRO PVT LTD AAHCS7726F 0 1389379.88 1389379.88 2024-25
93 ANANDNAGAR L/2024/12/76024734 SHIV PARVATI RICE MILL AFFFS4427R 0 40898.26 40898.26 2024-25
94 ANANDNAGAR L/2019/12/16567531 SHRI RAM MODERN RICE MILL AYKPP2642P 0 2714454.31 2714454.31 2024-25
95 ANANDNAGAR L/2022/12/22442694 SRI HANUMAN INDUSTRIES AEHFS5380Q 0 170953.07 170953.07 2024-25
96 ATARRA L/2018/15/58814926 SANYASI RICE MILL NARAINI ABTFS6722P 181388 0 181388 2024-25
97 ATARRA L/2022/15/23111714 SHANKAR RICE AND DALL MILL BYXPG2597Q 0 39892.65 39892.65 2024-25
98 ATRAULI L/2017/16/47153313 MS FEED PRO AGRO PRIVATE LIMITED AAXPG0989P 0 695140.02 695140.02 2024-25
99 AURAIYA L/2018/17/40241934 DURGA ENTERPRISE AANFD8429M 13098 0 13098 2024-25
100 AURAIYA L/2018/17/40241934 DURGA ENTERPRISE AANFD8429M 52152 0 52152 2023-24
101 AURAIYA L/2018/17/77857839 JAY MAA KALI INDUSTRIES AHGPV4610G 0 120789.91 120789.91 2023-24
102 AURAIYA L/2018/17/77857839 JAY MAA KALI INDUSTRIES AHGPV4610G 0 51106.59 51106.59 2024-25
103 AURAIYA L/2018/17/62193297 SAI KRIPA TRADERS DPUPS5694A 0 304177.83 304177.83 2024-25
104 AYODHYA L/2021/77/25942601 B L ROLLER FLOUR MILLS PVT LTD AACCB4430C 0 901596.3 901596.3 2024-25
105 AYODHYA L/2021/77/42232429 HEADWAY ENTERPRISES AAJFH0366D 0 316951.1 316951.1 2023-24
106 AYODHYA L/2018/77/97579685 KANAHA FOOD PRODUCTS AAJFK9945M 0 60171.9 60171.9 2023-24
107 AYODHYA L/2023/77/48296734 MEENA AGRO PDFPS0621Q 21155 21871.5 43026.5 2024-25
108 AYODHYA L/2019/77/22942179 MEENA RICE INDUSTRY FDTPS7676M 13500 0 13500 2023-24
109 AYODHYA L/2022/77/92871717 PAWAN JEEWANI AND SONS HUF AANHP5383G 0 109467.68 109467.68 2023-24
110 AYODHYA L/2022/77/92871717 PAWAN JEEWANI AND SONS HUF AANHP5383G 0 383637.17 383637.17 2024-25
111 AYODHYA L/2021/77/20144729 SAPAN FEEDS ABYFS1608K 0 16770812.58 16770812.58 2024-25
112 AYODHYA L/2021/77/20144729 SAPAN FEEDS ABYFS1608K 0 7742892.4 7742892.4 2023-24
113 AYODHYA L/2018/77/42742898 SHAKAMBRI FOODS PRIVATE LIMITED AATCS2736F 0 1041412.32 1041412.32 2023-24
114 AYODHYA L/2018/77/42742898 SHAKAMBRI FOODS PRIVATE LIMITED AATCS2736F 0 5446048.71 5446048.71 2024-25
115 AYODHYA L/2018/77/62692217 SHANTI ROLLER FLOUR MILLS LTD AADCS1573Q 0 2585848.22 2585848.22 2024-25
116 AYODHYA L/2018/77/62692217 SHANTI ROLLER FLOUR MILLS LTD AADCS1573Q 0 22586.25 22586.25 2023-24
117 AYODHYA L/2022/77/20562792 SHREE KANAHA FOOD INDUSTRY AETFS4956E 0 197576.53 197576.53 2023-24
118 AYODHYA L/2022/77/20562792 SHREE KANAHA FOOD INDUSTRY AETFS4956E 0 657014.1 657014.1 2024-25
119 AYODHYA L/2018/77/68952754 SURESH DAL MILL AAOPU5953G 0 2534499.24 2534499.24 2024-25
120 AYODHYA L/2018/77/68952754 SURESH DAL MILL AAOPU5953G 0 449150.88 449150.88 2023-24
121 AZAMGARH L/2018/19/77072802 BHAGYA LAXMI FROOD PRODACT AAQFB8010R 0 183251.93 183251.93 2024-25
122 AZAMGARH L/2018/19/31991016 JAYSWAL RAISMIL THEKMA ALWPK1766A 0 428490 428490 2024-25
123 AZAMGARH L/2023/19/42966874 PRASHANSA INTERPRISES AND AATA MILL CIUPG8365E 0 529035.24 529035.24 2024-25
124 AZAMGARH L/2023/19/42966874 PRASHANSA INTERPRISES AND AATA MILL CIUPG8365E 0 139114.7 139114.7 2023-24
125 AZAMGARH L/2022/19/54209920 SADGURU ENTERPRISES AUSPJ6079N 0 338635.1 338635.1 2023-24
126 AZAMGARH L/2022/19/54209920 SADGURU ENTERPRISES AUSPJ6079N 101634 361315.07 462949.07 2024-25
127 AZAMGARH L/2023/19/38838582 SHAKTIMATA AGRO INDUSTRIES PRIVATE LIMITED ABFCS5448F 0 478379.05 478379.05 2024-25
128 AZAMGARH L/2019/19/77221420 SHRI SHEETALA RICE MILL AMIPG6405D 0 1603119.15 1603119.15 2023-24
129 AZAMGARH L/2019/19/77221420 SHRI SHEETALA RICE MILL AMIPG6405D 0 925523.25 925523.25 2024-25
130 BABRALA U/2019/21/65477992 SHRI RADHA KRISHNA RICE AND GENERAL MILL BFQPP4244F 0 13193.9 13193.9 2024-25
131 BACHHRAWAN L/2023/22/36870950 GREYFORCE INDUSTRIES LIMITED AABCG9408J 0 208407.3 208407.3 2023-24
132 BACHHRAWAN L/2023/22/36870950 GREYFORCE INDUSTRIES LIMITED AABCG9408J 0 572337.88 572337.88 2024-25
133 BACHHRAWAN L/2018/22/71514647 SHRI SHYAM RICE INDUSTRIES AEYPG3594F 0 1172107.5 1172107.5 2024-25
134 BADAUN L/2021/23/20939233 PRAKASH CHEMICALS AATFP9448E 66445 1198219.47 1264664.47 2024-25
135 BADAUN L/2021/23/20939233 PRAKASH CHEMICALS AATFP9448E 2355 0 2355 2023-24
136 BADAUN L/2018/23/74105795 SHIKHAR RICE MILLS AHCPG2624D 0 432862.25 432862.25 2024-25
137 BAHERI L/2022/24/57488233 A N INDUSTRIES ABSFA4910G 0 256584.57 256584.57 2024-25
138 BAHERI L/2022/24/57488233 A N INDUSTRIES ABSFA4910G 0 337157.53 337157.53 2023-24
139 BAHERI L/2022/24/68077544 A N INDUSTRIES ABSFA4910G 0 14245.7 14245.7 2023-24
140 BAHERI L/2024/24/81364699 A S INDUSTRIES ACEFA1409R 0 855547.71 855547.71 2024-25
141 BAHERI L/2018/24/63502984 AL BARKAAT INDUSTRIES AAZFA5688B 0 523649.28 523649.28 2024-25
142 BAHERI L/2018/24/63502984 AL BARKAAT INDUSTRIES AAZFA5688B 0 310832.59 310832.59 2023-24
143 BAHERI L/2024/24/42673138 AL KAREEM INDUSTRIES ACEFA3619B 0 81391.74 81391.74 2024-25
144 BAHERI L/2018/24/46249816 AMEEN RICE INDUSTRIES AAXFA5143M 0 323873.38 323873.38 2024-25
145 BAHERI L/2018/24/46249816 AMEEN RICE INDUSTRIES AAXFA5143M 0 477426.85 477426.85 2023-24
146 BAHERI L/2023/24/62980482 ANMOL AGRO INDUSTRIES ACAFA4337L 0 732273.89 732273.89 2024-25
147 BAHERI L/2023/24/51447328 ARUNAIRA EXPORTS PRIVATE LIMITED AAYCA2951K 0 727094.31 727094.31 2024-25
148 BAHERI L/2023/24/51447328 ARUNAIRA EXPORTS PRIVATE LIMITED AAYCA2951K 0 63451.35 63451.35 2023-24
149 BAHERI L/2018/24/75663880 ASIAN RICE INDUSTRIES AAPFA1877Q 0 607370.19 607370.19 2023-24
150 BAHERI L/2018/24/75663880 ASIAN RICE INDUSTRIES AAPFA1877Q 0 164800.11 164800.11 2024-25
151 BAHERI L/2017/24/11876613 AZAD RICE MILL AAKFA6082G 180983 160687.75 341670.75 2024-25
152 BAHERI L/2017/24/11876613 AZAD RICE MILL AAKFA6082G 80119 0 80119 2023-24
153 BAHERI L/2024/24/67720328 BAJAJ AGRO RICE INDUSTRIES ABCFB0248E 0 104459.71 104459.71 2024-25
154 BAHERI L/2023/24/40199461 D K AGRO INDUSTRIES AAOFD5784E 41495 0 41495 2024-25
155 BAHERI L/2018/24/19735986 DIAMOND RICE MILL AACFD6808P 8986 0 8986 2024-25
156 BAHERI L/2018/24/19735986 DIAMOND RICE MILL AACFD6808P 1883 33284.27 35167.27 2023-24
157 BAHERI L/2017/24/48994045 GAUSIA RICE MILL AANFG4477C 359948 0 359948 2024-25
158 BAHERI L/2018/24/83353135 GLOBE AGRO INDUSTRIES AAFFG2090M 0 1920265.42 1920265.42 2024-25
159 BAHERI L/2018/24/83353135 GLOBE AGRO INDUSTRIES AAFFG2090M 0 1624364.5 1624364.5 2023-24
160 BAHERI L/2024/24/26326601 GULAB AGRO INDUSTRIES ABZFM3139L 0 585266.36 585266.36 2024-25
161 BAHERI L/2022/24/57408456 H M RICE INDUSTRIES AAMFH6969B 15788 87356.06 103144.06 2024-25
162 BAHERI L/2021/24/47592669 H R AGRO INDUSTRIES AANFH2782H 0 4573320.97 4573320.97 2024-25
163 BAHERI L/2021/24/47592669 H R AGRO INDUSTRIES AANFH2782H 0 3191467.43 3191467.43 2023-24
164 BAHERI L/2024/24/18839766 HABIB SHAH RICE INDUSTRIES AAQFH5263C 82057 0 82057 2024-25
165 BAHERI L/2017/24/40321116 HAIDRI RICE MILL AAEFH1205N 55102 0 55102 2023-24
166 BAHERI L/2024/24/15050477 HAMD AGRO INDUSTRIES AAQFH0993K 0 874428.76 874428.76 2024-25
167 BAHERI L/2018/24/39999681 HAMDARD INDUSTRIES AABFH6918B 0 439926.52 439926.52 2024-25
168 BAHERI L/2018/24/39999681 HAMDARD INDUSTRIES AABFH6918B 0 737292.38 737292.38 2023-24
169 BAHERI L/2023/24/35433899 HOORAIN AGRO INDUSTRIES AAPFH6204C 0 85456.17 85456.17 2024-25
170 BAHERI L/2018/24/30633781 HUMA INDUSTRIES AADFH7355Q 0 978529.5 978529.5 2024-25
171 BAHERI L/2018/24/30633781 HUMA INDUSTRIES AADFH7355Q 0 986990.94 986990.94 2023-24
172 BAHERI L/2022/24/16263406 HUSSAIN RICE MILL AANFH5148K 7050 688216.87 695266.87 2023-24
173 BAHERI L/2022/24/16263406 HUSSAIN RICE MILL AANFH5148K 0 943808.2 943808.2 2024-25
174 BAHERI L/2018/24/52868224 INDIAN RICE INDUSTRIES AABFI6603G 0 333965.47 333965.47 2024-25
175 BAHERI L/2018/24/52868224 INDIAN RICE INDUSTRIES AABFI6603G 0 834257.47 834257.47 2023-24
176 BAHERI L/2022/24/83310370 KABIR RICE INDUSTRIES AAVFK2544A 0 1294292.05 1294292.05 2023-24
177 BAHERI L/2022/24/83310370 KABIR RICE INDUSTRIES AAVFK2544A 0 461328.62 461328.62 2024-25
178 BAHERI L/2018/24/44288606 KAREEM RICE INDUSTRIES AANFK4626R 0 501392.37 501392.37 2024-25
179 BAHERI L/2018/24/44288606 KAREEM RICE INDUSTRIES AANFK4626R 0 1148100.47 1148100.47 2023-24
180 BAHERI L/2019/24/57981134 KGN RICE INDUSTRIES AAGFK8298J 88311 0 88311 2023-24
181 BAHERI L/2023/24/62492071 KHUSHBOO INDUSTRIES AAZFK4388G 0 1496715.02 1496715.02 2023-24
182 BAHERI L/2023/24/62492071 KHUSHBOO INDUSTRIES AAZFK4388G 0 1847313.37 1847313.37 2024-25
183 BAHERI L/2022/24/94520569 KISSAN AGRO FOODS AAVFK8776A 0 252914.7 252914.7 2024-25
184 BAHERI L/2022/24/94520569 KISSAN AGRO FOODS AAVFK8776A 0 308868.02 308868.02 2023-24
185 BAHERI L/2019/24/92788533 KOHINOOR RICE MILL AADFK2062M 0 413340.99 413340.99 2023-24
186 BAHERI L/2019/24/92788533 KOHINOOR RICE MILL AADFK2062M 0 403628.26 403628.26 2024-25
187 BAHERI L/2018/24/45534146 M M RICE INDUSTRIES AAJFM5351P 0 539004.09 539004.09 2024-25
188 BAHERI L/2018/24/45534146 M M RICE INDUSTRIES AAJFM5351P 0 761650.57 761650.57 2023-24
189 BAHERI L/2021/24/11689310 M S FOOD GLOBAL INDUSTRIES ABMFM0536G 0 196908.74 196908.74 2023-24
190 BAHERI L/2021/24/11689310 M S FOOD GLOBAL INDUSTRIES ABMFM0536G 0 1167364.33 1167364.33 2024-25
191 BAHERI L/2018/24/97726451 MAALIK INUSTRIES AAFFM0472M 0 117541.8 117541.8 2024-25
192 BAHERI L/2018/24/97726451 MAALIK INUSTRIES AAFFM0472M 0 279785.82 279785.82 2023-24
193 BAHERI L/2023/24/75592041 MILAN RICE INDUSTRIES ABWFM2466P 0 87244.89 87244.89 2024-25
194 BAHERI L/2018/24/56841312 MODERN RICE MILL AAMFM5322P 51542 0 51542 2024-25
195 BAHERI L/2024/24/36676968 MUSKAN RICE INDUSTRIES ABYFM4143K 0 371395.86 371395.86 2024-25
196 BAHERI L/2018/24/79485644 NAGINA INUSTRIES RICHHA AACFM7607F 0 644081.35 644081.35 2024-25
197 BAHERI L/2018/24/79485644 NAGINA INUSTRIES RICHHA AACFM7607F 0 269562.04 269562.04 2023-24
198 BAHERI L/2018/24/60397657 NATIONAL RICE MILL AAHFN4143Q 27925 0 27925 2023-24
199 BAHERI L/2018/24/60397657 NATIONAL RICE MILL AAHFN4143Q 103231 0 103231 2024-25
200 BAHERI L/2018/24/37993373 NAV BHARAT RICE INDUSTRIES AAFFN0569G 0 3154193.1 3154193.1 2024-25
201 BAHERI L/2018/24/37993373 NAV BHARAT RICE INDUSTRIES AAFFN0569G 0 3166783.41 3166783.41 2023-24
202 BAHERI L/2018/24/83301718 NAZIR INDUSTRIES AABFN4032G 0 1254572.29 1254572.29 2023-24
203 BAHERI L/2018/24/83301718 NAZIR INDUSTRIES AABFN4032G 0 26205.08 26205.08 2024-25
204 BAHERI L/2018/24/64799889 NEW DIAMOND RICE MILL AAKFN8101D 13514 11807.63 25321.63 2024-25
205 BAHERI L/2018/24/64799889 NEW DIAMOND RICE MILL AAKFN8101D 23905 34430.97 58335.97 2023-24
206 BAHERI L/2022/24/23109248 NEW GOLDEN RICE MILL AARFN4805H 17261 0 17261 2023-24
207 BAHERI L/2018/24/94325967 NEW INDIA RICE INTUSTRIES AAHFN6981E 25270 0 25270 2023-24
208 BAHERI L/2018/24/94325967 NEW INDIA RICE INTUSTRIES AAHFN6981E 47857 0 47857 2024-25
209 BAHERI L/2018/24/89947304 NISA INDUSTRIES AAFFN0570K 0 186520.61 186520.61 2024-25
210 BAHERI L/2018/24/52371249 NOOR INDUSTRIES AAPFN2303L 0 98567 98567 2024-25
211 BAHERI L/2018/24/52371249 NOOR INDUSTRIES AAPFN2303L 0 654555.08 654555.08 2023-24
212 BAHERI L/2018/24/75257472 NOORIE RICE MILL AABFN0610Q 0 337820.86 337820.86 2023-24
213 BAHERI L/2018/24/75257472 NOORIE RICE MILL AABFN0610Q 0 895661.23 895661.23 2024-25
214 BAHERI L/2022/24/70015879 PRINCE RICE INDUSTRIES AAYFP7326A 24167 66456.75 90623.75 2023-24
215 BAHERI L/2018/24/45608662 QUADRI RICE MILL AAAFQ0556D 0 4141484.26 4141484.26 2023-24
216 BAHERI L/2018/24/45608662 QUADRI RICE MILL AAAFQ0556D 0 1564378.19 1564378.19 2024-25
217 BAHERI L/2018/24/23672839 RAFIQ INUSTRIES AAHFR0280N 0 22365 22365 2024-25
218 BAHERI L/2018/24/23672839 RAFIQ INUSTRIES AAHFR0280N 13345 648210.61 661555.61 2023-24
219 BAHERI l/2018/24/63071720 RAHEEM INDUSTRIES AAOFR8002M 0 1648205.37 1648205.37 2023-24
220 BAHERI L/2018/24/63071720 RAHEEM INDUSTRIES AAOFR8002M 0 1946150.76 1946150.76 2024-25
221 BAHERI L/2018/24/74635123 ROSHAN INUDSTRIES AALFR4675H 0 805978.02 805978.02 2024-25
222 BAHERI L/2018/24/25764819 ROYAL INDUSTRIES AAHFR3142H 0 35569.8 35569.8 2024-25
223 BAHERI L/2024/24/21340811 S S AGRO RICE INDUSTRIES ABZFM2390P 0 2241541.37 2241541.37 2024-25
224 BAHERI L/2017/24/71011228 SABRI RICE MILL AAWFS5842G 0 19064.7 19064.7 2024-25
225 BAHERI L/2017/24/71011228 SABRI RICE MILL AAWFS5842G 16117 0 16117 2023-24
226 BAHERI L/2018/24/98198847 SAGHIR ENTERPRISES AAGFS7006L 0 71510.44 71510.44 2023-24
227 BAHERI L/2022/24/21809279 SAHARA RICE INDUSTRIES AEDFS0436F 38651 0 38651 2024-25
228 BAHERI L/2023/24/44401579 SAMEER RICE INDUSTRIES AEWFS6869R 76195 0 76195 2024-25
229 BAHERI L/2023/24/44401579 SAMEER RICE INDUSTRIES AEWFS6869R 0 126597.16 126597.16 2023-24
230 BAHERI L/2018/24/30520813 SHAFIQ RICE INDUSTRIES AASFS3945E 0 366589.82 366589.82 2024-25
231 BAHERI L/2018/24/21294924 SHAHENSHAH INDUSTRIES AAAFI6718B 0 237406.07 237406.07 2024-25
232 BAHERI L/2018/24/21294924 SHAHENSHAH INDUSTRIES AAAFI6718B 0 508751.72 508751.72 2023-24
