Tender detail with uplc charges
SNOrgnizationTender IdTender Reference NoTender TitlePublishedDateAmount(UPLC Charges)PaymentPayment Detail
1DDAM Agra||Agra Mandi2019_RKUMP_368250_1tender_354_dt26.07.2019Amount for cleaning in Grain Market at Mandi Samiti Agra.29-Jul-2019 04:00 PM250.00
2DDAM Agra||Agra Mandi2019_RKUMP_368250_2tender_354_dt26.07.2019Amount for cleaning in Fruit ad Vegetable Market at Mandi Samiti Agra.29-Jul-2019 04:00 PM250.00
3DDAM Agra||Agra Mandi2020_RKUMP_444516_1tender_1743_dt_05.03.2020Cleaning at Grain Market Agra06-Mar-2020 05:00 PM250.00
4DDAM Agra||Agra Mandi2020_RKUMP_444516_2tender_1743_dt_05.03.2020Cleaning at F and V market Agra06-Mar-2020 05:00 PM250.00
5DDAM Agra||Agra Mandi2020_RKUMP_480598_1nivida_223_dt_03.06.2020Cleaning Mandi Yard at Galla Mandi Agra06-Jun-2020 06:00 PM250.00
6DDAM Agra||Agra Mandi2020_RKUMP_480598_2nivida_223_dt_03.06.2020Cleaning Mandi Yad at Fruit and Vegetable market agra06-Jun-2020 06:00 PM250.00
7DDAM Agra||Agra Mandi2021_RKUMP_556990_1Tender_1663_dt_17.02.2021Cleaning of Grain Market Agra19-Feb-2021 02:00 PM250.00
8DDAM Agra||Agra Mandi2021_RKUMP_556990_2Tender_1663_dt_17.02.2021Cleaning of Fruit and Vegetable market Sikandra Agra19-Feb-2021 02:00 PM250.00
9DDAM Agra||Agra Mandi2021_RKUMP_556990_3Tender_1663_dt_17.02.2021Cleaning of Barauli Ahir Mandi Agra19-Feb-2021 02:00 PM250.00
10DDAM Agra||Agra Mandi2021_RKUMP_558902_11512 WHEAT PURCHASE TRANSPORT WORK KARHAL MANDI1512 WHEAT PURCHASE TRANSPORT WORK KARHAL MANDI24-Feb-2021 02:00 PM250.00
11DDAM Agra||Agra Mandi2021_RKUMP_558929_11512 WHEAT PURCHASE TRANSPORT WORK GOVERDHA MANDI1512 WHEAT PURCHASE TRANSPORT WORK GOVERDHAN MANDI24-Feb-2021 02:00 PM250.00
12DDAM Agra||Agra Mandi2021_RKUMP_558940_11512 WHEAT PURCHASE HANDLING WORK GOVERDHAN MANDI1512 WHEAT PURCHASE HANDLING WORK GOVERDHAN MANDI24-Feb-2021 02:00 PM250.00
13DDAM Agra||Agra Mandi2021_RKUMP_558895_11512 WHEAT PURCHASE HANDLING WORK KARHAL MANDI1512 WHEAT PURCHASE HANDLING WORK KARHAL MANDI24-Feb-2021 06:00 PM250.00
14DDAM Agra||Agra Mandi2021_RKUMP_558940_21512 WHEAT PURCHASE HANDLING WORK GOVERDHAN MANDI1512 WHEAT PURCHASE HANDLING WORK GOVERDHAN MANDI11-Mar-2021 09:00 AM250.00
15DDAM Agra||Agra Mandi2021_RKUMP_558929_21512 WHEAT PURCHASE TRANSPORT WORK GOVERDHA MANDI1512 WHEAT PURCHASE TRANSPORT WORK GOVERDHA MANDI11-Mar-2021 09:00 AM250.00
16DDAM Agra||Agra Mandi2021_RKUMP_558929_31512 WHEAT PURCHASE TRANSPORT WORK GOVERDHA MANDI1512 WHEAT PURCHASE TRANSPORT WORK GOVERDHA MANDI18-Mar-2021 09:00 AM250.00
17DDAM Agra||Agra Mandi2021_RKUMP_558940_31512 WHEAT PURCHASE HANDLING WORK GOVERDHAN MANDI1512 WHEAT PURCHASE HANDLING WORK GOVERDHAN MANDI18-Mar-2021 09:00 AM250.00
18DDAM Agra||Agra Mandi2021_RKUMP_558902_21512 WHEAT PURCHASE TRANSPORT WORK KARHAL MANDI1512 WHEAT PURCHASE TRANSPORT WORK KARHAL MANDI22-Mar-2021 09:00 AM250.00
19DDAM Agra||Agra Mandi2021_RKUMP_574031_11512 WHEAT PURCHASE HANDLING KARAHAL1512 WHEAT PURCHASE HANDLING KARAHAL22-Mar-2021 09:00 AM250.00
20DDAM Agra||Agra Mandi2021_RKUMP_577730_11839/SUPPLY OF PLASTIC CRATEPROVIDING PLASTIC CRATES AND PLATIC SHEETS31-Mar-2021 11:30 AM250.00
21DDAM Agra||Agra Mandi2021_RKUMP_574031_21512 WHEAT PURCHASE HANDLING KARAHALWHEAT PURCHASE HANDLING KARAHAL09-Apr-2021 09:00 AM250.00
22DDAM Agra||Agra Mandi2021_RKUMP_558902_31512 WHEAT PURCHASE TRANSPORT WORK KARHAL MANDIWHEAT PURCHASE TRANSPORT WORK KARHAL MANDI09-Apr-2021 09:00 AM250.00
23DDAM Agra||Agra Mandi2021_RKUMP_581086_136 WHEAT PURCHASE HANDLING GHIRORWHEAT PURCHASE HANDLING GHIROR09-Apr-2021 09:00 AM250.00
24DDAM Agra||Agra Mandi2021_RKUMP_574031_31512 WHEAT PURCHASE HANDLING KARAHALWHEAT PURCHASE HANDLING KARAHAL09-Apr-2021 09:00 AM250.00
25DDAM Agra||Agra Mandi2021_RKUMP_581089_136 WHEAT PURCHASE HANDLING BEWARWHEAT PURCHASE HANDLING BEWAR09-Apr-2021 09:00 AM250.00
26DDAM Agra||Agra Mandi2021_RKUMP_581090_136 WHEAT PURCHASE HANDLING MATHURAWHEAT PURCHASE HANDLING MATHURA09-Apr-2021 09:00 AM250.00
27DDAM Agra||Agra Mandi2021_RKUMP_581091_136 WHEAT PURCHASE TRANSPORT GHIRORWHEAT PURCHASE TRANSPORT GHIROR09-Apr-2021 09:00 AM250.00
28DDAM Agra||Agra Mandi2021_RKUMP_581092_136 WHEAT PURCHASE TRANSPORT BEWARWHEAT PURCHASE TRANSPORT BEWAR09-Apr-2021 09:00 AM250.00
29DDAM Agra||Agra Mandi2021_RKUMP_581093_136 WHEAT PURCHASE TRANSPORT MATHURAWHEAT PURCHASE TRANSPORT MATHURA09-Apr-2021 09:00 AM250.00
30DDAM Agra||Agra Mandi2021_RKUMP_584286_136 WHEAT PURCHASE HANDLING GHIRORWHEAT PURCHASE HANDLING GHIROR24-Apr-2021 09:00 AM250.00
31DDAM Agra||Agra Mandi2021_RKUMP_584290_179 WHEAT PURCHASE TRANSPORT GHIRORWHEAT PURCHASE TRANSPORT GHIROR24-Apr-2021 09:00 AM250.00
32DDAM Agra||Agra Mandi2021_RKUMP_587300_199 PLASTIC CRATESPROVIDING PLASTIC CRATES19-May-2021 02:00 PM250.00
33DDAM Agra||Agra Mandi2021_RKUMP_587392_1100 PLASTIC SHEETSPROVIDING PLASTIC SHEETS19-May-2021 02:00 PM250.00
34DDAM Agra||Agra Mandi2021_RKUMP_594560_1236 PLASTIC SHEETSPROVIDING PLASTIC SHEETS11-Jun-2021 06:55 PM250.00
Total8500.00
Tender detail with UPLC Charges