Tender detail with uplc charges
SNOrgnizationTender IdTender Reference NoTender TitlePublishedDateAmount(UPLC Charges)PaymentPayment Detail
1DDAM Gorakhpur||Gorakhpur Mandi2018_RKUMP_173011_1cleaning of new grain market, Fish Market, Milk Market Gorakhpur and Sub mandi yard Sonvarsa250.00
2DDAM Gorakhpur||Gorakhpur Mandi2018_RKUMP_174738_1SUPPLY OF ELECTRONIC WEIGHING MACHINE AND SMALL SIZE MOISTURE METER250.00
3DDAM Gorakhpur||Gorakhpur Mandi2018_RKUMP_192020_13cleaning of grain market in New market yard Gorakhpur20-Apr-2018 10:00 AM250.00
4DDAM Gorakhpur||Gorakhpur Mandi2018_RKUMP_192032_14cleaning of Fish and Milk market in New market yard Gorakhpur20-Apr-2018 10:00 AM250.00
5DDAM Gorakhpur||Gorakhpur Mandi2018_RKUMP_192046_15cleaning of sub mandi yard Sonvarsa20-Apr-2018 10:00 AM250.00
6DDAM Gorakhpur||Gorakhpur Mandi2018_RKUMP_260383_1KUMF/SAFAI/2018-647PHAL SHABJI MANDI KI SAFAI KA KARYA, GORAKHPUR11-Oct-2018 10:00 AM342.48
7DDAM Gorakhpur||Gorakhpur Mandi2019_RKUMP_375497_1APMC_E-TENDER_2019-617ELECTRONIC KATA KA VARSHIK ANURKSHAN26-Aug-2019 10:00 AM250.00
8DDAM Gorakhpur||Gorakhpur Mandi2019_RKUMP_380687_1APMC/E TENDER/519 /2019-20ELECTRONIC KATA KA VARSHIK ANURKSHAN12-Sep-2019 06:30 PM250.00
9DDAM Gorakhpur||Gorakhpur Mandi2020_RKUMP_534145_1APMC_E-TENDER_2020-002MANDI SAMITI KO 06 NAG POWER TRILAR KI AAPURTI02-Dec-2020 10:00 AM250.00
10DDAM Gorakhpur||Gorakhpur Mandi2018_RKUMP_266627_1705NAVIN MANDI STHAL MEHWA GORAKHPUR KE FAL SABJI MANDI KI NIYAMIT SAFAII 27-Oct-2018 10:00 AM342.48
11DDAM Gorakhpur||Gorakhpur Mandi2018_RKUMP_266641_170420 NOS DIGITAL NAMI MAPAK YANTRA OSWA COMPANY BADI SIZE MODEL NO 6010 KI APURTI KA KARYA 27-Oct-2018 10:00 AM250.00
12DDAM Gorakhpur||Gorakhpur Mandi2018_RKUMP_278609_11473Supply of plastic crates and plastic sheet at diffrent Mandies of Gorakhpur Division 01-Dec-2018 10:00 AM250.00
13DDAM Gorakhpur||Gorakhpur Mandi2019_RKUMP_352965_1APMC_GKP_2019-419NAVIN MANDI ASTHAL MAHEWA GORAKHPUR KE PHAL SABZI MANDI KI NIYMIT SAFAI KA KARYA13-Jun-2019 10:00 AM256.86
14DDAM Gorakhpur||Gorakhpur Mandi2019_RKUMP_353305_1APMC_GKP_2019-419_2NAVIN MANDI ASTHAL MAHEWA GORAKHPUR KE GALLA MANDI KI NIYMIT SAFAI KA KARYA13-Jun-2019 10:00 AM250.00
15DDAM Gorakhpur||Gorakhpur Mandi2019_RKUMP_353322_1APMC_GKP_2019-419-3NAVIN MANDI ASTHAL MAHEWA GORAKHPUR KE MATSYA AND DUDGDH MANDI KI NIYMIT SAFAI KA KARYA13-Jun-2019 10:00 AM250.00
16DDAM Gorakhpur||Gorakhpur Mandi2019_RKUMP_353335_1APMC_GKP_2019-419-4UPMANDI ASTHAL SONBARSA GORAKHPUR KE KI NIYMIT SAFAI KA KARYA13-Jun-2019 10:00 AM250.00
17DDAM Gorakhpur||Gorakhpur Mandi2019_RKUMP_363426_12/19DDA DDC DDEM mandi parishad Gorakhpur And sambhagantergat samast mandi samitiyo mai tankad online karyo hetu lagbag 27 dakch Computer oprator outsourcing ke madhyam se tenat kiye jane ke smabandh mai16-Jul-2019 10:00 AM250.00
18DDAM Gorakhpur||Gorakhpur Mandi2019_RKUMP_375466_1APMC_E-TENDER_2019-6168 NAG COMPUTER ,SERVISING AND MENANTANCE WITH PART, GORAKHPUR MANDI26-Aug-2019 10:00 AM250.00
19DDAM Gorakhpur||Gorakhpur Mandi2019_RKUMP_375505_1APMC_E-TENDER_2019-617DIGITAL NAMI MAPAK YANTRA OSWA COMPANY KE MOD. NO 6010 AND 2038 KE ANNUAL ANURAKSHAN WORK26-Aug-2019 10:00 AM250.00
20DDAM Gorakhpur||Gorakhpur Mandi2020_RKUMP_435877_1APMC/E-TENDER/2020-935SOLID WASTE MANAGEMENT AUTOMATIC ORGANIC WASTE CONVERTER PLANT NAVIN MANDI ASTHAL MHEWA GORAKHPUR17-Feb-2020 10:00 AM404.50
21DDAM Gorakhpur||Gorakhpur Mandi2020_RKUMP_443178_1APMC_E-TENDER_2020-1114NAVIN MANDI STHAL MEHWA GORAKHPUR KE FAL SABJI MANDI KI NIYAMIT SAFAII05-Mar-2020 10:00 AM342.48
22DDAM Gorakhpur||Gorakhpur Mandi2020_RKUMP_443184_1APMC_E-TENDER_2020-1114NAVIN MANDI ASTHAL MAHEWA GORAKHPUR KE GALLA MANDI KI NIYMIT SAFAI KA KARYA05-Mar-2020 10:00 AM250.00
23DDAM Gorakhpur||Gorakhpur Mandi2020_RKUMP_443206_1APMC_E-TENDER_2020-1114NAVIN MANDI ASTHAL MAHEWA GORAKHPUR KE MATSYA AND DUDGDH MANDI KI NIYMIT SAFAI KA KARYA05-Mar-2020 10:00 AM250.00
24DDAM Gorakhpur||Gorakhpur Mandi2020_RKUMP_443221_1APMC_E-TENDER_2020-1114UPMANDI ASTHAL SONBARSA GORAKHPUR KI NIYMIT SAFAI KA KARYA05-Mar-2020 10:00 AM250.00
25DDAM Gorakhpur||Gorakhpur Mandi2020_RKUMP_469657_1APMC_E-TENDER_2020-105NAVIN MANDI STHAL MEHWA GORAKHPUR KE FAL SABJI MANDI KI NIYAMIT SAFAI14-May-2020 10:00 AM306.40
26DDAM Gorakhpur||Gorakhpur Mandi2020_RKUMP_469687_1APMC_E-TENDER_2020-105NAVIN MANDI ASTHAL MAHEWA GORAKHPUR KE GALLA MANDI KI NIYMIT SAFA KA KARYA14-May-2020 10:00 AM250.00
27DDAM Gorakhpur||Gorakhpur Mandi2020_RKUMP_469696_1APMC_E-TENDER_2020-105NAVIN MANDI ASTHAL MAHEWA GORAKHPUR KE MATSYA AND DUDGDH MANDI KI NIYMIT SAFAI KA KARYA14-May-2020 10:00 AM250.00
28DDAM Gorakhpur||Gorakhpur Mandi2020_RKUMP_469701_1APMC_E-TENDER_2020-105UPMANDI ASTHAL SONBARSA GORAKHPUR KE KI NIYMIT SAFAI KA KARYA14-May-2020 10:00 AM250.00
29DDAM Gorakhpur||Gorakhpur Mandi2020_RKUMP_483064_1APMC_E-TENDER_2020-187 ANAVEEN MANDI ASTHAL MAHEWA GORAKHPUR KE PHAL SABAJI MANDI KI NIYAMIT SAPHAI KA KARYA13-Jun-2020 10:00 AM306.40
30DDAM Gorakhpur||Gorakhpur Mandi2020_RKUMP_483072_1APMC_E-TENDER_2020-187 ANAVEEN MANDI ASTHAL MAHEWA GORAKHPUR KE GALLA MANDI KI NIYAMIT SAPHAI KA KARYA13-Jun-2020 10:00 AM250.00
31DDAM Gorakhpur||Gorakhpur Mandi2020_RKUMP_483079_1APMC_E-TENDER_2020-187 ANAVEEN MANDI ASTHAL MAHEWA GORAKHPUR KE MATASAY AND DUDGDH MANDI KI NIYAMIT SAPHAI KA KARYA13-Jun-2020 10:00 AM250.00
32DDAM Gorakhpur||Gorakhpur Mandi2020_RKUMP_483082_1APMC_E-TENDER_2020-187 AUP MANDI ASTHAL SONBARSHA GORAKHPUR KE NIYAMIT SAPHAI KA KARYA13-Jun-2020 10:00 AM250.00
33DDAM Gorakhpur||Gorakhpur Mandi2020_RKUMP_534140_1APMC_E-TENDER_2020-001MANDI SAMITI GORAKHPUR KO 12 NAG POWER VINOING FAN KEE AAPURTI02-Dec-2020 10:00 AM250.00
34DDAM Gorakhpur||Gorakhpur Mandi2020_RKUMP_534146_1APMC_E-TENDER_2020-003MANDI SAMITI GORAKHPUR KO POWER DRIVEN HARWESTER/RIPAR KI AAPURTI02-Dec-2020 10:00 AM250.00
35DDAM Gorakhpur||Gorakhpur Mandi2020_RKUMP_534148_1APMC_E-TENDER_2020-004MANDI SAMITI GORAKHPUR KO HASTCHALIT PANKHA KI AAPURTI02-Dec-2020 10:00 AM250.00
36DDAM Gorakhpur||Gorakhpur Mandi2020_RKUMP_534151_1APMC_E-TENDER_2020-005MANDI SAMITI GORAKHPUR KO SOLAR POWER PACK SANYANTRA KI AAPURTI02-Dec-2020 10:00 AM250.00
37DDAM Gorakhpur||Gorakhpur Mandi2020_RKUMP_534155_1APMC_E-TENDER_2020-006MANDI SAMITI GORAKHPUR KO POWER ISPREYAR KR AAPURTI02-Dec-2020 10:00 AM250.00
38DDAM Gorakhpur||Gorakhpur Mandi2020_RKUMP_534157_1APMC_E-TENDER_2020-007MANDI SAMITI GORAKHPUR KO MIXER GRINDER KR AAPURTI02-Dec-2020 10:00 AM250.00
39DDAM Gorakhpur||Gorakhpur Mandi2020_RKUMP_534163_1APMC_E-TENDER_2020-01SOLID WASTE MANAGEMENT AUTOMATIC ORGANIC WASTE CONVERTER PLANT NAVIN MANDI ASTHAL MEHWA GORAKHPUR02-Dec-2020 10:00 AM404.50
40DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_547451_1APMC_ETENDER_2021VARIOU GOODS SUPPLY IN APMC GORAHPUR22-Jan-2021 09:00 AM250.00
41DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_550767_1773/APMC/ETENDER/2021SOLD WASTE MANAGEMENT AUTOMATIC ORGANIC WASTE CONVERTER PLANT NAVIN MANDI ASTHAL MAHEWA GORAKHPUR03-Feb-2021 10:00 AM404.50
42DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558120_12532/21Transportaion and Handling Work of Wheat Purchase 2021-2022 At Mandi Center Sahjanwa23-Feb-2021 10:00 AM250.00
43DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558120_22532/21Transportaion and Handling Work of Wheat Purchase 2021-2022 At Mandi Center Chauri Chaura23-Feb-2021 10:00 AM250.00
44DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558120_32532/21Transportaion and Handling Work of Wheat Purchase 2021-2022 At Sub Mandi Center Tarkulwa23-Feb-2021 10:00 AM250.00
45DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558120_42532/21Transportaion and Handling Work of Wheat Purchase 2021-2022 At Mandi Center Partawal23-Feb-2021 10:00 AM250.00
46DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558120_52532/21Transportaion and Handling Work of Wheat Purchase 2021-2022 At Sub Mandi Center Nautanwa23-Feb-2021 10:00 AM250.00
47DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558120_62532/21Transportaion and Handling Work of Wheat Purchase 2021-2022 At Sub Mandi Center Garaura23-Feb-2021 10:00 AM250.00
48DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558120_72532/21Transportaion and Handling Work of Wheat Purchase 2021-2022 At Sub Mandi Center anandnagr23-Feb-2021 10:00 AM250.00
49DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558882_12532/21Transportation and Handling Work Of Wheat Purchase 2021-2022 at Mandi Center Sahjanwa24-Feb-2021 02:00 PM250.00
50DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558900_12532/21-1Transportation and Handling Work Of Wheat Purchase 2021-2022 at Mandi Center Chauri Chaura24-Feb-2021 02:00 PM250.00
51DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558925_12532/21-3Transportation and Handling Work Of Wheat Purchase 2021-2022 at Sub Mandi Center Tarkulwa Dist Deoria24-Feb-2021 02:00 PM250.00
52DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558922_12532/21-4Transportation and Handling Work Of Wheat Purchase 2021-2022 at Mandi Center Anandnagr24-Feb-2021 02:00 PM250.00
53DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558904_12532/21-2Transportation and Handling Work Of Wheat Purchase 2021-2022 at Mandi Center Garaura24-Feb-2021 02:00 PM250.00
54DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_573387_1911/APMC_ETENDER_2021VARIOU GOODS SUPPLY IN APMC GORAHPUR22-Mar-2021 09:00 AM250.00
55DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_649929_1704/APMC/ETENDER/2021VARIOUS GOODS SUPPLY IN APMC GORAHPUR01-Dec-2021 04:00 PM250.00
56DDAM Gorakhpur||Gorakhpur Mandi2022_RKUMP_673682_1maintaince of shed no 02 in nmy gorakhpur14-Jan-2022 05:30 PM250.00
57DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558926_12532/21-5Transportation and Handling Work Of Wheat Purchase 2021-2022 at Mandi Center Nautanwa24-Feb-2021 02:00 PM250.00
58DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558932_12532/21-6Transportation and Handling Work Of Wheat Purchase 2021-2022 at Mandi Center Partawal24-Feb-2021 02:00 PM250.00
59DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558882_22532/21Transportation and Handling Work Of Wheat Purchase 2021-2022 at Mandi Center Sahjanwa19-Mar-2021 10:00 AM250.00
60DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558904_22532/21-2Transportation and Handling Work Of Wheat Purchase 2021-2022 at Mandi Center Garaura19-Mar-2021 10:00 AM250.00
61DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558925_22532/21-3Transportation and Handling Work Of Wheat Purchase 2021-2022 at Sub Mandi Center Tarkulwa Dist Deoria19-Mar-2021 10:00 AM250.00
62DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558922_22532/21-4Transportation and Handling Work Of Wheat Purchase 2021-2022 at Mandi Center Anandnagr19-Mar-2021 10:00 AM250.00
63DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558900_22532/21-1Transportation and Handling Work Of Wheat Purchase 2021-2022 at Mandi Center Chauri Chaura19-Mar-2021 10:00 AM250.00
64DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558926_22532/21-5Transportation and Handling Work Of Wheat Purchase 2021-2022 at Mandi Center Nautanwa19-Mar-2021 10:00 AM250.00
65DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558932_22532/21-6Transportation and Handling Work Of Wheat Purchase 2021-2022 at Mandi Center Partawal19-Mar-2021 10:00 AM250.00
66DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558932_32532/21-6Transportation and Handling Work Of Wheat Purchase 2021-2022 at Mandi Center Partawal27-Mar-2021 06:00 PM250.00
67DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558926_32532/21-5Transportation and Handling Work Of Wheat Purchase 2021-2022 at Mandi Center Nautanwa27-Mar-2021 06:00 PM250.00
68DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558904_32532/21-2Transportation and Handling Work Of Wheat Purchase 2021-2022 at Mandi Center Garaura27-Mar-2021 06:00 PM250.00
69DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558925_32532/21-3Transportation and Handling Work Of Wheat Purchase 2021-2022 at Sub Mandi Center Tarkulwa Dist Deoria27-Mar-2021 06:00 PM250.00
70DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558900_32532/21-1Transportation and Handling Work Of Wheat Purchase 2021-2022 at Mandi Center Chauri Chaura27-Mar-2021 06:00 PM250.00
71DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_558882_32532/21Transportation and Handling Work Of Wheat Purchase 2021-2022 at Mandi Center Sahjanwa27-Mar-2021 06:00 PM250.00
72DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_617676_101mandi sathal gkp mai machli mandi ki 78 no dukhanoki galvalume sheet lagane ka karaya, 10 no b type, 18 no c type dukano ki marmat aur ranagai putai ka karya, dudh mandi mai chahar diwari, nali ki marmat, galla madi mai road nali ke bich interlocking08-Sep-2021 10:00 AM414.06
73DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_622688_101KMS 2021-22 HANDLING WORK FOR PADDY PURCHASE CENTRE SUB MANDI YARD TARKULWA DIST-DEORIA21-Sep-2021 06:00 PM250.00
74DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_622736_1KMS 2021-22 HANDLING WORK FOR PADDY PURCHASE CENTRE SUB MANDI YARD SONBARSA DIST-GORAKHPUR21-Sep-2021 06:00 PM250.00
75DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_622746_1KMS 2021-22 TRANSPORT FOR PADDY PURCHASE CENTRE SUB MANDI YARD TARKULWA DIST-DEORIA21-Sep-2021 06:00 PM250.00
76DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_622779_1KMS 2021-22 TRANSPORT FOR PADDY PURCHASE CENTRE SUB MANDI YARD SONBARSA DIST-GORAKHPUR21-Sep-2021 06:00 PM250.00
77DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_623845_1Maintainace of link road pipraich sidhawal road to railway dhala se rithiya gaon27-Sep-2021 10:00 AM250.00
78DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_623864_1Maintainace of link road pipiganj badya chohrahe to bhuidhar pur tak ka marrmat karya27-Sep-2021 10:00 AM250.00
79DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_617676_201mandi sathal gkp mai machli mandi ki 78 no dukhanoki galvalume sheet lagane ka karaya, 10 no b type, 18 no c type dukano ki marmat aur ranagai putai ka karya, dudh mandi mai chahar diwari, nali ki marmat, galla madi mai road nali ke bich interlocking01-Oct-2021 10:00 AM414.06
80DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_622779_2KMS 2021-22 TRANSPORT FOR PADDY PURCHASE CENTRE SUB MANDI YARD SONBARSA DIST-GORAKHPUR13-Oct-2021 10:00 AM250.00
81DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_622746_2KMS 2021-22 TRANSPORT FOR PADDY PURCHASE CENTRE SUB MANDI YARD TARKULWA DIST-DEORIA13-Oct-2021 10:00 AM250.00
82DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_622736_2KMS 2021-22 HANDLING WORK FOR PADDY PURCHASE CENTRE SUB MANDI YARD SONBARSA DIST-GORAKHPUR13-Oct-2021 10:00 AM250.00
83DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_622688_201KMS 2021-22 HANDLING WORK FOR PADDY PURCHASE CENTRE SUB MANDI YARD TARKULWA DIST-DEORIA13-Oct-2021 10:00 AM250.00
84DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_622779_3KMS 2021-22 TRANSPORT FOR PADDY PURCHASE CENTRE SUB MANDI YARD SONBARSA DIST-GORAKHPUR30-Oct-2021 04:00 PM250.00
85DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_622746_3KMS 2021-22 TRANSPORT FOR PADDY PURCHASE CENTRE SUB MANDI YARD TARKULWA DIST-DEORIA30-Oct-2021 04:00 PM250.00
86DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_622736_3KMS 2021-22 HANDLING WORK FOR PADDY PURCHASE CENTRE SUB MANDI YARD SONBARSA DIST-GORAKHPUR30-Oct-2021 04:00 PM250.00
87DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_622688_301KMS 2021-22 HANDLING WORK FOR PADDY PURCHASE CENTRE SUB MANDI YARD TARKULWA DIST-DEORIA30-Oct-2021 04:00 PM250.00
88DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_651485_1Height Increase 12 To 15 Inch Of Weigh Bridge 9X3 Mtr Capacity 50 M.T.-2 No. At NMY Sahiyapur07-Dec-2021 11:00 AM250.00
89DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_651510_1Height Increase 12 To 15 Inch Of Weigh Bridge 9X3 Mtr Capacity 50 M.T.-1 No. At NMY Raibrely07-Dec-2021 11:00 AM250.00
90DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_651508_1Height Increase 12 To 15 Inch Of Weigh Bridge 9X3 Mtr Capacity 50 M.T.-1 No. At NMY jafarganj07-Dec-2021 01:00 PM250.00
91DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_651505_1Height Increase 12 To 15 Inch Of Weigh Bridge 9X3 Mtr Capacity 50 M.T.-1 No. At NMY khalilabad07-Dec-2021 01:00 PM250.00
92DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_651502_1Height Increase 12 To 15 Inch Of Weigh Bridge 9X3 Mtr Capacity 50 M.T.-1 No. At NMY ayodhya07-Dec-2021 01:00 PM250.00
93DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_651487_1Height Increase 12 To 15 Inch Of Weigh Bridge 9X3 Mtr Capacity 50 M.T.-1 No. At NMY Jais07-Dec-2021 01:00 PM250.00
94DDAM Gorakhpur||Gorakhpur Mandi2021_RKUMP_651492_1Height Increase 12 To 15 Inch Of Weigh Bridge 9X3 Mtr Capacity 50 M.T.-1 No. At NMY gorakhpur07-Dec-2021 01:00 PM250.00
95DDAM Gorakhpur||Gorakhpur Mandi2022_RKUMP_673676_1navin mandi and fal sabji mandi deoria mai 08 nag b type shops and uske samne ki CC road and 01 no check post ka nirmaan karya14-Jan-2022 05:30 PM573.71
Total25262.43
Tender detail with UPLC Charges