Tender detail with uplc charges
SNOrgnizationTender IdTender Reference NoTender TitlePublishedDateAmount(UPLC Charges)PaymentPayment Detail
1DDAM Meerut||Sikandrabad Mandi2018_RKUMP_181166_1892_dt_27-03-2018Cleaning of Mandi Sthal grain Market Sikandrabad250.00
2DDAM Meerut||Sikandrabad Mandi2018_RKUMP_181166_2892_dt_27-03-2018Cleaning of Naveen Mandi Sthal Fruit Vegitable Market Sikandrabad250.00
3DDAM Meerut||Sikandrabad Mandi2018_RKUMP_187417_122_date_10-04-2018cleaning of Naveen Mandi Sthal Fruit and vegitable market sikndrabad11-Apr-2018 11:00 AM250.00
4DDAM Meerut||Sikandrabad Mandi2018_RKUMP_187417_222_date_10-04-2018Cleaning of Naveen Mandi Sthal Grain market at sikndrabad11-Apr-2018 11:00 AM250.00
5DDAM Meerut||Sikandrabad Mandi2018_RKUMP_193393_140_date_19-04-2018Cleaning of Grain Market Sikandrabad21-Apr-2018 11:00 AM250.00
6DDAM Meerut||Sikandrabad Mandi2018_RKUMP_193393_240_date_19-04-2018Cleaning Of Naveen Mandi Sthal Fruit And Vegitable Sikandrabad21-Apr-2018 11:00 AM250.00
Total1500.00
Tender detail with UPLC Charges