Tender detail with uplc charges
SNOrgnizationTender IdTender Reference NoTender TitlePublishedDateAmount(UPLC Charges)PaymentPayment Detail
1Mandi Parishad HQ||Construction Section2021_RKUMP_597477_1212/2021Empanelment of Architect24-Jun-2021 10:00 AM250.00
2Mandi Parishad HQ||Construction Section2020_RKUMP_539131_11307/2020Architect Empanelment23-Dec-2020 03:00 PM250.00
3Mandi Parishad HQ||Construction Section2021_RKUMP_621821_1NirmanKhand2021_346dt.15Sep21Repairing of Link Road Churwara to Ghutbai Nahar ki Patri Under mandi samiti Mahoba Dist. Mahoba20-Sep-2021 03:00 PM345.00
4Mandi Parishad HQ||Construction Section2021_RKUMP_621821_2NirmanKhand2021_346dt.15Sep21Repairing of Link Road Raiwara Road to Kharka Khoda Under Mandi Samiti Mahoba Dist. Mahoba20-Sep-2021 03:00 PM250.00
5Mandi Parishad HQ||Construction Section2021_RKUMP_621821_3NirmanKhand2021_346dt.15Sep21Repairing of Link Road Gadau to Bodi under Mandi Samiti Charkhari, Up Mandi Panwari (Dist. Mahoba).20-Sep-2021 03:00 PM250.00
6Mandi Parishad HQ||Construction Section2021_RKUMP_621821_4NirmanKhand2021_346dt.15Sep21Repairing of Link Road Kilauha Kheda Naankari Road To Gugauli Under Mandi Samiti Charkhari Up Mandi Panwari Dist. Mahoba20-Sep-2021 03:00 PM250.00
7Mandi Parishad HQ||Construction Section2021_RKUMP_621821_6NirmanKhand2021_346dt.15Sep21Repairing of Link Road Main Road (Kuneheta to Kabrai) to Gandhi Graam Gyodhi Under Mandi Samiti Maudaha Dist. Mahoba20-Sep-2021 03:00 PM250.00
8Mandi Parishad HQ||Construction Section2021_RKUMP_621821_7NirmanKhand2021_346dt.15Sep21Repairing of Link Road Maudaha Mahoba Marg to Ratwa Under Mandi Samiti Maudaha Dist. Mahoba20-Sep-2021 03:00 PM298.80
9Mandi Parishad HQ||Construction Section2021_RKUMP_627265_1NirmanKhand2021_411dt.30Sep21Repairing of Link Road Raiwara Road to Kharka Khoda Under Mandi Samiti Mahoba Dist. Mahoba04-Oct-2021 02:00 PM250.00
10Mandi Parishad HQ||Construction Section2021_RKUMP_630223_1NirmanKhand2021_444dt.11Oct21Repairing of Link Road Raiwara Road to Kharka Khoda Under Mandi Samiti Mahoba Dist. Mahoba12-Oct-2021 09:00 AM250.00
11Mandi Parishad HQ||Construction Section2021_RKUMP_644597_1KUMS/DhanKhareed/2021-267 dated17Nov2021Purchasing Power Duster18-Nov-2021 02:00 PM250.00
12Mandi Parishad HQ||Construction Section2021_RKUMP_647245_1KUMS/DhanKhareed/2021-276 dated25Nov2021Purchahse of Power Duster26-Nov-2021 09:00 AM250.00
13Mandi Parishad HQ||Construction Section2021_RKUMP_649057_1NirmanKhand2021_561dt.22Nov.21Maintenance and Repairing of Link Road Badkhera Miner to Gudhha Nahar Patri Under Mandi Samiti Charkhari.29-Nov-2021 02:00 PM250.00
14Mandi Parishad HQ||Construction Section2021_RKUMP_649057_2NirmanKhand2021_561dt.22Nov.21Maintenance and Repairing of Link Road Murwal Ragauli Simauni Marg to Gaon tak via Ragauli Vidyalay Under Mandi Samiti Baberu29-Nov-2021 02:00 PM250.00
15Mandi Parishad HQ||Construction Section2021_RKUMP_649057_3NirmanKhand2021_561dt.22Nov.21Maintenance and Repairing of Link Road Baberu Oran Marg To Akauna via Nahar Patri under Mandi Samiti Atarra.29-Nov-2021 02:00 PM250.00
16Mandi Parishad HQ||Construction Section2021_RKUMP_656414_1NirmanKhand2021_606dt.14Dec.21Maintenance and Repairing of Link Road Badkhera Miner to Gudhha Nahar Patri Under Mandi Samiti Charkhari.15-Dec-2021 09:00 AM250.00
17Mandi Parishad HQ||Construction Section2021_RKUMP_656414_2NirmanKhand2021_606dt.14Dec.21Maintenance and Repairing of Link Road Murwal Ragauli Simauni Marg to Gaon tak via Ragauli Vidyalay Under Mandi Samiti Baberu15-Dec-2021 09:00 AM250.00
18Mandi Parishad HQ||Construction Section2021_RKUMP_656414_3NirmanKhand2021_606dt.14Dec.21Maintenance and Repairing of Link Road Baberu Oran Marg To Akauna via Nahar Patri under Mandi Samiti Atarra.15-Dec-2021 09:00 AM250.00
19Mandi Parishad HQ||Construction Section2021_RKUMP_660472_1KUMS/DhanKhareed/2021-308 dated20Dec2021Purchasing of Power Duster21-Dec-2021 09:00 AM250.00
20Mandi Parishad HQ||Construction Section2021_RKUMP_661072_1NirmanKhand2021_611dt.18Dec.21Maintenance and Repairing of Link Road Kurara Beri Marg To Para under Mandi Samiti Kurara (Hamirpur)21-Dec-2021 01:00 PM250.00
Total5143.80
Tender detail with UPLC Charges