Tender detail with uplc charges
SNOrgnizationTender IdTender Reference NoTender TitlePublishedDateAmount(UPLC Charges)PaymentPayment Detail
1SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_99340_1Ni.Kh.Farr/Nivida-2017-621Repair of L/R Thatiya-Tirwa Road to Tighra250.00
2SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_108197_1Ni.Kh.Farr/Nivida-2017-631Repair of L/R From Shamsabaad Road to Pasiyapur250.00
3SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_111380_1ni.kh.fbd/(nivida)2017-732 dated 26.10.2017L/R thathi-tirva road to tigra250.00
4SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_111507_1ni.kh.fbd/(nivida)2017-732L/R Thathiya road to Karoda Shahnagar250.00
5SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_113221_1N.K.FBD.NIVID-17-732 D.26.10.17L.R.KAKRAI TO SARAVA KA AWSES REPAIR.250.00
6SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_113238_1n.k.fbd/nivida/2017-732 26-10-17L.R.MUKTPURA TO CHAMERPURA REPAIR.250.00
7SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_83495_1N.K.F./Tender/457 Dated-27/07/2017Repair of L/R from Naya Guav to Hadaiya (L-1.30) and Rajpur kadahal road to Durjanpurwa (L-1.30)250.00
8SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_99381_1Ni.Kh.Farr/Nivida-2017-621Repair of L/R From Sakrawa Road to Devipurwa250.00
9SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_99426_1Ni.Kh.Farr/Nivida-2017-621Repair of L/R From Jamuniyapur to Madhpura250.00
10SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_99856_1Ni.Kh.Farr/Nivida-2017-621Repair of L/R From Saurikh Road to Kharauli250.00
11SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_83502_1N.K.F./Tender/457 Dated-27/07/2017Repair of L/R From Nawabganj Manjhana road Nagla Pal (Gadriya Nagla) L-0.45 KM and Nawavganj Manjhana Road to Tudiyapur L-1.20 Km250.00
12SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_83509_1N.K.F./Tender/457 Dated-27/07/2017Repair of L/R From kayamganj Saray ahagat road, Devsani Road to Uranpur (L-1.50 KM)250.00
13SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_83517_1N.K.F./Tender/457 Dated-27/07/2017Repair of L/R From nawav Ganj Babanaa road to Nagla Dhobiyan (L-1.25 KM) and Sinauli Road to Panchhi Nagala(L-0.45 KM)250.00
14SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_83522_1N.K.F./Tender/457 Dated-27/07/2017Repair of L/R From Kampil Rudayan Road to Rasidabad Khatak (Hundi ka nagla) L-1.00 KM and Shamshabad-Farrukhabad Road to Chhichhona Pur L-0.68 KM262.60
15SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_83529_1N.K.F./Tender/457 Dated-27/07/2017Repair of L/R From Shamshabad -Farrukhabad Road to Nagla Pal L-2.00 KM250.00
16SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_83536_1N.K.F./Tender/457 Dated-27/07/2017Repair of L/R From nawabganj Manjhana Road Gadiya L-1.00 KM and Nawabganj manjhana road Usamaanpur L-0.90 KM 250.00
17SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_83543_1N.K.F./Tender/457 Dated-27/07/2017Repair of L/R From Farrukhabad-Kayamganj road to Ganglau Paramnagar L-0.65 KM and Bilaula Nagla to Lalaiya Railway Crossing L-1.20 KM 250.00
18SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_83549_1N.K.F./Tender/457 Dated-27/07/2017Repair of L/R From Sankisa Dankbagle ke Samne Pamarkhiriya to Prem Pur L-1.50 KM250.00
19SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_83552_1N.K.F./Tender/457 Dated-27/07/2017Repair of L/R From Keshawapur Faguha Batta Road to Simramau (Simrapur) L-1.50 KM250.00
20SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_91326_1N.K.F./Tender/552 Dated-08/09/2017Repair of L/R From Nawabganj Manjhana road Nagla Pal (Gadriya Nagla) L-0.45 KM and Nawavganj Manjhana Road to Tudiyapur L-1.20 Km250.00
21SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_91453_1N.K.F./Tender/552 Dated-08/09/2017Repair of L/R From kayamganj Saray ahagat road, Devsani Road to Uranpur (L-1.50 KM)250.00
22SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_91454_1N.K.F./Tender/552 Dated-08/09/2017Repair of L/R From nawav Ganj Babanaa road to Nagla Dhobiyan (L-1.25 KM) and Sinauli Road to Panchhi Nagala(L-0.45 KM)250.00
23SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_91455_1N.K.F./Tender/552 Dated-08/09/2017Repair of L/R From Kampil Rudayan Road to Rasidabad Khatak (Hundi ka nagla) L-1.00 KM and Shamshabad-Farrukhabad Road to Chhichhona Pur L-0.68 KM262.60
24SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_108568_1Ni.Kh.Farr/Nivida-2017-631Repair of L/R From Saray Ahgat Aliganj to Nauli250.00
25SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_108739_1Ni.Kh.Farr/Nivida-2017-631Repair of L/R From Gadanpur Turra to Muradpur250.00
26SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_91456_1N.K.F./Tender/552 Dated-08/09/2017Repair of L/R From nawabganj Manjhana Road Gadiya L-1.00 KM and Nawabganj manjhana road Usamaanpur L-0.90 KM250.00
27SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_91457_1N.K.F./Tender/552 Dated-08/09/2017Repair of L/R From Farrukhabad-Kayamganj road to Ganglau Paramnagar L-0.65 KM and Bilaula Nagla to Lalaiya Railway Crossing L-1.20 KM250.00
28SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_91458_1N.K.F./Tender/552 Dated-08/09/2017Repair of L/R From Sankisa Dankbagle ke Samne Pamarkhiriya to Prem Pur L-1.50 KM250.00
29SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_91459_1N.K.F./Tender/552 Dated-08/09/2017Repair of L/R From Keshawapur Faguha Batta Road to Simramau (Simrapur) L-1.50 KM250.00
30SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_96541_1N.K.F./Tender/600 Dated-22/09/2017 1 Etawah Portion- Patch work in Etawah mainpuri road to beela khera road250.00
31SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_96602_12 N.K.F./Tender/600 Dated-22/09/20172 Repair of Rajwaha basak to Paroli Ramayan via rajpur250.00
32SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_96621_13 N.K.F./Tender/600 Dated-22/09/20173 remaining Mahola Ramet to Etawah Kumhawar Road via Baldev Sisiya road336.00
33SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_96692_14 N.K.F./Tender/600 Dated-22/09/20171 Jaswantnagar side Patch work work for Etawah Kachaura Road to Nagriya Mool250.00
34SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_96716_15 N.K.F./Tender/600 Dated-22/09/20172 Jaswantnagar side Patch work Mohabbatpur to Nala nahar pul via Kateri garangpur250.00
35SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_96873_1N.K.F./Tender/600 Dated-22/09/20176 bharthana site Repair of Muraitha pul to Mule ki Madaiya road 250.00
36SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_96899_1Dy. Director R.K.U. Mandi Parishad Farrukhabad2 Patch work in Kishni bidhuna road to Khilchpura 250.00
37SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_96905_1N.K.F./Tender/600 Dated-22/09/20173 Patch work in Sarai Ilahi to Milk via Bhaju 250.00
38SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_96909_1Dy. Director R.K.U. Mandi Parishad Farrukhabad4 Patch work in Turaiya bamba to Nagla Gude hokar Betiyapura via Nagla Bhagat 250.00
39SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_96912_1N.K.F./Tender/600 Dated-22/09/20175 Bharthana Bakewar road to Sarai Elahi via Kunaiyha 552.10
40SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_96921_1N.K.F./Tender/600 Dated-22/09/20176 remaing part of Kakrahi to Sarawa250.00
41SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_96997_1N.K.F./Tender/600 Dated-22/09/201713 Rapair for Lavedi to Nabada road270.80
42SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_98800_1N.Kh.Farr/Nivida/2017-621Repair of L/R From Miruan Madaha Road Himmapurwa250.00
43SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_96932_1N.K.F./Tender/600 Dated-22/09/20177-Repair of Mukutpura to Chamarpura road250.00
44SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_96942_1N.K.F./Tender/600 Dated-22/09/20178-Repair of Moda Dev College to Nagla Prasad 312.80
45SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_96956_1N.K.F./Tender/600 Dated-22/09/20179- Repair of Ushrahar road to Nagla Dhana 250.00
46SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_96963_1N.K.F./Tender/600 Dated-22/09/2017Repair of Umarsenda Nahar ki patri to Nagla Ante via Aththa Mukut Singh250.00
47SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_96977_1N.K.F./Tender/600 Dated-22/09/201711 Repair of Bakewar Bharthana road to Sherpur via NH2250.00
48SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_96984_1N.K.F./Tender/600 Dated-22/09/201712 Repair of Ramnagar Aththa to Nadhari Lolpur ke aage Karpiya Road250.00
49SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_97011_1N.K.F./Tender/600 Dated-22/09/201714 Repair of Etawah Auraiya Highway Ujhiyani to Rajpura road250.00
50SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_97017_1N.K.F./Tender/600 Dated-22/09/201715 Repair of Sarsai Nawar to Nagla Jalal Raod371.10
51SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_97025_1N.K.F./Tender/600 Dated-22/09/201716 Repair of Nagla Bhag to Kakrai via Sarawa420.40
52SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_99303_1N.Kh.Farr/Nivida2017-621Repair of L/R From Thatiya Road to Karauda Shahnagar250.00
53SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_99331_1Ni.Kh.Farr/Nivida-2017-621Repair of l/R From Thatiya-Sursee Bheekanipurwa Road to Naharpul Via Bihari Pur250.00
54SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_99334_1Ni.Kh.Farr/Nivida-2017-621Repair of L/R At Road Tirwa-Sakrauree Bhakhra Road to Bahsaura255.90
55SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_99375_1Ni.Kh.Farr/Nivida-2017-621Repair of L/R From Vishdhan-Lakhodiya Road to Ajyora250.00
56SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_99397_1Ni.Kh.Farr/Nivida-2017-621Repair of L/R From Chhibramau-Talgram Road to Antpur250.00
57SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_99408_1Ni.Kh.Farr/Nivida-2017-621Repair of L/R From Saurikh-Sakrawa Road to Isanpur332.90
58SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_99432_1Ni.Kh.Farr/Nivida-2017-621Repair of L/R From Saurikh-Nademau Road to Nagla Badaiyan via Nagla Pasaa291.00
59SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_99455_1Ni.Kh.Farr/Nivida-2017-621Repair of L/R From Gursahaiganj- Kannauj Road to Meer Pur250.00
60SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_99459_1Ni.Kh.Farr/Nivida-2017-621Repair of L/R From Nademau-Saurikh Road to Alipur250.00
61SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_100849_1Ni.Kh.Farr/Nivida-2017-621Repair of L/R From Malikpur Road to Kansuaa via Majhpura453.00
62SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_108581_1Ni.Kh.Farr/Nivida-2017-631Repair of L/R From Siwara Mukut to Nagla Khumani250.00
63SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_108603_1Ni.Kh.Farr/Nivida-2017-631Repair of L/R From Ajampur Bambaa to Ajampur Bhoruaa387.40
64SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_108734_1Ni.Kh.Farr/Nivida-2017-631Repair of L/R From Ajampur Bambaa toAjampur Guav via Ajampur Bhoruaa250.00
65SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_108735_1Ni.Kh.Farr/Nivida-2017-631Repair of L/R From Rutaul Allapur Lalai Road to Naugawa via Hazartpur544.50
66SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_108736_1Ni.Kh.Farr/Nivida-2017-631Repair of L/R From Kadari Gate Gatiya Ghat Road to Chandpur250.00
67SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_108738_1Ni.Kh.Farr/Nivida-2017-631Repair of L/R From Samadhan Nagla Kalar to Milkiya Mauja Sultaan250.00
68SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_111135_1ni.kh.fbd./nivida/2017-732R./L. raod visdhan- lakhodiya road to ajura (1.5 km)250.00
69SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_111474_1N.k.fbd/nivida/2017-732 date 26.10.17L/R thaitiya surshi bhikniprwa road to Bharipur vaya nahar pul.250.00
70SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_113169_1N.K.FBD.NIVIDA/2017-732 26-10-2017L.R. Bharthana Fatehgarh road se sarai ilahi hokar kunaitha. L.R. Kishni bidhuna road se khilchipura ka patch marammat karya and L.R. sarai ilahi se milk baya bhaju ka patch marammat karya585.20
71SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_113202_1N.K.FBD.NIVID 2017-732 D. 26.10.17l.R. ETAWA MAINPURI ROAD TO BILA KEDA PATCH RAEPAIR. L.R. RAJWAHA BASK TO RAJPUR VAYA PAROULI RAMAYAN.250.00
72SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_113212_1N.K.FBD.NIVID-2017-732 D.26.10.17L.R. ETAWA KACHURA ROAD TO NAGRIYA MOL VAYA PAINTING PATCH REPAIR. L.R. MOHABATPUR TO KATERI GARANG VAYA NAGLA NAHAR PUL PATCH REPAIR.250.00
73SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_113245_1N.K.FBD/NIVIDA/2017-732 26-10-17L/R USRAHAR ROAD TO NAGLA GHANA REPAIR WORK250.00
74SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_113266_1N.K.FBD.NIVIDA -17-732 D. 26.10.17L.R. RAMNAGR ADDA TO NADHARI LOLPUR TO KARPIYA REPAIR. L.R. TURAIYA BAMBA TO NAGLA GUDE VAYA BETIYAPUR NAGLA BHAGAT PATCH REPAIR .250.00
75SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_113286_1N.K.FBD.NIVIDA-732 D. 26.10.17L.R. ETAWAH AURIYA HAIWEY UJYANI TO RAJPURA REPAIR 250.00
76SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_113290_1N.K.FBD.-NIVIDA-732 D. 26.10.17L.R. LABEDI ROAD TO NABADA REPAIR 270.80
77SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_114495_1N.K.FBD.NIVIDA-2017-732 DATE-26/10/2017LINK ROAD MURAITHA PUL SE MOOLE KI MADAIYA TAK MARAMMAT KARYA250.00
78SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_118128_1N.KH.FBD.NIVIDA2017-795 DATE-17-11-2017LINK ROAD ETAWA MAINPURI ROAD TO BILAKHEDA ROAD PATCH REPAIR WORK AND LINK ROAD RAJWAH BASAK TO RAJPUR FROM PARAULI RAMAYAN REPAIR WORK250.00
79SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_118288_1N.KH.FBD.NIVIDA 2017-795 DATE 17-11-2017L/R ETAWA KACHAURA TO NAGARIYA MOOL PAINTING ROAD PATCH REPAIR WORK AND L/R MOHABBATPUR TO KATERI GARANGPUR TO NAGLA NAHAR PATCH REPAIR WORK250.00
80SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_118341_1N.KH.FBD.NIVIDA2017-795 DATE-17-11-2017L/R RAMNAGAR ATHHA SE NADHRI LOLPUR KE AAGE KARAPIYA ROAD TAK MARAMMAT KARYA AVM L/R TURAIYA BAMBA SE NAGLA GUDE HOKAR BETIYAPUR ROAD BAYA NAGLA BHAGAT KA PATCH MARAMMAT KARYA250.00
81SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_118317_1N.KH.FBD.NIVIDA2017-795 DATE-17-11-2017L/R USRAHAR ROAD TO NAGLA GHANA REPAIR WORK250.00
82SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_118371_1N.KH.FBD.NIVIDA2017-795 DATE-17-11-2017Repair of L/R From Muraithapul to Mule ki Madaiya Road250.00
83SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_118391_1N.KH.FBD.NIVIDA2017-795 DATE-17-11-2017Repair of L/R From Labedi to Nawada Road270.80
84SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_118451_1N.KH.FBD.NIVIDA2017-795 DATE-17-11-2017Repair of L/R From Thatiya Bheeknipurwa Road to Biharipur Hote huye Nahar Pul Tak250.00
85SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_118294_1N.KH.FBD.NIVIDA2017-795 DATE-17-11-2017L/R MUKUTPURA TO CHAMARPURA REPAIR WORK250.00
86SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_118569_1N.KH.FBD. NIVIDA 2017-795 DATE-17-11-2017REPAIR OF L/R FROM SHAMSABAD ROAD TO PASIYAPUR250.00
87SE Zone-1||Dy Director Construction, Farrukhabad2018_RKUMP_177185_1KUMSFBD/2018-4272 Date-19/03/2018Atirikt Fal Sabji Mandi Arrah Pahadpur250.00
88SE Zone-1||Dy Director Construction, Farrukhabad2018_RKUMP_177198_1KUMSMOH/2018-579 Date-19/03/2018Navin Mandi Sthal Mohammdabad250.00
89SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_118573_1N.KH.FBD.NIVIDA2017-795 DATE-17-11-2017REPAIR OF L/R SARAI AGHAT ALIGANJ NAULI TAK MARAMMAT KARYA250.00
90SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_118575_1N.KH.FBD.NIVIDA2017-795 DATE-17-11-2017REPAIR OF L/R SIVARA MUKUT SE NAGLA KHUMANI TAK MARAMMAT KARYA250.00
91SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_118576_1N.KH.FBD.NIVIDA2017-795 DATE-17-11-2017REPAIR OF L/R AJAMPUR BAMBA SE AJAMPUR BHAURUA TAK MARAMMAT KARYA387.40
92SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_118579_1N.KH.FBD.NIVIDA2017-795 DATE-17-11-2017REPAIR OF L/R AJAMPUR BAMBA SE AJAMPUR GAON HOKAR BHAURUA TAK MARAMMAT KARYA250.00
93SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_118588_1N.KH.FBD.NIVIDA2017-795 DATE-17-11-2017REPAIR OF L/R RUTAUL ALLAPUR LALAI ROAD SE HAJRATPUR HOTE HUYE NAUGAWA TAK MARAMMAT KARYA544.50
94SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_118596_1N.KH.FBD.NIVIDA2017-795 DATE-17-11-2017REPAIR OF L/R KADRIGATE GHATIYAGHAT ROAD SE CHANDPUR TAK MARAMMAT KARYA250.00
95SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_118604_1N.KH.FBD.NIVIDA2017-795 DATE-17-11-2017REPAIR OF L/R SAMDHAN NAGLA KALAR SE MILKIYA MAUJA SULTAN TAK MARAMMAT KARYA250.00
96SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_118608_1N.KH.FBD.NIVIDA2017-795 DATE-17-11-2017REPAIR OF L/R OF GADANPUR TURRA SE MURADPUR TAK MARAMMAT KARYA250.00
97SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_120368_1N.KH.FBD.NIVIDA2017-870 DATE 28-11-2017L/R SIVARA MUKUT SE NAGLA KHUMANI TAK MARAMMAT KARYA250.00
98SE Zone-1||Dy Director Construction, Farrukhabad2017_RKUMP_120387_1N.KH.FBD.NIVIDA2017-870 DATE 28-11-2017 L/R ETAWA KACHAURA MARG SE NAGARIYA MOOL HOKAR PAINTING MARG KA PATCH MARAMMAT KARYA AND L/R MOHABBATPUR SE KATERI GARANGPUR HOTE HUYE NAGLA NAHAR PUL KA PATCH MARAMMAT KARYA250.00
99SE Zone-1||Dy Director Construction, Farrukhabad2018_RKUMP_177206_1SAFAI NIVIDA/2018-579 Date-19/03/2018Navin mandi Sthal Kamalganj me Safai Karya250.00
100SE Zone-1||Dy Director Construction, Farrukhabad2018_RKUMP_177253_1SAFAI NIVIDA/2018-124Date-19/03/2018Navin Mandi Sthal Chibramau Kannauj me Safai Karya250.00
101SE Zone-1||Dy Director Construction, Farrukhabad2018_RKUMP_177262_1SAFAI NIVIDA/2018-166 Date-20/03/2018Pradhan Mandi Sthal Saraimeera Kannauj Me Safai karya250.00
102SE Zone-1||Dy Director Construction, Farrukhabad2018_RKUMP_177273_1SAFAI NIVIDA/2018-166 Date-20/03/2018UP MANDI Sthal Tirwa Kannauj me safai karya250.00
103SE Zone-1||Dy Director Construction, Farrukhabad2018_RKUMP_183468_1KUMSFAR/(SAFAI NIVIDA) 2018-4299 DATE-03/04/2018ATRIKT FAL SABJI MANDI ARRAH PAHADPUR ME SAFAI KARYA05-Apr-2018 04:45 PM250.00
104SE Zone-1||Dy Director Construction, Farrukhabad2018_RKUMP_184384_2KUMSFBD/(SAFAI NIVIDA) 2018-4299 DATE-03/04/2018PRADHAN MANDI STHAL SATANPUR KE KHADHANN AALOO AUR FAL SABJI KHAND ME SAFAI KARYA05-Apr-2018 05:05 PM250.00
105SE Zone-1||Dy Director Construction, Farrukhabad2018_RKUMP_184917_1Safai Nivida/2018-300 Date- 04-04-2018Up Mandi Sthal Tirva Kannauj me Safai Karya06-Apr-2018 03:10 PM250.00
106SE Zone-1||Dy Director Construction, Farrukhabad2018_RKUMP_215963_1NI.KH.FARRU./(NIVIDA)2018-276 DATE- 03-06-2018NAVIN MANDI STHAL MOHAMMDABAD ME DUKANO, AVASIYA BHAVNO AUR ANYA BHAVNO, A.P.F. AADI KI MARRMAT TATHA AANTRIK MARGO KI MARAMMAT AUR NALI AADI KA KARYA11-Jun-2018 01:00 PM2653.80
107SE Zone-1||Dy Director Construction, Farrukhabad2018_RKUMP_215980_1NI.KH.FARRU./(NIVIDA)2018-276 DATE-03-06-2018NAVIN MANDI STHAL KAIMGANJ ME FAL SABJI MANDI ME AANTRIK MARG NIRMAN, PURANI PIPE LINE KI MARAMMAT/BICHANE AUR KARYALAY BHAVAN KI MARAMMAT AADI KA KARYA11-Jun-2018 01:00 PM1959.70
108SE Zone-1||Dy Director Construction, Farrukhabad2018_RKUMP_215988_1NI.KH.FARRU./(NIVIDA)2018-276 DATE-03-06-2018NAVIN MANDI STHAL CHHIBRAMAU ME SAUCHALAYAO, PUMP HOUSE KA NIRMAN, PIPE LINE KI MARAMMAT, KARYALAY BHAVAN AADI KI MARAMMAT, AANTRIK MARG KA NIRMAN AUR PATRIYO PAR KHARANJA AADI KA KARYA11-Jun-2018 01:00 PM2087.50
109SE Zone-1||Dy Director Construction, Farrukhabad2018_RKUMP_223489_1NI.KH.FARRU./NIVIDA-261 DATE-28-06-2018NAVIN MANDI STHAL MOHAMMDABAD ME DUKANO, AVASIYA BHAVNO AUR ANYA BHAVNO, A.P.F. AADI KI MARRMAT TATHA AANTRIK MARGO KI MARAMMAT AUR NALI AADI KA KARYA30-Jun-2018 05:00 PM2653.80
110SE Zone-1||Dy Director Construction, Farrukhabad2018_RKUMP_223495_1NI.KH.FARRU./(NIVIDA)2018-261 DATE-28-06-2018NAVIN MANDI STHAL KAIMGANJ ME FAL SABJI MANDI ME AANTRIK MARG NIRMAN, PURANI PIPE LINE KI MARAMMAT/BICHANE AUR KARYALAY BHAVAN KI MARAMMAT AADI KA KARYA30-Jun-2018 05:00 PM1959.70
111SE Zone-1||Dy Director Construction, Farrukhabad2018_RKUMP_223501_1NI.KH.FARRU./(NIVIDA)2018-261 DATE-28-06-2018NAVIN MANDI STHAL CHHIBRAMAU ME SAUCHALAYAO, PUMP HOUSE KA NIRMAN, PIPE LINE KI MARAMMAT, KARYALAY BHAVAN AADI KI MARAMMAT, AANTRIK MARG KA NIRMAN AUR PATRIYO PAR KHARANJA AADI KA KARYA30-Jun-2018 05:00 PM2087.50
112SE Zone-1||Dy Director Construction, Farrukhabad2018_RKUMP_244470_1Ni. Kh. Farru/(Nivida)2018-447 Date 16-08-2018Atirikt Fal and Sabji Mandi Sthal Arrah Pahadpur Farrukhabad me 02 Nos Sauchalay ka Nirman Karya28-Aug-2018 04:30 PM444.90
113SE Zone-1||Dy Director Construction, Farrukhabad2018_RKUMP_248988_1NI.KH.FARRU./(NIVIDA)2018-499 DATE-07/09/2018ATIRIKT FAL AUR SABJI MANDI STHAL ARRAH PAHADPUR DISTRICT FARRUKHABAD ME 2 NOS SULABH SAUCHALAY KA NIRMAN KARYA10-Sep-2018 10:00 AM444.90
114SE Zone-1||Dy Director Construction, Farrukhabad2018_RKUMP_273777_1Ni.Kh.Farru./(Nivida)2018-665 Date- 03-11-2018Etawah Kumhavar road to Usrai (Bamba ki Patri) tak marammat karya17-Nov-2018 12:00 PM706.40
115SE Zone-1||Dy Director Construction, Farrukhabad2018_RKUMP_274058_1Ni.Kh.Farru./(Nivida)2018-665 Date- 03-11-2018Sampark marg janakpur se sampark marg devi mandir tak17-Nov-2018 12:00 PM250.00
116SE Zone-1||Dy Director Construction, Farrukhabad2018_RKUMP_274076_1Ni.Kh.Farru./(Nivida)2018-665 Date- 03-11-2018Sampark Marg Undaypura Damar Road se abhinaypur santoshpur tak marammat karya17-Nov-2018 03:00 PM250.00
117SE Zone-1||Dy Director Construction, Farrukhabad2018_RKUMP_274241_1Ni.Kh.Farru./(Nivida)2018-665 Date- 03-11-2018Sampark Marg kharagpur saraiya to rudrapur17-Nov-2018 04:00 PM547.60
118SE Zone-1||Dy Director Construction, Farrukhabad2018_RKUMP_274164_1Ni.Kh.Farru./(Nivida)2018-665 Date- 03-11-2018Sampark Marg Lakhna Nahar Pul to mahpalpur tak marammat karya17-Nov-2018 04:30 PM250.00
119SE Zone-1||Dy Director Construction, Farrukhabad2018_RKUMP_274258_1Ni.Kh.Farru./(Nivida)2018-665 Date- 03-11-2018Sampark Karri Nagla jalal road se barsenda tak marammat karya17-Nov-2018 04:30 PM250.00
