Tender detail with uplc charges
SNOrgnizationTender IdTender Reference NoTender TitlePublishedDateAmount(UPLC Charges)PaymentPayment Detail
1SE Zone-1||Dy Director Construction, urai2017_RKUMP_84667_12017_rkump_367_1Gaddha Mukt250.00
2SE Zone-1||Dy Director Construction, urai2017_RKUMP_101036_12017_RKUMP_484_9REPAIR AND MAINTENANCE OF L/R KHDEHI LODHAN TO MHERA351.40
3SE Zone-1||Dy Director Construction, urai2017_RKUMP_101067_22017_RKUMP_484_13REPAIR AND MAINTENANCE OF L/R KUSMRA TO BRHMA KA DERA346.80
4SE Zone-1||Dy Director Construction, urai2017_RKUMP_101050_22017_RKUMP_484_11REPAIR AND MAINTENANCE OF L/R BIDOKHAR TO NDERA250.00
5SE Zone-1||Dy Director Construction, urai2017_RKUMP_99635_22017_RKUMP_479_13repair and maintenance of l/r guplapur to rmanipur250.00
6SE Zone-1||Dy Director Construction, urai2018_RKUMP_169213_12018_RKUMP_731_1sweep the neveen mandi yard orai250.00
7SE Zone-1||Dy Director Construction, urai2018_RKUMP_176706_12017_RKUMP_224_1SWEEP THE NAVEEN MANDI STHAL MUSKRA 250.00
8SE Zone-1||Dy Director Construction, urai2018_RKUMP_177957_12018_RKUMP_303_1SWEEP THE NAVEEN MANDI STHAL MAUDHA250.00
9SE Zone-1||Dy Director Construction, urai2018_RKUMP_181661_12018_RKUMP_38_1SWEEP THE NAVEEN MANDI STHAL KURARA250.00
10SE Zone-1||Dy Director Construction, urai2018_RKUMP_192362_12018_RKUMP_022_1CLEANING THE NAVEEN MANDI YARD MADHAUGARH19-Apr-2018 06:00 PM250.00
11SE Zone-1||Dy Director Construction, urai2018_RKUMP_201795_12018_RKUMP_225_1SWEEP THE KONCH GALLA MANDI10-May-2018 09:00 AM250.00
12SE Zone-1||Dy Director Construction, urai2018_RKUMP_263128_12018_RKUMP_350_2REPAIR AND MAINTENANCE LINK ROAD 18-Oct-2018 09:00 AM541.80
13SE Zone-1||Dy Director Construction, urai2018_RKUMP_263642_12018_RKUMP_350_6REPAIR AND MAINTENANCE LINK ROAD 18-Oct-2018 09:00 AM250.00
14SE Zone-1||Dy Director Construction, urai2018_RKUMP_263657_12018_RKUMP_350_10REPAIR AND MAINTENANCE LINK ROAD 18-Oct-2018 09:00 AM250.00
15SE Zone-1||Dy Director Construction, urai2018_RKUMP_265009_12018_RKUMP_361_3REPAIR AND MAINTENANCE OF LINK ROAD 23-Oct-2018 06:00 PM380.00
16SE Zone-1||Dy Director Construction, urai2018_RKUMP_265016_12018_RKUMP_361_5REPAIR AND MAINTENANCE OF LINK ROAD 23-Oct-2018 06:00 PM250.00
17SE Zone-1||Dy Director Construction, urai2018_RKUMP_265074_12018_RKUMP_361_10REPAIR AND MAINTENANCE OF LINK ROAD 23-Oct-2018 06:00 PM250.00
18SE Zone-1||Dy Director Construction, urai2018_RKUMP_263661_12018_RKUMP_350_11REPAIR AND MAINTENANCE LINK ROAD18-Oct-2018 09:00 AM263.10
19SE Zone-1||Dy Director Construction, urai2018_RKUMP_264969_12018_RKUMP_361_1REPAIR AND MAINTENANCE OF LINK ROAD 23-Oct-2018 06:00 PM565.40
20SE Zone-1||Dy Director Construction, urai2018_RKUMP_264989_12018_RKUMP_361_2REPAIR AND MAINTENANCE OF LINK ROAD 23-Oct-2018 06:00 PM250.00
21SE Zone-1||Dy Director Construction, urai2018_RKUMP_265013_12018_RKUMP_361_4REPAIR AND MAINTENANCE OF LINK ROAD 23-Oct-2018 06:00 PM250.00
22SE Zone-1||Dy Director Construction, urai2018_RKUMP_265046_12018_RKUMP_361_6REPAIR AND MAINTENANCE OF LINK ROAD 23-Oct-2018 06:00 PM250.00
23SE Zone-1||Dy Director Construction, urai2018_RKUMP_265053_12018_RKUMP_361_7REPAIR AND MAINTENANCE OF LINK ROAD 23-Oct-2018 06:00 PM250.00
24SE Zone-1||Dy Director Construction, urai2018_RKUMP_265057_12018_RKUMP_361_8REPAIR AND MAINTENANCE OF LINK ROAD 23-Oct-2018 06:00 PM250.00
25SE Zone-1||Dy Director Construction, urai2019_RKUMP_298623_12019_RKUMP_567_1REPAIR AND MANTINANCE IN MANDI YARD KADAURA.24-Jan-2019 06:00 PM350.00
26SE Zone-1||Dy Director Construction, urai2018_RKUMP_181527_12018_RKUMP_186_1SWEEP THE NAVEEN MANDI STHAL AIT250.00
27SE Zone-1||Dy Director Construction, urai2018_RKUMP_181543_12018_RKUMP_175_1SWEEP NAVEEN MANDI STHAL KOCH (GLLA MANDI)250.00
28SE Zone-1||Dy Director Construction, urai2018_RKUMP_181551_12018_RKUMP_176_1SWEEP THE NAVEEN MANDI STHAL KONCH (F/V)250.00
29SE Zone-1||Dy Director Construction, urai2018_RKUMP_182758_12018_RKUMP_237_1SWEEP THE NAVEEN MANDI STHAL MADHAUGARH02-Apr-2018 06:00 PM250.00
30SE Zone-1||Dy Director Construction, urai2018_RKUMP_187569_12018_RKUMP_008_1SWEEP THE NAVEEN MANDI YARD11-Apr-2018 02:00 PM250.00
31SE Zone-1||Dy Director Construction, urai2018_RKUMP_190000_12018_RKUMP_08_1SWEEP THE NVEEN MANDI YARD KURARA16-Apr-2018 12:00 PM250.00
32SE Zone-1||Dy Director Construction, urai2018_RKUMP_201780_12018_RKUMP_217_1CLEALING THE MANDI YARD AIT 10-May-2018 09:00 AM250.00
33SE Zone-1||Dy Director Construction, urai2018_RKUMP_201785_12018_RKUMP_226_1SWEEP THE KONCH FRUIT MANDI10-May-2018 09:00 AM250.00
34SE Zone-1||Dy Director Construction, urai2018_RKUMP_217072_12018_RKUMP_105_2CONSTRUCTION OF 20 NO, SUPER MARKET 14-Jun-2018 09:00 AM818.00
35SE Zone-1||Dy Director Construction, urai2018_RKUMP_217082_12018_RKUMP_105_5CONSTRUCTION OF CC ROAD 14-Jun-2018 09:00 AM254.10
36SE Zone-1||Dy Director Construction, urai2018_RKUMP_263115_12018_RKUMP_350_1REPAIR AND MAINTENANCE LINK ROAD 18-Oct-2018 09:00 AM626.10
37SE Zone-1||Dy Director Construction, urai2017_RKUMP_89361_12017_RKUMP_417_1REPAIR AND MAINTINANCE OF L/R MANKI KURARA HARAULI TO UMRAHAT.250.00
38SE Zone-1||Dy Director Construction, urai2017_RKUMP_99322_12017_RKUMP_479_9REPAIR AND MAINTENANCE OF L/R JAISARI KLA TO KHTI655.60
39SE Zone-1||Dy Director Construction, urai2017_RKUMP_101057_22017_RKUMP_484_12REPAIR AND MAINTENANCE OF L/R SWSA TO MORA KADAR773.70
40SE Zone-1||Dy Director Construction, urai2017_RKUMP_100783_22017_RKUMP_484_6REPAIR AND MAINTENANCE OF L/R HARSUNDI NAHAR PATRI TO PACHKHURA250.00
41SE Zone-1||Dy Director Construction, urai2017_RKUMP_99671_22017_RKUMP_479_20REPAIR AND MAINTENANCE OF L/R PACHOKHRA MINOR TO PACHOKHRA GRAM250.00
42SE Zone-1||Dy Director Construction, urai2017_RKUMP_99680_22017_RKUMP_479_22REPAIR AND MAINTENANCE OF L/R LAMSAR TO GARREHI644.30
43SE Zone-1||Dy Director Construction, urai2018_RKUMP_263137_12018_RKUMP_350_3REPAIR AND MAINTENANCE LINK ROAD 18-Oct-2018 09:00 AM272.10
44SE Zone-1||Dy Director Construction, urai2018_RKUMP_263140_12018_RKUMP_350_5REPAIR AND MAINTENANCE LINK ROAD 18-Oct-2018 09:00 AM250.00
45SE Zone-1||Dy Director Construction, urai2018_RKUMP_263636_12018_RKUMP_350_4REPAIR AND MAINTENANCE OF LINK ROAD 18-Oct-2018 09:00 AM250.00
46SE Zone-1||Dy Director Construction, urai2018_RKUMP_147958_12018_RKUMP_802_3REPAIR AND MAINTENANCE A,B,C,D SHOPS AND INTERNAL ROAD.638.00
47SE Zone-1||Dy Director Construction, urai2018_RKUMP_149792_12018_RKUMP_802_4REPAIR INTERNAL ROAD AND CONST. OF 2 NO. TOILET BLOCK749.80
48SE Zone-1||Dy Director Construction, urai2018_RKUMP_153388_12018_RKUMP_823_4RISING OF COVERD APF AND REPAIR OF FLOOR 260.50
49SE Zone-1||Dy Director Construction, urai2018_RKUMP_153435_12018_RKUMP_823_5RISHING OF BOUNDAR WALL AND CONST OF CC ROAD AT NMY JALAUN769.40
50SE Zone-1||Dy Director Construction, urai2018_RKUMP_176633_12018_RKUMP_511_1SWEEP THE NAVEEN MANDI STHAL KALPI250.00
51SE Zone-1||Dy Director Construction, urai2018_RKUMP_176656_12018_RKUMP_375_1SWEEP THE NAVEEN MANDI STHAL KADAURA250.00
52SE Zone-1||Dy Director Construction, urai2018_RKUMP_176685_12018_RKUMP_283_1SWEEP THE NAVEEN MANDI STHAL BHARUA SUMERPUR 250.00
53SE Zone-1||Dy Director Construction, urai2018_RKUMP_177732_12018_RKUMP_270_1SWEEP THE NAVEEN MANDI STHAL JALAUN250.00
54SE Zone-1||Dy Director Construction, urai2018_RKUMP_177751_12018_RKUMP_229_1SWEEP THE NAVEEN MANDI STHAL RATH250.00
55SE Zone-1||Dy Director Construction, urai2018_RKUMP_177768_12018_RKUMP_908_1REPAIR AND MAINTENANCE INTERNAL ROAD BY HOT MIX AT NMY RATH595.00
56SE Zone-1||Dy Director Construction, urai2018_RKUMP_263647_12018_RKUMP_350_7REPAIR AND MAINTENANCE LINK ROAD 18-Oct-2018 09:00 AM250.00
57SE Zone-1||Dy Director Construction, urai2018_RKUMP_263650_12018_RKUMP_350_8REPAIR AND MAINTENANCE LINK ROAD 18-Oct-2018 09:00 AM250.00
58SE Zone-1||Dy Director Construction, urai2018_RKUMP_263654_12018_RKUMP_350_9REPAIR AND MAINTENANCE OF LINK ROAD 18-Oct-2018 09:00 AM250.00
59SE Zone-1||Dy Director Construction, urai2017_RKUMP_98639_12017_RKUMP_479_1REPAIR AND MAINTINANCE LR ORAI KONCH TO MDORA AND JHANSI ROAD TO RHAEYA250.00
60SE Zone-1||Dy Director Construction, urai2017_RKUMP_98966_12017_RKUMP_479_2REPAIR AND MAINTENANCE OF LR JHANSI ROAD TO RNIYA AND MUHMMDABAD PUL TO ERIAN KA PURWA250.00
61SE Zone-1||Dy Director Construction, urai2017_RKUMP_98980_12017_RKUMP_479_3REPAIR AND MAINTENANCE OF LR ORAI KOTRA MARG TO KABILPURA AND ORAI KOTRA MARG TO SESA PART SECOND504.80
62SE Zone-1||Dy Director Construction, urai2017_RKUMP_99308_12017_RKUMP_479_5REPAIR AND MAINTENANCE OF L/R EKHRA TO BIRGUNWA AND HADOI GUJAR RAMPYARE TIWARO HOUSE552.00
63SE Zone-1||Dy Director Construction, urai2017_RKUMP_99310_12017_RKUMP_479_6REPAIR AND MAINTENANCE OF L/R JYPURA TO REWA AND DAULATPURA TO BANFRA269.90
64SE Zone-1||Dy Director Construction, urai2017_RKUMP_99313_12017_RKUMP_479_7REPAIR AND MAINTENANCE OF L/R PADRI TO CHAURSI AND RURA ADDU TO PIYA NIRJANPUR668.10
65SE Zone-1||Dy Director Construction, urai2017_RKUMP_99318_12017_RKUMP_479_8REPAIR AND MAINTENANCE OF L/R RATH ROAD TO JAISARI KHURD AND GIRTHAN TO KHERA KLA445.70
66SE Zone-1||Dy Director Construction, urai2017_RKUMP_101050_12017_RKUMP_484_11REPAIR AND MAINTENANCE OF L/R BIDOKHAR TO NDERA250.00
67SE Zone-1||Dy Director Construction, urai2017_RKUMP_101057_12017_RKUMP_484_12REPAIR AND MAINTENANCE OF L/R SWSA TO MORA KADAR773.70
68SE Zone-1||Dy Director Construction, urai2017_RKUMP_101067_12017_RKUMP_484_13REPAIR AND MAINTENANCE OF L/R KUSMRA TO BRHMA KA DERA346.80
69SE Zone-1||Dy Director Construction, urai2017_RKUMP_99332_12017_RKUMP_479_10REPAIR AND MAINTENANCE OF L/R RATH ROAD TO MAKHRI AND AIR TO DHARGUNWA250.00
70SE Zone-1||Dy Director Construction, urai2017_RKUMP_99345_12017_RKUMP_479_11REPAIR AND MAINTENANCE OF L/R FROM SUNAYA TO KISHNPURA AND PHADGAUN ROAD TO KAUSHALPUR354.70
71SE Zone-1||Dy Director Construction, urai2017_RKUMP_99412_12017_RKUMP_479_12REPAIR AND MAINTENANCE OF L/R HINGUTA TO SAMI PART 2250.00
72SE Zone-1||Dy Director Construction, urai2017_RKUMP_99635_12017_RKUMP_479_13repair and maintenance of l/r guplapur to rmanipur250.00
73SE Zone-1||Dy Director Construction, urai2017_RKUMP_99645_12017_RKUMP_479_14REPAIR AND MAINTENANCE OF L/R BOHRA MAIN MARG TO HINGUTA AND MADAUGARH RAMPURA TO BENIPUR439.40
74SE Zone-1||Dy Director Construction, urai2017_RKUMP_99653_12017_RKUMP_479_15REPAIR AND MAINTENANCE L/R GADGUNWA TO SIRSA BABAI716.60
75SE Zone-1||Dy Director Construction, urai2017_RKUMP_99658_12017_RKUMP_479_16REPAIR AND MAINTENANCE OF L/R MDARIPUR TO SHJADEPUR361.50
76SE Zone-1||Dy Director Construction, urai2017_RKUMP_99661_12017_RKUMP_479_17REPAIR AND MAINTENANCE OF L/R SHAV TO TUBE WELL NO. 4250.00
77SE Zone-1||Dy Director Construction, urai2017_RKUMP_99665_12017_RKUMP_479_18REPAIR AND MAINTENANCE OF L/R TIKRIYA PUL TO SEVDI250.00
78SE Zone-1||Dy Director Construction, urai2017_RKUMP_99667_12017_RKUMP_479_19REPAIR AND MAINTENANCE OF L/R HARDOE ROAD TO PADUAKHERA AND BIRGUNWA TO JAMROHI420.80
79SE Zone-1||Dy Director Construction, urai2017_RKUMP_99671_12017_RKUMP_479_20REPAIR AND MAINTENANCE OF L/R PACHOKHRA MINOR TO PACHOKHRA GRAM250.00
80SE Zone-1||Dy Director Construction, urai2017_RKUMP_99678_12017_RKUMP_479_21REPAIR AND MAINTENANCE OF L/R BABINA HANSA TO ALIPUR 633.30
81SE Zone-1||Dy Director Construction, urai2017_RKUMP_99680_12017_RKUMP_479_22REPAIR AND MAINTENANCE OF L/R LAMSAR TO GARREHI644.30
82SE Zone-1||Dy Director Construction, urai2017_RKUMP_99685_12017_RKUMP_479_23REPAIR AND MAINTENANCE OF L/R GULAULI HANSA TO ALIPUR250.00
83SE Zone-1||Dy Director Construction, urai2017_RKUMP_99689_12017_RKUMP_479_24REPAIR AND MAINTENANCE OF L/R HARCHAND PUR TO ETORA AND HARCHANDPUR TO FRHAMPUR451.20
84SE Zone-1||Dy Director Construction, urai2017_RKUMP_99020_12017_RKUMP_479_4REPAIR AND MAINTENANCE OF LR GADI TO ETWA AND ETWA TO TIKRAULI 439.40
85SE Zone-1||Dy Director Construction, urai2017_RKUMP_100734_12017_RKUMP_484_1REPAIR AND MAINTENANCE OF L/R RATH KUCHECHA MARG TO MLOBHAR AND KUCHECHA ROAD TO MALWHA250.00
86SE Zone-1||Dy Director Construction, urai2017_RKUMP_100748_12017_RKUMP_484_2REPAIR AND MAINTENANCE OF L/R JRAKHAR TO AALAMPUR250.00
87SE Zone-1||Dy Director Construction, urai2017_RKUMP_100783_12017_RKUMP_484_6REPAIR AND MAINTENANCE OF L/R HARSUNDI NAHAR PATRI TO PACHKHURA250.00
88SE Zone-1||Dy Director Construction, urai2017_RKUMP_101025_12017_RKUMP_484_8REPAIR AND MAINTENANCE OF L/R AMGAUW RATH JLALAPUR MARG 306.90
89SE Zone-1||Dy Director Construction, urai2017_RKUMP_100756_12017_RKUMP_484_3REPAIR AND MAINTENANCE OF L/R RATH ORAI MARG TO BAGIPUR AND MASGWA TO MAHGAULI320.30
90SE Zone-1||Dy Director Construction, urai2017_RKUMP_100761_12017_RKUMP_484_4REPAIR AND MAINTENANCE OF L/R MAMNA TO SUDAR PUL AND SARILA TO JARIYA TILA382.60
91SE Zone-1||Dy Director Construction, urai2017_RKUMP_100772_12017_RKUMP_484_5REPAIR AND MAINTENANCE OF L/R LINGA PAAS TO JLALPUR SHAKH ME NHAR KI PATRI355.10
92SE Zone-1||Dy Director Construction, urai2017_RKUMP_101018_12017_RKUMP_484_7REPAIR AND MAINTENANCE OF L/R GHRA CHAUKI TO AUNTA MANDI ANND AUNTA TO NHAR PATRI CHILLI MARG277.30
93SE Zone-1||Dy Director Construction, urai2017_RKUMP_101044_12017_RKUMP_484_10REPAIR AND MAINTENANCE OF L/R DHUNDPUR TO KRAURA DERA AND MOHAR TO DHUNDPUR250.00
94SE Zone-1||Dy Director Construction, urai2017_RKUMP_101044_22017_RKUMP_484_10REPAIR AND MAINTENANCE OF L/R DHUNDPUR TO KRAURA DERA AND MOHAR TO DHUNDPUR250.00
95SE Zone-1||Dy Director Construction, urai2018_RKUMP_147938_12018_RKUMP_802_1REPAIR AND MAINTENANCE 50 NO. C TYPE SHOPES 10NO. B TYPE SHOPES AND ONE NO. APF AT NMY KONCH414.00
96SE Zone-1||Dy Director Construction, urai2018_RKUMP_147981_12018_RKUMP_802_2REPAIR AND MAINTENANCE SHULABH SAUCHALAY , INTERNAL DRAIN AND REPLACING A.C. SHEET IN APF569.00
97SE Zone-1||Dy Director Construction, urai2018_RKUMP_153370_12018_RKUMP_823_1REBORE OF HANDPUMP ,CONST OF WATER STAND POST ,LAYING PIPE LINE REPAIR AMD MAINTENANCE APF AT NMY JALAUN 578.20
98SE Zone-1||Dy Director Construction, urai2018_RKUMP_153378_12018_RKUMP_823_2REPAIR AND MAINTENANCE OFFICE , SHULABH SAUCHALAY AND CONST OF SUPER MARKET618.30
99SE Zone-1||Dy Director Construction, urai2018_RKUMP_153426_12018_RKUMP_823_3CONSTRUCTION OF CC ROAD AND REPAIR AND MAINTENANCE RESISDANCE COLONY AT NMY JALAUN474.10
100SE Zone-1||Dy Director Construction, urai2018_RKUMP_191809_12018_RKUMP_009_1CONSTRUCTION OF WATER STAND POST LAYING PIPE LINE REPAIR AND MAINTENANCE OF INTERNAL ROAD RESISDANCE ETC18-Apr-2018 12:00 PM931.50
101SE Zone-1||Dy Director Construction, urai2018_RKUMP_217044_12018_RKUMP_105_1REPAIR AND MAINTENANCE INTERNAL ROAD BY HOT MIX 14-Jun-2018 09:00 AM674.50
102SE Zone-1||Dy Director Construction, urai2018_RKUMP_217077_12018_RKUMP_105_3REPAIR AND MAINTENANCE SHOPES, BOUNDARY WALL , APF ETC 14-Jun-2018 09:00 AM570.30
103SE Zone-1||Dy Director Construction, urai2018_RKUMP_217080_12018_RKUMP_105_4REPAIR OF OFFICE BULDING AND REBORE OF 10 NO. INDIA MARK HAND PUMP 14-Jun-2018 09:00 AM250.00
104SE Zone-1||Dy Director Construction, urai2018_RKUMP_236683_12018_RKUMP_217_1REBORE OF HANDPUMP AND REPAIR OF OFFICE BUILDING06-Aug-2018 06:00 PM250.00
105SE Zone-1||Dy Director Construction, urai2018_RKUMP_240143_12018_RKUMP_247_1construction of 2 no toilet block and repare of drain16-Aug-2018 06:00 PM250.00
106SE Zone-1||Dy Director Construction, urai2018_RKUMP_268259_12018_RKUMP_371_1REPAIR AND MAINTENANCE OF LINK ROAD FROM AJNARI approch ROAD AND NARKSHA SE KABILPURA30-Oct-2018 06:00 PM626.10
107SE Zone-1||Dy Director Construction, urai2018_RKUMP_271178_12018_RKUMP_361_9AREPAIR AND MAINTENANCE OF LINK ROAD PHADIVEER TO BARDA AND TOLA KHGARAN TO GADAR 06-Nov-2018 06:00 PM424.20
108SE Zone-1||Dy Director Construction, urai2019_RKUMP_298629_12019_RKUMP_567_2REPAIR AND MAINTENANCE OF MANDI YARD MADHAUGARH24-Jan-2019 06:00 PM850.00
109SE Zone-1||Dy Director Construction, urai2019_RKUMP_308271_12019_RKUMP_596_5REPAIR AND MAINTENANCE OF INTERNAL ROAD ,BOUNDARY WALL ,CONST. OF 2 NO WATER STAND POST , REPAIR AND MAINTENANCE OFTOILET BLOCK , SHOPES , OFFICE ETC. UNDER NMY MADHAUGARH 13-Feb-2019 06:00 PM850.00
110SE Zone-1||Dy Director Construction, urai2019_RKUMP_308283_12019_RKUMP_596_4Repair and maintenance Sachiv office,damaged drains and pipe line work at N.M.Y. Bharua Sumerpur 13-Feb-2019 06:00 PM368.00
111SE Zone-1||Dy Director Construction, urai2019_RKUMP_308467_12019_RKUMP_596_1Construction of 15 No. super market, Nala in front of super market and repair of Internal road by Hot mix plant at N.M.Y. Bharua sumer pur13-Feb-2019 06:00 PM1681.50
112SE Zone-1||Dy Director Construction, urai2019_RKUMP_308486_12019_RKUMP_596_3Repairing of 4 Nos Covered APF at N.M.Y. Bharu Sumerpur 13-Feb-2019 06:00 PM321.00
113SE Zone-1||Dy Director Construction, urai2019_RKUMP_308598_12019_RKUMP_596_2Construction of 5 No 100 MT GODOWN 1 No Toilet block 2 No Urinal block 2 No Water stand post RCC Nala CC Interlocking in side of internal road patri at NMY Bharua sumer pur 14-Feb-2019 03:00 PM1134.50
114SE Zone-1||Dy Director Construction, urai2019_RKUMP_329420_12019_RKUMP_643_1Constrction of 10 No.C Type Shopes at NMY jalaun04-Mar-2019 09:00 AM510.00
115SE Zone-1||Dy Director Construction, urai2019_RKUMP_329460_12019_RKUMP_643_2Repairing of Maintenance of Internal road by H.M.P and repairing of internal drain at NMY. ORAI04-Mar-2019 09:00 AM1400.00
116SE Zone-1||Dy Director Construction, urai2019_RKUMP_329477_12019_RKUMP_643_3Repair Maintenance of Residentail building,water supply pipe line and rebore of 6Nos. India mark-2Hand pump at N.M.Y.Orai 04-Mar-2019 09:00 AM292.00
117SE Zone-1||Dy Director Construction, urai2019_RKUMP_329554_12019_RKUMP_643_4Repair and Maintenance farmer Rest House at N.M.Y.Orai 04-Mar-2019 09:00 AM250.00
118SE Zone-1||Dy Director Construction, urai2019_RKUMP_329572_12019_RKUMP_643_5Construction of palledar shed at N.M.Y.Orai 04-Mar-2019 09:00 AM250.00
119SE Zone-1||Dy Director Construction, urai2019_RKUMP_330412_12019_RKUMP_643_6Construction of 10 No. super market,Nala in front of super Market and Repairing of internal road by H.M.P. at N.M.Y. Maudaha 04-Mar-2019 09:00 AM1060.00
120SE Zone-1||Dy Director Construction, urai2019_RKUMP_330437_12019_RKUMP_643_7Construction of 20 No. super market Nala at N.M.Y. Muskara 04-Mar-2019 09:00 AM1260.00
121SE Zone-1||Dy Director Construction, urai2019_RKUMP_330447_12019_RKUMP_643_8Repair and maintenance of Residencial building,A.E.Office,samiti office,F.R.H,Shops, internal road by H.M.P,Construction of drain and instalation of 7 nos India mark hand pump at N.M.Y. MUSKARA 04-Mar-2019 09:00 AM1090.00
122SE Zone-1||Dy Director Construction, urai2019_RKUMP_335884_12019_RKUMP_660_1Repair and maintenance of Colouring shopes,bondery wall,Residence,office and Construction of 1 No. stock room at N.M.Y. KALPI 11-Mar-2019 09:00 AM313.50
123SE Zone-1||Dy Director Construction, urai2019_RKUMP_335889_12019_RKUMP_660_2Repair and stranthring,widing of Internal road by hot mix plant and Construction of Internal Drain and culvert at F/V and Grain market nmy konch11-Mar-2019 09:00 AM1605.70
124SE Zone-1||Dy Director Construction, urai2019_RKUMP_335892_12019_RKUMP_660_3Rising the old Malanga nala front side mandi konch nadigaun road and construction of cement concrete road at NMY Konch. 11-Mar-2019 09:00 AM266.90
125SE Zone-1||Dy Director Construction, urai2019_RKUMP_335894_12019_RKUMP_660_4Repair and maintence 7 nos Type Ist, 8nos Type IInd, one ons Type IIIrd , one nos Type iv Residence and changing the broken sheet Cm APF F/V matket at NMY Konch. 11-Mar-2019 09:00 AM395.90
126SE Zone-1||Dy Director Construction, urai2019_RKUMP_351272_12019_RKUMP_64_1CONSTRUCTION OF ONE NO STAP ROOM AND PAINTING OG OFFICE , GODOWN AND BOUNDARY WALL AT NMY KALPI06-Jun-2019 06:00 PM313.50
127SE Zone-1||Dy Director Construction, urai2019_RKUMP_351274_12019_RKUMP_64_2REPAIR AND MAINTENANCE OF INTERNAL ROAD BY HOT MIX METHOD AND CONSTRUCTION OF INTERNAL DRAIN AND CROSSING AT NMY KONCH06-Jun-2019 06:00 PM1605.70
128SE Zone-1||Dy Director Construction, urai2019_RKUMP_351276_12019_RKUMP_64_3CONSTRUCTION OF CC ROAD AT F/V MANDI AND COVERING OF DRAIN ON KONCH NADIGAUN ROAD06-Jun-2019 06:00 PM266.90
129SE Zone-1||Dy Director Construction, urai2019_RKUMP_351279_12019_RKUMP_64_4CHANCHING OF BROCKEN AC SHEET AND PAINTING OF 7 NO TYPE FIRST , 8NO TYPE SECOND, 01 NO TYPE THIRD AND RESISDANCE BUILDING AT NMY KONCH06-Jun-2019 06:00 PM395.90
130SE Zone-1||Dy Director Construction, urai2019_RKUMP_351282_12019_RKUMP_64_5CONSTRUCTION OF 10NO C TYPE SHOPES AT NMY JALAUN06-Jun-2019 06:00 PM510.00
131SE Zone-1||Dy Director Construction, urai2019_RKUMP_351284_12019_RKUMP_64_6REPAIR OF INTERNAL ROAD BY HOT MIX AT NMY ORAI06-Jun-2019 06:00 PM735.50
132SE Zone-1||Dy Director Construction, urai2019_RKUMP_351285_12019_RKUMP_64_7REPAIR OF INTERNAL ROAD BY CC ROAD AND INTERNAL DRAIN AT NMY ORAI06-Jun-2019 06:00 PM653.00
133SE Zone-1||Dy Director Construction, urai2019_RKUMP_351286_12019_RKUMP_64_8REPAIR AND MAINTENANCE OF FRN OFFICE , RESISDANCE BUILDING AND REBORE OF 6 NO HANDPUMP AND CONSTRUCTION OF PALEDAR SHED AT NMY ORAI06-Jun-2019 06:00 PM719.00
134SE Zone-1||Dy Director Construction, urai2019_RKUMP_352323_12019_RKUMP_69_01Construction of 10 No. super market,Nala in front of super Market and Repairing of internal road by H.M.P. at N.M.Y. Maudaha10-Jun-2019 06:00 PM1012.00
135SE Zone-1||Dy Director Construction, urai2019_RKUMP_352348_12019_RKUMP_69_02Construction of 20 No. super market, at N.M.Y. Muskara10-Jun-2019 06:00 PM901.50
136SE Zone-1||Dy Director Construction, urai2019_RKUMP_352357_12019_RKUMP_69_03Construction of DRAIN and Repairing of internal road by H.M.P. at N.M.Y. MUSKARA10-Jun-2019 06:00 PM673.00
137SE Zone-1||Dy Director Construction, urai2019_RKUMP_352363_12019_RKUMP_69_04Repair and maintenance of Residencial building,A.E.Office,samiti office,F.R.H,Shops, instalation of 7 nos India mark hand pump and Construction of R.C.C. Nala in front of Boundary wall at N.M.Y. MUSKARA10-Jun-2019 06:00 PM685.00
138SE Zone-1||Dy Director Construction, urai2019_RKUMP_352367_12019_RKUMP_69_05Construction of 15 No. super market and R.C.C. Nala in front of super market at N.M.Y. Bharua sumer pur10-Jun-2019 06:00 PM874.00
139SE Zone-1||Dy Director Construction, urai2019_RKUMP_352369_12019_RKUMP_69_06Construction of 5 No. 100 MT ,GODOWN, 1 No.Toilet block, 2 No. Urinal block, 2 No. Water stand post at N.M.Y. Bharua sumer pur10-Jun-2019 06:00 PM658.50
140SE Zone-1||Dy Director Construction, urai2019_RKUMP_352375_12019_RKUMP_69_07Repairing of Internal road by H.M.P. interlocking work in side of internal road and construction of R.C.C.Nala in right side of gate at N.M.Y. Bharua sumer pur.10-Jun-2019 06:00 PM1283.00
141SE Zone-1||Dy Director Construction, urai2019_RKUMP_378151_12019_RKUMP_268_1Construction of 10 No. B Type shops, 30 Nos C Type shops ,1 No Check Post, 2 No. Coverd APF, 1 No. Canteen, 1 No. Tolit block,Internal C.C. Road, Internal drain,water stand post, pipe line R.C.C. Nala and Istalation of 3 No India mark 2 Hand pump a04-Sep-2019 06:00 PM4830.00
142SE Zone-1||Dy Director Construction, urai2019_RKUMP_378170_12019_RKUMP_268_2Construction of approach road by Hot Mix Plant at F/V Market Rath04-Sep-2019 06:00 PM630.00
