Tender detail with uplc charges
SNOrgnizationTender IdTender Reference NoTender TitlePublishedDateAmount(UPLC Charges)PaymentPayment Detail
1SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_477020_1Reboring of 03 No Indian Mark-II Handpump At NMY Noida.30-May-2020 04:00 PM250.00
2SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_540839_1M/R of link road form Akhtyarpur to khanpur halt.28-Dec-2020 11:00 AM312.30
3SE Zone-2||Dy Director Construction, Meerut2021_RKUMP_542664_1M/R of link road Bharota se Jamalpur02-Jan-2021 01:00 PM296.20
4SE Zone-2||Dy Director Construction, Meerut2021_RKUMP_656643_2M/R of boundry wall at NMY Dankaur15-Dec-2021 09:00 AM250.00
5SE Zone-2||Dy Director Construction, Meerut2022_RKUMP_675033_1maintenance at NMY Govindpuram22-Jan-2022 03:45 PM250.00
6SE Zone-2||Dy Director Construction, Meerut2017_RKUMP_98407_1Maintenance and Repairing of Link Road Modipuram to Pawli khas334.09
7SE Zone-2||Dy Director Construction, Meerut2017_RKUMP_98419_1Maintenance and Repairing of link road Kwajapir to Panchgaon Gaudi362.59
8SE Zone-2||Dy Director Construction, Meerut2017_RKUMP_98425_1Maintenance and Repairing of link road Puthri to Jani395.79
9SE Zone-2||Dy Director Construction, Meerut2022_RKUMP_673592_1MAINTENACE AND REPAIR OF BOUNDRY WALL AT NMY hAPUR08-Jan-2022 10:00 AM250.00
10SE Zone-2||Dy Director Construction, Meerut2022_RKUMP_674869_1M/R work at NMY Noida19-Jan-2022 09:00 AM250.00
11SE Zone-2||Dy Director Construction, Meerut2022_RKUMP_675034_1Maintenance and repair work at NMY Bulandshahar22-Jan-2022 09:55 AM250.00
12SE Zone-2||Dy Director Construction, Meerut2022_RKUMP_675137_2Maintenance and repair at NMY lohiyanagar Meerut25-Jan-2022 09:00 AM250.00
13SE Zone-2||Dy Director Construction, Meerut2022_RKUMP_675250_1Maintenance and repair of boundry wall at NMY bulandsahar29-Jan-2022 02:00 PM250.00
14SE Zone-2||Dy Director Construction, Meerut2017_RKUMP_98269_1Maintenance and repairing of link road Sival khanpur marg to timkiya minor patri, Mirpur jakheda marg to shiv mandir, khanpur to dhuldi bhatta, Dedeva to khanoda.538.84
15SE Zone-2||Dy Director Construction, Meerut2017_RKUMP_98361_1Maintenance and Repairing of Link road Sivaya NH 58 to Dulheda, Jitholi to pawli khas, sivaya to bharala, pawli khurd to dwarikapuri via pawli khas.366.69
16SE Zone-2||Dy Director Construction, Meerut2017_RKUMP_98388_1Maintenance and repairing of Link road Rardhana to Inderpura, Prakshitgarh marg to Syal, Prakshitgarh marg to Baxsar.250.00
17SE Zone-2||Dy Director Construction, Meerut2017_RKUMP_98436_1Maintenance and Repairing of link road machra to behroda, amarpur to paswara Meerut299.47
18SE Zone-2||Dy Director Construction, Meerut2017_RKUMP_98441_1Maintenance and Repairing Jaroda to Chuchyi Meerut370.80
19SE Zone-2||Dy Director Construction, Meerut2017_RKUMP_98448_1 Maintenance and Repairing of link road Jani kalan Idgha to Puthri Geja,Khandrawali to Singhpur Meerut451.48
20SE Zone-2||Dy Director Construction, Meerut2017_RKUMP_98454_1 Kapsad Inter to Gangnahar, Salava to Mujahidpur Meerut250.00
21SE Zone-2||Dy Director Construction, Meerut2017_RKUMP_98459_1Maintenance and Repairing of link road Sirjeypur to Hadipur Gavdi, Nagli to Nagli khada Bhainsiyabal Meerut250.00
22SE Zone-2||Dy Director Construction, Meerut2017_RKUMP_98462_1Maintenance and Repairing of link road Hastinapur to saifpur marg to saifpur village, Village pali to Mani k Makan to ikwara village Meerut291.76
23SE Zone-2||Dy Director Construction, Meerut2017_RKUMP_98463_1Maintenance and Repairing of link road Mawana dayalpur to Jalalpur Jora Meerut591.20
24SE Zone-2||Dy Director Construction, Meerut2017_RKUMP_98465_1Maintenance and Repairing of link road Jalalpur Jora to Hatupura Meerut302.25
25SE Zone-2||Dy Director Construction, Meerut2017_RKUMP_127066_1 Construction of c.c. road and drains at fruit mandi and khadyann mandi and 02 No. gate and gate piller and Const. R.C.C boundry wall and Repairing existing boundry wall at N.M.Y. Meerut. Delhi Road.4335000.00
26SE Zone-2||Dy Director Construction, Meerut2018_RKUMP_141312_1Construction of c.c. road and drains at fruit mandi and khadyann mandi and 02 No. gate and gate piller and Const. R.C.C boundry wall and Repairing existing boundry wall at N.M.Y. Meerut. Delhi Road.4345000.00
27SE Zone-2||Dy Director Construction, Meerut2018_RKUMP_235004_12018-1117Outsourse Se Computer Operator Rakhne Hetu Tender31-Jul-2018 05:00 PM250.00
28SE Zone-2||Dy Director Construction, Meerut2018_RKUMP_255047_1435/DDC Dt-14.09.2018Maintenance of Office Building and conc 3 no gate and Gate Pillers and 01 no Toilet at Additional Mandi yard Lohiya nagar Meerut28-Sep-2018 10:00 AM657.70
29SE Zone-2||Dy Director Construction, Meerut2018_RKUMP_257850_1453/DDC Dt-15.10.2018Maintenance of Office Building and conc 3 no gate and Gate Pillers and 01 no Toilet at Additional Mandi yard Lohiya nagar Meerut15-Oct-2018 10:00 AM657.70
30SE Zone-2||Dy Director Construction, Meerut2018_RKUMP_265468_1442/DDC DT-16.10.2018MAINTENANCE WORK OF LINK ROAD BADDHA TO SYAL VAYA MUBARAKPUR25-Oct-2018 10:00 AM344.50
31SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_363350_1474/DDC Date 12.07.2019manpower supply12-Jul-2019 02:00 PM756.00
32SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_363350_2474/DDC Date 12.07.2019manpower supply16-Jul-2019 05:00 PM756.00
33SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_368350_1476/DDC DATE-29.07.2019construction of toilet block30-Jul-2019 06:00 PM250.00
34SE Zone-2||Dy Director Construction, Meerut2018_RKUMP_265611_1439/DDC DT-16.10.2018MAINTENANCE WORK OF LINK ROAD TATEERI AGGARWAL MANDI TO BAGHU SUGAR MILL25-Oct-2018 10:00 AM250.00
35SE Zone-2||Dy Director Construction, Meerut2018_RKUMP_265616_1443/DDC DT-16.10.2018MAINTENANCE WORK OF LINK ROAD RATHORA KALAN TO SIRJEPUR25-Oct-2018 10:00 AM250.00
36SE Zone-2||Dy Director Construction, Meerut2018_RKUMP_265631_1438/DDC DT-16.10.2018MAINTENANCE WORK OF LINK ROAD GANDHI TO NIWALI25-Oct-2018 10:00 AM250.00
37SE Zone-2||Dy Director Construction, Meerut2018_RKUMP_265637_1441/DDC DT-16.10.2018MAINTENANCE WORK OF LINK ROAD DAURALA PAKKA MARG TO SURANI25-Oct-2018 10:00 AM250.00
38SE Zone-2||Dy Director Construction, Meerut2018_RKUMP_269164_1441/DDC DT-16.10.2018MAINTENANCE WORK OF LINK ROAD DAURALA PAKKA MARG TO SURANI01-Nov-2018 12:15 PM250.00
39SE Zone-2||Dy Director Construction, Meerut2018_RKUMP_273396_1446/DDC DT-015.11.2018Construction of Toilet Block at Additional Mandi Yard Lohiya Nagar 15-Nov-2018 02:00 PM250.00
40SE Zone-2||Dy Director Construction, Meerut2018_RKUMP_273417_1445/DDC DT-15.11.2018Maintenance Of Office Building and cons Of 3 no Gate and Gate Pillar and 01 no toilet at addition Mandi Yard Lohiya Nagar Meerut15-Nov-2018 03:30 PM443.90
41SE Zone-2||Dy Director Construction, Meerut2018_RKUMP_282073_1447/DDC Dt-12.12.2018Maintenance of Office Building and conc 3 no gate and Gate Pillers at Additional Mandi yard Lohiya nagar Meerut12-Dec-2018 10:00 AM443.90
42SE Zone-2||Dy Director Construction, Meerut2018_RKUMP_282081_1448/DDC Dt-12.12.2018Construction of Toilet Block at Additional Mandi Yard Lohiya Nagar 12-Dec-2018 10:00 AM250.00
43SE Zone-2||Dy Director Construction, Meerut2018_RKUMP_285277_12354/DDA Dt-17-12-2018APPROX 7000 PLASTIC CRATES REQUIRED FOR MANDI PARISHAD MEERUT19-Dec-2018 05:00 PM250.00
44SE Zone-2||Dy Director Construction, Meerut2018_RKUMP_285293_12355/DDA Dt-17-12-2018APPROX 3000 PLASTIC SHEETS OF FARMER MANDI STHAL MANDI PARISHAD MEERUT19-Dec-2018 05:00 PM250.00
45SE Zone-2||Dy Director Construction, Meerut2018_RKUMP_284955_1449/DDC DT-22.12.2018Maintenance of Office Building and conc 3 no gate and Gate Pillers and 01 no Toilet at Additional Mandi yard Lohiya nagar Meerut22-Dec-2018 10:00 AM443.90
46SE Zone-2||Dy Director Construction, Meerut2018_RKUMP_284971_1450/DDC DT-22.12.2018Construction of Toilet Block at Additional Mandi Yard Lohiya Nagar 22-Dec-2018 10:00 AM250.00
47SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_293053_1451/DDC DT-10.01.2019Maintenance of Office Building and conc 3 no gate and Gate Pillers and 01 no Toilet at Additional Mandi yard Lohiya nagar Meerut10-Jan-2019 11:30 AM443.90
48SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_293072_1452/DDC DT-10.01.2019Construction of Toilet Block at Additional Mandi Yard Lohiya Nagar 10-Jan-2019 11:30 AM250.00
49SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_293086_1453/DDC DT-10.01.2019CONSTRUCTION OF BOUNDRY WALL ON PLOT OF MANDI PARISHAD AT PALLAVPURAM PHASE II10-Jan-2019 11:30 AM250.00
50SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_298475_1454/DDC Dt-24.01.2019CONSTRUCTION OF BOUNDRY WALL ON PLOT OF MANDI PARISHAD AT PALLAVPURAM PHASE II24-Jan-2019 10:00 AM250.00
51SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_307590_1455/DDC Dt-12.02.2019Repair and maintenance of boundary wall 14 nos c type and sachiv office at NMY Khekra12-Feb-2019 01:00 PM599.80
52SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_307668_1456/DDC Dt-12.02.2019Repair and maintenance of 30 nos A type 29 nos B Type 44 nos type 3 nos 44 12 APF and 1 nos 88 12 at sachiv office at NMY Barout12-Feb-2019 01:00 PM493.70
53SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_307858_1457/DDC DT-12.02.2019Constrution of Tiolet Block at NMY Barout12-Feb-2019 05:00 PM250.00
54SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_318381_1458/DDC DT-22.02.2019Repair and maintenance of 30 nos A type 29 nos B Type 44 nos type 3 nos 44 12 APF and 1 nos 88 12 at sachiv office at NMY Barout22-Feb-2019 03:00 PM493.70
55SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_318468_1459/DDC Dt-22.02.2019Constrution of Tiolet Block at NMY Barout22-Feb-2019 03:00 PM250.00
56SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_354991_1464/DDC Date-17.06.2019Construction Of road and drain Maintenace of Guest House office bulding Residence Check Post and B and C Type shop etc at NMY Sardhana17-Jun-2019 10:30 AM828.30
57SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_354995_1465/DDC date-17-06-2019Maintenace of Boundary wall A B C Type shope office Bulding F R H etc at NMY Mawana17-Jun-2019 10:40 AM305.20
58SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_355002_1466/DDC Date-17.06.2019Construction of Toilet Block at NMY Barout17-Jun-2019 11:00 AM250.00
59SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_355031_1467/DDC Date-17.06.2019Repair Maintenance of 10 Nos A type 10 Nos B type 20 Nos C type 1 Nos 9 Multiple 40 2 Nos Godown Sachive Office at NMY Parishitgarh17-Jun-2019 12:30 PM275.20
60SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_355057_1468/DDC Date17.06.2019Repairing and Maintenance of DDA and DDC Office building 2 Nos type Ivth 2 Nos Type 1 Qtr compus wall and approach Road at Meerut17-Jun-2019 12:45 PM286.00
61SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_356091_1Letter No-501 Date-18.06.2019Outsourse Se Computer Operator Rakhne Hetu Tender20-Jun-2019 11:20 AM756.00
62SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_360293_1469/DDC Date06.07.2019Construction Of road and drain, Maintenace of Guest House and office bulding Residence, Check Post and B and C Type shop etc at NMY Sardhana.05-Jul-2019 10:00 AM828.30
63SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_360314_1470/DDC Date06.07.2019Maintenace of Boundary wall and A,B,C Type shope office Bulding, F.R.H, etc at NMY Mawana05-Jul-2019 10:00 AM305.20
64SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_360325_1471/DDC Date06.07.2019Construction of Toilet Block at Additional Mandi Yard Lohiya Nagar05-Jul-2019 10:00 AM250.00
65SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_360368_1472/DDC Date06.07.2019repair and maintaince of 10 nos a type 10 nos b type c type 1 nos 9 40 2nos godown and sachive office at nmy prishitgarh05-Jul-2019 10:00 AM275.20
66SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_360399_1473/DDC Date06.07.2019repair and maintaince of DDA DDC offie Building 2 nos type lvth and 2 nos type 1 qtr campus wall and approch road at meerut05-Jul-2019 10:00 AM286.00
67SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_363603_1475/DDC Date 13.07.2019Construction of toilet block at nmy baraut13-Jul-2019 11:00 AM250.00
68SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_377518_1478/DDC Date 01.09.2019Repair and Maintenance of 10 Nos A type 10 Nos B type 20 Nos C type 1 Nos 9 40 2 Nos Godown Sachive Office at NMY Parishitgarh.02-Sep-2019 12:00 PM275.10
69SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_377541_1479/DDC Date 01.09.2019Repairing/Maintenance of DDA, DDC Office building 2 Nos type Ivth 2 Nos Type 1 Qtr compus wall approach Road at Meerut02-Sep-2019 12:00 PM285.89
70SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_377556_1477/DDC Date 01.09.2019MANDI PARISHAD ME POOTH KHAS BIJLI GHAR HOT PETH ME NIRMAN KARYA02-Sep-2019 12:40 PM481.57
71SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_384008_1481/DDC Dt-20.09.2019Repair Maintenance of 10 Nos A type 10 Nos B type 20 Nos C type 1 Nos 9 40 2 Nos Godown Sachive Office at NMY Parishitgarh27-Sep-2019 01:00 PM275.20
72SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_383606_1480/DDC Date 20.09.2019MANDI PARISHAD POOTH KHAS ME HOT PETH KA NIRMAN KARYA27-Sep-2019 01:30 PM502.60
73SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_388829_1482/DDC Dt-05.10.2019Construction work of hat paith in pooth khash at meerut mandi05-Oct-2019 10:00 AM502.60
74SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_484321_1Reboring of 04 no India mark II Hand pump At NMY Dibai17-Jun-2020 11:00 AM250.00
75SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_496596_1M/R OF 150 MT GODOWN 2 NO. AT NMY DIBAI27-Jul-2020 09:00 AM250.00
76SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_540838_1M/R of link road form Hasanpur ladhooki to Mumrajpur.28-Dec-2020 11:00 AM293.90
77SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_388886_1483/DDC Dt-05.10.2019Repair Maintenance of 10 Nos A type 10 Nos B type 20 Nos C type 1 Nos 9 40 2 Nos Godown Sachive Office at NMY Parikshitgarh05-Oct-2019 10:00 AM275.20
78SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_399651_1482/DDC Dt-06.11.2019plastic creaters06-Nov-2019 09:00 AM250.00
79SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_399661_1482/DDC Dt-06.11.2019PLASTIC SHEETS06-Nov-2019 09:00 AM250.00
80SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_400635_1485/DDC Dt-07.11.2019Construction Work a Hatt paith in Pooth khash bijli ghar at mandi samiti meerut07-Nov-2019 10:00 AM427.80
81SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_400658_1486/DDC Date 07.11.2019Repair Maintenance of 10 Nos A type 10 Nos B type 20 Nos C type 1 Nos 9 40 2 Nos Godown Sachive Office at NMY Parishitgarh07-Nov-2019 10:00 AM250.00
82SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_400697_1484/DDC Dt-07.11.2019Construction of CC Phad in front A 10 to a 75 shops B 75 to B 91 shops 2 Nos Dead Stock Godoawns in Sachiv Office and Const of Soucer Drain Deby CC road and interlocking tiles etc in mandi Samiti Office and Residential Colony At N M Y Meerut07-Nov-2019 12:00 PM3201.50
83SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_403160_1Link Road from pilakhna to Rajghat-Kaser road. 0.545 km. at NMY Debai.13-Nov-2019 04:30 PM250.00
84SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_403388_1Maintenance and Construction of drain with water chamber at NMY Dadri16-Nov-2019 01:00 PM1340.30
85SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_406630_1487/DDC Date 23.11.2019Link Road from pilakhna to Rajghat Kaser road L 0 545 km at NMY Debai23-Nov-2019 10:00 AM250.00
86SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_406726_1488/DDC Date 26.11.2019Construction of CC Phad in front A 1 to A 75 75 to B 91 Shops Type shops 2 Nos Dead Stock26-Nov-2019 10:00 AM3201.50
87SE Zone-2||Dy Director Construction, Meerut2019_RKUMP_415948_1R/M COLOUR WASH TOILET BLOCK, COLOUR WASH OF BOUNDARY WALL, CONSTRUCTION 02 NOS 100 MT. GODOWN, INTERLOCKING WORK SIDE OF ROAD, R/M 01 NOS 12X56, 01 NOS 12X28 METER APF AT NMY DANKAUR.24-Dec-2019 04:30 PM718.80
88SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_419824_1construction of modern toiletat NMY modinagar14-Jan-2020 09:00 AM250.00
89SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_423421_1R/M Colour wash Toilet Block, Colour wash Boundary wall ,Constt.02 No.100Mt.Godown,interlocking work side of road,R/M 01 No.12x56mt. ,01 No.12x28mt.APF at NMY-Dankaur.14-Jan-2020 09:00 AM718.80
90SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_423970_1Rebore of 09 no. India mark-ii hand pump at NMY Hapur15-Jan-2020 09:00 AM250.00
91SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_431197_1Rebore of 09 no. India mark-ii hand pump at NMY Hapur05-Feb-2020 09:00 AM250.00
92SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_437603_1Rebore of 09 no. India mark-ii hand pump at NMY Hapur22-Feb-2020 09:00 AM250.00
93SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_424177_1Construction of 05 No BType shops ,05 No type Shops with A.C. sheet Varandha, 01 No Gate Gate Pillar, Const. of Internal Road Drainage work, Reboring of 6 Nos India Mark II Handpump, repairing of 04 Nos Godown at NMY Sardhana.16-Jan-2020 09:00 AM1620.00
94SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_424275_1Reparing /maintinance assistant agriculture marketing office and senior agriclture marketing office, Construction of C.C. road, drain and reboring of 1 no India Mark II Handpump at NMY meerut. .16-Jan-2020 05:00 PM280.00
95SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_427497_1M/R of Toilet block, boundry wall, A.P.F, construction of 100 MT godown 02 no etc28-Jan-2020 09:00 AM718.80
96SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_427499_1Construction of modern toilet 01 no and it operation for 30 years at NMY Modinagar28-Jan-2020 09:00 AM250.00
97SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_430762_1Construction of 05 No BType shops ,05 No type Shops with A.C. sheet Varandha, 01 No Gate Gate Pillar, Const. of Internal Road Drainage work, Reboring of 6 Nos India Mark II Handpump, repairing of 04 Nos Godown at NMY Sardhana.05-Feb-2020 09:00 AM1620.00
98SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_430756_1Reparing /maintinance assistant agriculture marketing office and senior agriclture marketing office, Construction of C.C. road, drain and reboring of 1 no India Mark II Handpump at NMY meerut.05-Feb-2020 09:00 AM280.00
99SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_437609_1Reparing /maintinance assistant agriculture marketing office and senior agriclture marketing office, Construction of C.C. road, drain and reboring of 1 no India Mark II Handpump at NMY meerut.22-Feb-2020 09:00 AM280.00
100SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_437618_1Construction of 05 No BType shops ,05 No type Shops with A.C. sheet Varandha, 01 No Gate Gate Pillar, Const. of Internal Road Drainage work, Reboring of 6 Nos India Mark II Handpump, repairing of 04 Nos Godown at NMY Sardhana.22-Feb-2020 09:00 AM1620.00
101SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_444381_1External water supply, sewerage, drainage /water harvesting and development work under Moderanisatin work at NMY Hapur06-Mar-2020 04:00 PM598.00
102SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_444530_1M/R of 146 no. C type shops, 02 no. A.P.F., drain and laying of water supply line at NMY LOHIYANAGAR06-Mar-2020 04:00 PM796.30
103SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_444590_1Construction of 50 no. B type shops, 01 no. canteen, 01 no modern toilet, road , drain and laying of water supply line07-Mar-2020 04:00 PM5000.00
104SE Zone-2||Dy Director Construction, Meerut2021_RKUMP_542660_1M/R of link road Panchganv se kinhapur02-Jan-2021 01:00 PM250.00
105SE Zone-2||Dy Director Construction, Meerut2021_RKUMP_542661_1M/R of link road Rasna se Narangpur02-Jan-2021 01:00 PM284.00
106SE Zone-2||Dy Director Construction, Meerut2021_RKUMP_542662_1M/R of link road Khanpur se Mahepa ki aur kali sadak tak02-Jan-2021 01:00 PM250.00
107SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_448155_1Const. of 15 No C Type shop, 1 No Morden Toilet, Const. of C.C Road and drain, Interlocking tiles near mandi Samiti office, shops, toilet, laying HI Profile sheet at APF 12x44 at NMY Shikandrabad.13-Mar-2020 04:00 PM1352.90
108SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_451315_1Const. of Open O.P.F and its surrounding develoment, raising of culvert, signage and development work in fruit-veg market at NMY Hapur19-Mar-2020 09:00 AM1109.60
109SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_451890_1R/M of Multy type Shops and R/M Of Auction platform , Constt. Of Boundary wall and drain behind sachiv office, Constt. 08 No Urinal Block, Constt 02 No Canteen, at NMY-SAHIBABAD19-Mar-2020 05:00 PM1117.50
110SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_451927_1M/R B, C Type of shops, substation Kiosk and Cleaning of ACP Sheet, M/R Boundary wall , Painting work, Construction of 3 No Gate , Strengthening of Internal road at Flower Market, Construction of Garvage Dump at NMY Noida.19-Mar-2020 05:00 PM1059.80
111SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_454119_1Rebore of 09 no. India mark-ii hand pump at NMY Hapur21-Mar-2020 05:40 PM250.00
112SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_454159_1Const. of 01 no. Mandi Samiti Godown, Stre. of Internal road by Hot mix Plant, const. of Apron 02 no Auction Platform (01 no.12x88 and 1 no.12x44 m), Repl. of Matelic sheet 02 no Auction Platform, (Rebo.of 03 no. India mark -II Hand pump at NMY Mawan21-Mar-2020 05:40 PM1650.00
113SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_454220_1Maintenance and Repair of 500 MT 2 Nos. Godown at NMY Dibai.21-Mar-2020 05:40 PM250.00
114SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_457943_1M/R of India mark II hand pump at NMY Parixitgarh10-Apr-2020 02:00 PM250.00
115SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_457966_1M/R of India mark II hand pump at NMY Meerut and NMY Lohiyanagar10-Apr-2020 02:00 PM250.00
116SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_457972_1M/R of India mark II hand pump at NMY Dibai11-Apr-2020 04:30 PM250.00
117SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_457968_1M/R of Internal road by hot mix and M/R of India mark II hand pump at NMY Khekda20-Apr-2020 04:00 PM319.00
118SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_466494_1Reboring of 5 no India Mark II Handpump at NMY Baraut06-May-2020 09:00 AM250.00
119SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_466500_1Reboring of 8 no India Mark II Handpump at NMY Govindpuram06-May-2020 09:00 AM250.00
120SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_466503_1Reboring of 3 no India Mark II Handpump at NMY Noida06-May-2020 09:00 AM250.00
121SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_477017_1Rebore of 05 No. india mark-II handpump at NMY baraut.30-May-2020 04:00 PM250.00
122SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_477019_1Rebore 8 no. india mark-II Hand pump at N.M.Y Govindpuram.30-May-2020 04:00 PM250.00
123SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_466504_1Reboring of 14 no India Mark II Handpump at NMY Bulandshahar, Janhagirabad, oragnabad,Shikarpur, Khurja,Galaothi, Sikandrabad06-May-2020 09:00 AM250.00
124SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_474587_1Construction of link road from village Khanauda to Pattry of Cannal LG-1.5 KM at NMY Jahangirabad.25-May-2020 09:00 AM429.20
125SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_474614_1Link Road from Village Saranva to Murali Nagala L-1.35 KM at NMY Shikarpur.25-May-2020 09:00 AM397.00
126SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_474625_1Construction of link road from village Salampur Ancharu Khudha Marg to Dariyapur at NMY Shikarpur.25-May-2020 09:00 AM250.00
127SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_474634_1Construction of link road from village Saidgarhi to Nangladuk Primary School L- 2.25 KM at NMY Shikarpur.25-May-2020 09:00 AM771.10
128SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_477010_1Const. of 01 no. Mandi Samiti Godown, Stre. of Internal road by Hot mix Plant, const. of Apron Around 02 no Auction Platform (01 no. 12x88 and 1 no. 12x44 m), Repla.of AC Sheet in matelic Sheet in 02 no Auction Platform Rebor of 03 no. India mark-II30-May-2020 04:00 PM1650.00
129SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_477012_1Maintenance and Repair of 500 MT 2 Nos. Godown at NMY Dibai.30-May-2020 04:00 PM250.00
130SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_477013_1Strenghthing and repairing of internal road by hotmix pattern, rebore of 03 no india mark-handpump at NMY-Khekra30-May-2020 04:00 PM319.00
131SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_477014_1Maintenance and Repair of 500 MT 2 Nos. Godown at NMY Dibai.30-May-2020 04:00 PM250.00
132SE Zone-2||Dy Director Construction, Meerut2020_RKUMP_477021_1Reboring of Indian Mark-II Handpump At 01 No Gulawathi Mandi, 05 No Bulandshahr Mandi, 01 No Arurangabad Mandi, 01 Shikandrabad Mandi, 01 No Shikarpur Mandi, 03 No khurja Mandi, 02 No Jahangirabad Mandi.30-May-2020 04:00 PM250.00
