Tender detail with uplc charges
SNOrgnizationTender IdTender Reference NoTender TitlePublishedDateAmount(UPLC Charges)PaymentPayment Detail
1SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_265864_11093 Date 12-10-2018Dhanauri to Gobri25-Oct-2018 09:30 AM250.00
2SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_267727_11135 Date 23.10.18Dalki To Rampura29-Oct-2018 09:00 AM474.20
3SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_273685_11202 Date 13-11-2018Khajuriya to Aurang Nagar Khera16-Nov-2018 09:30 AM733.20
4SE Zone-2||Dy Director Construction, Moradabad2021_RKUMP_622597_1453 Dt. 13.09.2021Sampark Marg Burawali To Hirnota Tak22-Sep-2021 10:00 AM375.20
5SE Zone-2||Dy Director Construction, Moradabad2021_RKUMP_647518_1674 Dt.17.11.2021Sampark Marg Haijari To Pipla Tak30-Nov-2021 10:00 AM250.00
6SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_79026_1601/Tender Dated 11-07-2017Year 2017-18 Repairing and Maintenance of Link Road From Shahbad to Dakiya marg Par Chatarpur to Nandgaou250.00
7SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_79117_1601/Tender Dated 11-07-2017Year 2017-18 Repairing and Maintenance of Link Road From Saifni to Akbarpur.250.00
8SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_80933_1613/Tender Dated 14-07-20171- Year 2017-18 , Repairing and Maintenance of Link Road From Manakpur to Pachak250.00
9SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_80939_1613/Tender Dated 14-07-2017Year 2017-18 , Repairing and Maintenance of Link Road From Kashwaha to Bhikanpur250.00
10SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_267728_11135 Date 23.10.18Rampura to Dalki29-Oct-2018 09:00 AM470.70
11SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_267731_11135 Date 23.10.18Govindpur to Ambarpur29-Oct-2018 09:00 AM976.80
12SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_267732_11135 Date 23.10.18Ahro Road to Karsooli29-Oct-2018 09:00 AM548.20
13SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_273684_11202 Date 13-11-2018Dalki To Rampura16-Nov-2018 09:30 AM474.20
14SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_80944_1613/Tender Dated 14-07-20171-Year 2017-18 , Repairing and Maintenance of Link Road From Rodayan to Noorpur. 2- Link Road From Singhpur Kurkawali Marg to Raya Khurd 3- Link Road From Akhtyarpur Dhillpura. 4- Link Road From Bainipur to Kaime to Maddiya.431.90
15SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_80954_1613/Tender Dated 14-07-2017Year 2017-18 , Repairing and Maintenance of Link Road From Dhatra to Nibora250.00
16SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_80957_1613/Tender Dated 14-07-2017Year 2017-18 , Repairing and Maintenance of Link Road From Adampur Road to Chuharpur to Kaime.250.00
17SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_80963_1613/Tender Dated 14-07-2017Year 2017-18 , Repairing and Maintenance of Link Road From Wahipur to Mehmoodpur.250.00
18SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_85311_1786/Tender Dated 14-08-2017Year 2017-18 Repairing and Maintenance of Link Road From Adampur Road to Chuharpur to Kaime.250.00
19SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_85316_1786/Tender Dated 10-08-2017Year 2017-18 Repairing and Maintenance of Link Road From Wahipur to Mehmoodpur.250.00
20SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_94510_1918. Date. 16.09.2017A) Barapur Raipur Marge To Raibhoor Ranee Marge (B) Raibhoor To RamGangadhar (C) Gram Gangadharpur to Raibhoor (D) Surjarnagar Malakpur Road to Sherpur patti Taalampur School442.50
21SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_94525_1918. Date. 16.09.20172- (A)Nahuwala To Farakpur Via Gajhera Alam (B) Thakurdawra Kashipur Marge to Nehar wali Pattri to Ramnawala296.10
22SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_94552_1918. Date. 16.09.20175- (A) Aherola To Sheehali Mala (B) Sheehali mala To Nagla mod (C ) Sheelpur To Guwarau (D) Bilari Shahabad Road To Nagaliya Jatt Meerpur661.10
23SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_96309_1919 Dt. 17-09-2017Repairing and Maintenance of Link Road From (A)Shahabad - Bilari Marg To Rawana (B)chitauni Road To Karnpur (C) Chatrpur Shahpurdev To Paigmberpur313.90
24SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_96341_1919 Dt. 17-09-2017Repairing and Maintenance of Link Road From (A) SULTANPUR TO BHATPURA TARAN (B)GUJRAILA TO BITHAU449.60
25SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_96351_1919 Dt. 17-09-2017Repairing and Maintenance of Link Road From (A) SALEPUR SE ESVAR PRAKASH KE DERE TAK(B) KOTALKHEDA SE DOHARIYA (C)COTALKHEDA SE SALEPUR (D) BILASPUR ROAD SE KACHANAL TO AJMER FORM TAK456.50
26SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_265865_11093 Date 12-10-2018Jasmoli to Nagli Bhagat25-Oct-2018 09:30 AM306.30
27SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_267725_11135 Date 23.10.18Khera Dokpur Tanda to Ajeem Nagar29-Oct-2018 09:00 AM517.60
28SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_267726_11135 Date 23.10.18Sarawa Majra to Dalail Nagar29-Oct-2018 09:00 AM502.40
29SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_96358_1919 Dt. 17-09-2017Repairing and Maintenance of Link Road From (A) BAGALICOLONY SE SHANTINAGAR (B) BAGALICOLONY SE KAUSHAL GANJ GURDWARA TAK250.00
30SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_96365_1919 Dt. 17-09-2017Repairing and Maintenance of Link Road From (A)BEGMABAD TO CHAKONI (B)BEGMABAD SE BAIRAMNAGAR KA AVASHESH BHAG (c) BEGMABAD TO BAIRAM NAGAR529.10
31SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_96372_1919 Dt. 17-09-2017Repairing and Maintenance of Link Road From (A) PANJABNAGAR MILAK MUNDI MARG SE SADARAKHEDA (B) From S.P.SOLVENNT TO SODHI COLONY284.10
32SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_96374_1919 Dt. 17-09-2017Repairing and Maintenance of Link Road From PIPALIYA GOPAL KE MAJARE SE SULTANPUR250.00
33SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_96379_1919 Dt. 17-09-2017Repairing and Maintenance of Link Road From SIHALI DALLIYA SE MILAK PIPAL SAANA250.00
34SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_96385_1919 Dt. 17-09-2017Repairing and Maintenance of Link Road From (A) MILAK MUNDI (B) MIDDUNAGAR SE FAIJULANAGAR (C) MEOLA SE LOHARA439.40
35SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_96388_1919 Dt. 17-09-2017Repairing and Maintenance of Link Road From RAMPUR -SWAR ROAD PAR BIJALI GHAR SE DHONOORI250.00
36SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_96652_1919 Dt. 17-09-2017Repairing and Maintenance of Link Road From MATKHEDA SE KHUFIYA NAGALA (B) MAJARA BAGARABBA (C) NABAVGANJ SE KhERA PAR SAL923.60
37SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_96670_1919 Dt. 17-09-2017Repairing and Maintenance of Link Road From (A) CHANDEN MARG SE KHEMARI KI PULIYA (B) CHANDELA SE NUSARATNAGAR (C) HAREYA KALAN SE SUKHADEV KE FORM TAK (D)CHANDELA MARK SE BRICKFORM1187.70
38SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_96789_1958 Date. 27.09.2017(A)Sardar Nagar Atariya To Jadhe Wali Milak (B) Dalpatpur Aligan Marge Km 8 To Sarkara (C) Mukhe marge To Maheshpur Bheela (D) Mankara To Bheet khera377.20
39SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_97018_1958 Date. 27.09.2017(A)Gram Fogla Patti To Gram Hadakpur (B) Gram Bagarpur To Rukmani Mahavidhaliye Via Lodhipur Rajpoot ( C) Sherua Hakeempur Marge To fattepur Bisnoi (D) Agwanpur Hakeempur Mod Marge ke 12 km to Chack Sheriya364.80
40SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_97032_1941 Date. 22.09.2017Repairing and Maintenance of Link Road From Bichola Bhoor to Dandwara316.20
41SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_129636_11327 Date. 18.12.2017 Strengthing Of Internal Road.779.40
42SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_261847_11051 Date 05-10-2018Khabri Abbal to Milak Kaji15-Oct-2018 09:30 AM250.00
43SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_265853_11093 Date 12-10-2018A.Mankara kemri Marge to Fajiya25-Oct-2018 09:30 AM250.00
44SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_265861_11093 Date 12-10-2018A. Sahiva Kala to Majra25-Oct-2018 09:30 AM250.00
45SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_97057_1941 Date. 22.09.2017Repairing and Maintenance of Link Road From (A) Mehmoodpur Se Bhojpur (B) Mehmoodpur Se Dundabagh367.10
46SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107064_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From MATKHEDA SE KHUFIYA NAGALA440.20
47SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107073_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From MAJARA BAGARABBA250.00
48SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107075_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From NABAVGANJ SE KHERA PAR SAL391.00
49SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107080_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From CHANDEN MARG SE KHEMARI KI PULIYA592.80
50SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107085_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From CHANDELA SE NUSARATNAGAR250.00
51SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107093_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From HAREYA KALAN SE SUKHADEV KE FORM TAK388.70
52SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107097_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From CHANDELA MARK SE BRICKFORM250.00
53SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107101_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From SULTANPUR TO BHATPURA TARAN253.90
54SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107104_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From GUJRAILA TO BITHAU250.00
55SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107107_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From SALEPUR SE ESVAR PRAKASH KE DERE TAK250.00
56SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107110_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From KOTALKHEDA SE DOHARIYA250.00
57SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107113_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From COTALKHEDA SE SALEPUR250.00
58SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107115_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From BILASPUR ROAD SE KACHANAL TO AJMER FORM TAK250.00
59SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107119_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From BAGALICOLONY SE SHANTINAGAR250.00
60SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_279226_11296 . Date. 29-11-2018Khajuriya to Aurang Nagar Khera03-Dec-2018 09:00 AM733.20
61SE Zone-2||Dy Director Construction, Moradabad2019_RKUMP_399297_1541. Date. 19-10-2019Mehmoodpur to Sirorakaji04-Nov-2019 10:00 AM250.00
62SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107120_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From BAGALICOLONY SE KAUSHAL GANJ GURDWARA TAK250.00
63SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107122_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From BEGMABAD TO CHAKONI250.00
64SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107125_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From BEGMABAD SE BAIRAMNAGAR KA AVASHESH BHAG 250.00
65SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107127_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From BEGMABAD TO BAIRAM NAGAR.273.20
66SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107128_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From PANJABNAGAR MILAK MUNDI MARG SE SADARAKHEDA250.00
67SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107131_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From RUDRAPUR GADARPUR TO SODHI COLONY250.00
68SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107132_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From SIHALI DALLIYA SE MILAK PIPAL SAANA250.00
69SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107135_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From MILAK MUNDI 250.00
70SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107136_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From MIDDUNAGAR SE FAIJULANAGAR250.00
71SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107138_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From MEOLA SE LOHARA252.40
72SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_107139_11009 Date. 13.10.2017Repairing and Maintenance of Link Road From RAMPUR -SWAR ROAD PAR BIJALI GHAR SE DHONOORI250.00
73SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_113676_11092 Date. 01.11.2017Repairing and Maintenance of Link Road From (A) CHANDELA SE NUSARATNAGAR (B) CHANDELA MARK SE BRICKFORM250.00
74SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_113677_11092 Date. 01.11.2017Repairing and Maintenance of Link Road From NABAVGANJ SE KhERA PAR SAL 391.00
75SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_113679_11092 Date. 01.11.2017Repairing and Maintenance of Link Road From (A)KOTALKHEDA SE DOHARIYA (B) KOTALKHEDA SE SALEPUR (c ) BILASPUR ROAD SE KACHANAL TO AJMER FORM TAK250.20
76SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_113680_11092 Date. 01.11.2017Repairing and Maintenance of Link Road From (A)BAGALICOLONY SE SHANTINAGAR (B) BAGALICOLONY SE KAUSHAL GANJ GURDWARA TAK250.00
77SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_113681_11092 Date. 01.11.2017Repairing and Maintenance of Link Road From Ahroo Bilaspur marg se BAIRAMNAGAR TAK250.00
78SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_113682_11092 Date. 01.11.2017Repairing and Maintenance of Link Road From BEGMABAD TO BAIRAM NAGAR.273.20
79SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_113683_11092 Date. 01.11.2017Repairing and Maintenance of Link Road From (A)PANJABNAGAR MILAK MUNDI MARG SE SADARAKHEDA (B) Rudrapur Gadarpur TO SODHI COLONY284.10
80SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_113684_11092 Date. 01.11.2017Repairing and Maintenance of Link Road From SIHALI DALLIYA SE MILAK PIPAL SAANA250.00
81SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_113685_11092 Date. 01.11.2017Repairing and Maintenance of Link Road From MILAK MUNDI250.00
82SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_116908_11181 Date. 13.11.2017Repairing and Maintenance of Link Road From (A) KOTALKHEDA SE DOHARIYA (B) KOTALKHEDA SE SALEPUR (C) BILASPUR ROAD SE KACHANAL TO AJMER FORM TAK250.20
83SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_129635_11328 Date. 19.12.2017Maintenance and Repair of internal Road (Hot mix) C.C.Road for Internal and Boundary Wall and const of Drain and Water pipe line Earth work and clearnce of drain Const of pumpset platefrom Const of septic Tank at N.M.Y. Moradabad938.50
84SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_129637_11327 Date. 18.12.2017 Constriction of R.C.C. Wall in bitumen Entrance gate and Weighing bridge and Repair and Maintenance of Drain, Boundary wall and Culvert and C.C Road and 01 nos Toilet Block455.10
85SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_129639_11327 Date. 18.12.2017 Strengthening of internal roads by (Hot mix plant) And C.C. Road For Internal At N.M.Y. Chandausi.884.20
86SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_129640_11327 Date. 18.12.2017 White Washing snowcem and painting work in shop Quarter office and boundary wall At. N.M.Y. Chandausi.350.70
87SE Zone-2||Dy Director Construction, Moradabad2017_RKUMP_129641_11327 Date. 18.12.2017 Toilet Block Septic tank and soak pitand Sanitary work at N.M.Y. Chandausi.494.00
88SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_163927_1232 Date. 24.02.2018 White Washing Snowcem and Painting work Boundary Wall Gate and Pillar Etc. N.M.Y. Behjoi.250.00
89SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_163928_1232 Date. 24.02.2018 White Washing Snowcem and Painting work Boundary Wall Gate and Pillar Etc. N.M.Y. Sambhal250.00
90SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_261841_11051 Date 05-10-2018A. Bhayapur Ashalatpur Marge to Dulhapur Via Narayanpur Tara Baad (B) Kunwa Khera To Narayanpur Chhanga(C ) Shiv Nagar ki Puliya se Rajpur Milak (D) Thakurdawra Kale wale marge to Navodhaya Vidhalay15-Oct-2018 09:30 AM913.00
91SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_261850_11051 Date 05-10-2018A. Gram Mundiya Jain to Gawaru (B) Bilari Sirsi Road to AbbuNagar15-Oct-2018 09:30 AM250.00
92SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_261853_11051 Date 05-10-2018A. Pakbara Road to Gindaura (B) Main Road to Khadana15-Oct-2018 09:30 AM419.90
93SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_261860_11051 Date 05-10-2018N.H. 24 Railway over Bridge to Ganesh Ghat15-Oct-2018 09:30 AM250.00
94SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_263049_11078. Date. 11.10.2018Repairing and Maintenance of work for Internal Road by (Hot Mix method) and Interlocking tiles and Earth filling of work.17-Oct-2018 09:30 AM1014.00
95SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_263051_11078. Date. 11.10.2018Toilet Block Septic tank and soak pitand Sanitary work at N.M.Y. Milak17-Oct-2018 09:30 AM250.00
96SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_265827_11093 Date 12-10-2018A. Sampark Marge Sankara to Ashokpur Patti25-Oct-2018 09:30 AM393.30
97SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_265833_11093 Date 12-10-2018A. Kemri Road to Devpura (B)Kemri Road to Nagariya (C ) Dohariya to Gangapur marge to khempur25-Oct-2018 09:30 AM799.50
98SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_265845_11093 Date 12-10-2018A. Sampark Marge to Rasoola (B) Alipur Theka to Haji Nagar Hajara25-Oct-2018 09:30 AM250.00
99SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_265857_11093 Date 12-10-2018A. Mahu Nagar Road to Bhadiyowala Majra (B) Bhud Bajar to Noorpur25-Oct-2018 09:30 AM519.60
100SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_267730_11135 Date 23.10.18Godhi Link Road to Kishan seva Kender via Rajpur29-Oct-2018 09:00 AM537.50
101SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_271590_11159 Date 30.10.2018Repairing and Maintenance of Link Road from (A) Sherpur Se Chapatiyo Ki Madiya To Eidgah Ghunghawali Masjid (B) Main Road to Chachu Nagla07-Nov-2018 09:30 AM612.30
102SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_271602_11159 Date 30.10.2018Repairing and Maintenance of Link Road from Bisanpur Road To Nawabwali07-Nov-2018 09:30 AM626.30
103SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_271611_11159 Date 30.10.2018Repairing and Maintenance of Link Road from Mavai Thakuran To Shahpur Soot.07-Nov-2018 09:30 AM373.80
104SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_271613_11159 Date 30.10.2018Repairing and Maintenance of Link Road from Navada To Shri Fida Husain Ke House To Baitla Paitaint Road and Baitla Nabada Road To Sisota07-Nov-2018 09:30 AM385.30
105SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_271615_11159 Date 30.10.2018Repairing and Maintenance of Rasoolpur to Dhatrara link road.07-Nov-2018 09:30 AM427.70
106SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_271619_11159 Date 30.10.2018Repairing and Maintenance of Link Road from (A) Balkaranpur To Todarpur (B) Bilari Sirsi Road To Nawada Shahpur07-Nov-2018 09:30 AM373.30
107SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_271622_11159 Date 30.10.2018Repairing and Maintenance of Link Road from Akbarpur to Rampura (B) Mandi Gate To SR Rice Mill07-Nov-2018 09:30 AM345.50
108SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_271623_11159 Date 30.10.2018Repairing and Maintenance of Link Road from (A) Machkhera Se Methera (B) Pathakpur To Dhatera.07-Nov-2018 09:30 AM630.80
109SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_271625_11159 Date 30.10.2018Repairing and Maintenance of Link Road from Pathakpur To Mohkampur.07-Nov-2018 09:30 AM250.00
110SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_271626_11159 Date 30.10.2018Repairing and Maintenance of Link Road from Bhirawati To Guretha07-Nov-2018 09:30 AM306.00
111SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_271627_11159 Date 30.10.2018Repairing and Maintenance of Link Road from Deep Nagla To Rajwana (B) Junavai Hussainpur Pukhta Marg To Bajhangi07-Nov-2018 09:30 AM534.50
112SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_271630_11159 Date 30.10.2018Repairing and Maintenance of Link Road from (A)Bhakrauli To Pehalwada Remaining Part(B)Dhanari Babrala Marg To Mankpur07-Nov-2018 09:30 AM337.90
113SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_275237_11255 Date 16-11-2018Repairing and Maintenance of Link Road from (A) Adampur To Chuharpur to Kaima (B) Bainipur To Kaime Ki Madiya (C) Aichora Kamboh Akbandpur Marg Se Nekpur.20-Nov-2018 09:30 AM250.00
114SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_275239_11255 Date 16-11-2018Repairing and Maintenance of Link Road from (A) Gangheta To Sisona (B) Chatan To Village Pagona and Hasanpur Khurd To Kuriram20-Nov-2018 09:30 AM684.30
115SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_275240_11255 Date 16-11-2018Repairing and Maintenance of Link Road from Ajeempur To Latifpur Dheer20-Nov-2018 09:30 AM562.70
116SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_275241_11255 Date 16-11-2018- Repairing and Maintenance of Link Road from (A) Rajpura To Jaitora Sagar (B) Rajpura Petrol Pump To Devraha To Jaitora Sagar. 20-Nov-2018 09:30 AM920.80
117SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_279237_11280 . Date. 27-11-2018Toilet Block Septic tank and soak pitand Sanitary work at N.M.Y. Milak03-Dec-2018 09:00 AM250.00
118SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_279242_11295 . Date. 29-11-2018Repairing and Maintenance of Link Road from (A) Mandawali To Rasoolpur (B)Sarangpur To Madaiya03-Dec-2018 09:00 AM250.00
119SE Zone-2||Dy Director Construction, Moradabad2018_RKUMP_279246_11295 . Date. 29-11-2018Repairing and Maintenance of Link Road from Bilari- Kanovi Road To Pahadpur 03-Dec-2018 09:00 AM250.00
120SE Zone-2||Dy Director Construction, Moradabad2019_RKUMP_298138_11434 . Date. 17-01-2019Maintenance and repair work for internal road by (hot mix) method and const of 1 Nos (12x88m) and 1 Nos (12x44m) and A.P.F. Civil work and around APF Drain and road work M and R work for b.wall, check post and canteen development work front of shops 23-Jan-2019 09:00 AM3223.50
121SE Zone-2||Dy Director Construction, Moradabad2019_RKUMP_298139_11434 . Date. 17-01-2019Maintenance and repair work and rangai putai work for shops and construction of 5 Nos water sand post.23-Jan-2019 09:00 AM250.00
122SE Zone-2||Dy Director Construction, Moradabad2019_RKUMP_307498_11498 . Date. 04-02-2019R/M work office Building site office 01 Nos canteen 01 Nos Check post 01 Nos (9x40m) Covered APC 01 no pump House and staff Quarter Type 3rd 01 No Type 2 and, 2 Nos and Type 1st No 3 and M/R work for 10 Nos (B) and 16 Nos (C) Type shops and Installat12-Feb-2019 10:00 AM250.00
123SE Zone-2||Dy Director Construction, Moradabad2019_RKUMP_307505_11498 . Date. 04-02-2019Repairing and Maintenance for Internal Road Boundary wall and constn. of 9x40 m covered A.P.F (Shead work)and M/R work for Internal Drain and crossing at SMY. Thakurdwara.12-Feb-2019 10:00 AM418.40
124SE Zone-2||Dy Director Construction, Moradabad2019_RKUMP_307506_11498 . Date. 04-02-2019Repairing and Maintenance of office Building Of DDA/DDC Moradabad Division (H.I.G.-4 No)12-Feb-2019 10:00 AM250.00
125SE Zone-2||Dy Director Construction, Moradabad2019_RKUMP_361811_176 Dated 22-06-2019Modernization work in Naveen Mandi Isthal Chandausi.08-Jul-2019 10:00 AM3866.10
126SE Zone-2||Dy Director Construction, Moradabad2019_RKUMP_364299_1159 Dated 15-07-2019Modernization work in Naveen Mandi Isthal Chandausi.17-Jul-2019 10:00 AM3866.10
127SE Zone-2||Dy Director Construction, Moradabad2019_RKUMP_373863_1310/19-20 Dated 13-08-2019Construction of CC Road, Gate and Gate pillar, residential house type 1 6 No, type 2 3 No type 3 1 No and 12x88 Nilami chabutra, sheet work in front of shops or boundrywall work in Naveem Mandi Behjoi20-Aug-2019 10:00 AM520.00
128SE Zone-2||Dy Director Construction, Moradabad2019_RKUMP_375523_1311 . Date. 13-08-2019Naveen mandi Tanda mai 02 No. dukano ka nirman karya, samast dukano ke samne phado ki marammat ka karya, office building ki boundry wall ko unchi karna ka karya tatha office mai samast vikas karya etc.30-Aug-2019 10:00 AM501.60
129SE Zone-2||Dy Director Construction, Moradabad2019_RKUMP_380576_1379 . Date. 05-09-2019Naveen mandi Tanda mai 02 No. dukano ka nirman karya, samast dukano ke samne phado ki marammat ka karya, office building ki boundry wall ko unchi karna ka karya tatha office mai samast vikas karya etc.13-Sep-2019 10:00 AM501.60
