Tender detail with uplc charges
SNOrgnizationTender IdTender Reference NoTender TitlePublishedDateAmount(UPLC Charges)PaymentPayment Detail
1SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_97940_144/1056/2017-18DEHRADUN ROAD TO TAKIPUR250.00
2SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_97972_148/1056/2017-18BHASER HERI TO TUGLAKPUR255.00
3SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_97984_152/1056/2017-18TAWALI TO NIRMANA400.00
4SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_98003_155/1056/2017-18BHOGIMAZARA TO MACHROLI298.00
5SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_98019_159/1056/2017-18KURAVA ROAD KHARAD250.00
6SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_98117_164/1056/2017-18GANGARU KHAS PUL TO GHARI DAULATPUR380.00
7SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_107623_12/45/1056/2017-183 muzaffarnagar roads to shamli l 3.10 km 274.00
8SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_107623_62/45/1056/2017-18RETENDER 1 MUKENDPUR HADERNAGAR 1.50 KM250.00
9SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_110163_349/1264/2017-183 DULHERA TO KAYAMPUR L 1.20 KM320.00
10SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_129633_31534/ddc/sreConstruction of 01 No. Mourdan Toilet Block At N.M.Y Gangoh.251.60
11SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_176601_11964/mandi/dreCLEANING WORK IN VARIOUS MANDI IN SAHARANPUR250.00
12SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_265719_29709/mandisre/2018-13 Pinena to salampur l 2.20 km26-Oct-2018 02:00 PM250.00
13SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_269275_1771/mandisre/2018- Pinena to salampur l 2.20 km01-Nov-2018 03:30 PM250.00
14SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_98122_165/1056/2017-18GHASOLI TO LAMBU350.00
15SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_98124_166/1056/2017-18MADALPUR TO NOZALI340.00
16SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_98129_167/1056/2017-18ANANTWARA TO BHALUWA NUNI KHERI NAYA PUL250.00
17SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_107623_22/45/1056/2017-18retender 4 KHERA MASTAAN ROAD TO FUGAANA250.00
18SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_107623_42/45/1056/2017-18gangaru khas parasol tikri road to birala l 2.90380.00
19SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_107623_52/45/1056/2017-187 chasooli TO LUMB KI L 1.40 KM KURTAN L.98350.00
20SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_107623_72/45/1056/2017-181 JAUDRA PANDA NAHAR KHOTI GRAM MORA L4.10 KM718.00
21SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_107623_92/45/1056/2017-18 5 kurva roads kharad l .42 km250.00
22SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_110163_149/1264/2017-181 Muzaffarnagar roads to shamli l 3.10 km274.00
23SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_110163_249/1264/2017-182 CHARTHWAL ROHANA ROAD250.00
24SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_110163_449/1264/2017-184 kurva roads kharad l .42 km250.00
25SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_129633_11534/ddc/sreInstallation of 05 No. India mark-II Handpump at N.M.Y Gangho250.00
26SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_132254_31646/ddc/sreConstruction of 01 No. Mourdan Toilet Block At N.M.Y Gangoh.251.60
27SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_164982_22001/ddc/sreConstruction of 01 No. Mourdan Toilet Block At N.M.Y Gangoh.251.60
28SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_168609_11889/mandi/sre/2017-18MANGO PACK HOUSE SAHARANPUR250.00
29SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_265719_22709/mandisre/2018-6 Mora to Balu mazra L 1.19 KM26-Oct-2018 02:00 PM250.00
30SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_265719_24709/mandisre/2018-8 Jajwa kheda to Sahajavi l 1.68 km26-Oct-2018 02:00 PM250.00
31SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_265719_27709/mandisre/2018-11 Shikre to shakanderpur l 1.50 km26-Oct-2018 02:00 PM250.00
32SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_265719_30709/mandisre/2018-14 Gangnaher to Rudkali l 1.80 km26-Oct-2018 02:00 PM250.00
33SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_265719_31709/mandisre/2018-15 Bhudana to Shetadi l 1.40km26-Oct-2018 02:00 PM250.00
34SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_287096_11076/mandisre/2018mandi work26-Dec-2018 09:00 AM250.00
35SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_292844_11187/mandi sre/2018mandi work gangho09-Jan-2019 02:00 PM250.00
36SE Zone-2||Dy Director Construction, Saharanpur2021_RKUMP_550106_11086ddcsreRepair fo link road Bharapur to Malipur01-Feb-2021 12:00 PM295.00
37SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_97930_141/1056/2017-18Chorakhurd to sambhalkigujjar 1.60km1060.00
38SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_97934_142/1056/2017-18NUNABADHRI TO SAMBHALKI GUJJAR 1.90KM570.00
39SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_97936_143/1056/2017-18GRAM NAGLA NANHERA 250.00
40SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_97950_145/1056/2017-18MUKENDPUR HADERNAGAR 1.50 KM250.00
41SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_97954_146/1056/2017-18BASERA TO SIKENDARPUR 1.60KM250.00
42SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_97969_147/1056/2017-18TAWALI TO BARWALA250.00
43SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_97976_149/1056/2017-18CHARTHWAL ROHANA ROAD SALAMPUR MUZ SHAMLI ROAD250.00
44SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_97982_150/1056/2017-18MUZAFFARNAGAR SHAMLI 3.10 KM274.00
45SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_97988_151/1056/2017-18BARLA BASERA SHAMLI ROAD530.00
46SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_97990_153/1056/2017-18DUHLEHRA TO KAYAMPUR BUDHANA TO SATHEDRI320.00
47SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_98002_154/1056/2017-18JATPUR TO MAHMOODPUR 299.00
48SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_98006_156/1056/2017-18NAYA GAO TO DTHERA260.00
49SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_98009_157/1056/2017-18KHERA MASTAAN ROAD TO FUGAANA250.00
50SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_98014_158/1056/2017-18SILVER RAILWAY STATION250.00
51SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_98024_160/1056/2017-18FUGUNA TO DANGUR471.00
52SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_98034_161/1056/2017-18ODHERI TO KHAWAJAPUR250.00
53SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_98109_162/1056/2017-18TANA TO HASHAMPUR PULL KARINA PATRI393.00
54SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_98114_163/1056/2017-18SHEAKPURA ROAD TO WAMNAOLI260.00
55SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_126382_11490/ddc/sreLIST NO 3MANDI DEOBAND INTERNAL ROAD PATCH REPAIR AND NALI WORK679.80
56SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_126874_11490/ddc/sreLIST 1 reconstruction of Boundary wall and gate AND gate pillar Laying of Pipe Line at market mandi complex cc road toilet N.M.Y Saharanpur.1672.00
57SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_126874_21490/ddc/sreList 2 Stengthening of Internal road by Hotmix plant at Grain and Dal Kairana market N.M.Y Saharanpur947.50
58SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_126874_31490/ddc/sreLIST NO 4 water supply, Patch Repair of Internal road at grain Market AND Const. Kairana Market, 07 No. Auction Plat Fram Changing of Sum Water Tank1811.00
59SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_126874_41490/ddc/sreLIST NO 5 Construction of 03 No. Mourdan Toilet Block At N.M.Y Muzaffarnagar.743.70
60SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_126874_51490/ddc/sreList no 6 Stengthening of Internal road by Hotmix plant at N.M.Y Shamli .645.10
61SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_126874_61490/ddc/sreLIST NO 7 Shops of back side Brick Soling, Const. of Drain, Repair of Old rain,ReapirBoundry wall, Gate and Gate Pillars type IIIrd 01 No. Staff Quater at N.M.Y Shamli1177.10
62SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_126874_71490/ddc/sreLIST NO 8 Maintenance of Internal road,Maintenance of Boundry wall, Repair Maintenance of Drain, Repair Maintenance of Office Building, Repair Maintenance of 34 No. C Type Shops, Toilet Block, Pipe Line at N.M.Y Thana Bhawan.305.80
63SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_126874_81490/ddc/sreLIST NO 9 MANDI SULTANPUR CHILKANA 10 NO KISAN MARKET SHOP C TYPE NIRMAN RCC ROAD NALA REPAIRE ROAD HANDPUMP WORD3061.00
64SE Zone-2||Dy Director Construction, Saharanpur2017_RKUMP_129633_21534/ddc/sre2 Repair Reconstruction of boundary wall and gate gate piller at N.M.Y 490.00
65SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_132232_11585/ddc/sre Reboring 03 No. India Mark II Handpump Repair Maintenance of CC Roof gates boundary wall Maintenance of Toilet Block Sign Board 02 No Meerapur250.00
66SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_132232_21585/ddc/sreReboring India Mark-II Handpump, Repair Maintenance of gates boundary wall, Internal drain, Repair Maintenance of Office Building, Replace of sheet 02 No. A.P.F, Sign Board 04 No at Sahapur347.00
67SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_132232_31585/ddc/sre Reboring 05 No. India Mark-II Handpump Internal road, gates boundary walL03 No. Toilet Block, Earth Filling and Internal locking tile in pits frant of 23 No. Shops, Replace of Veranda of shops A.P.F Sheets khatauli655.00
68SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_132254_11646/ddc/sre1 Installation of 05 No. India mark-II Handpump at N.M.Y Gangho250.00
69SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_132254_21646/ddc/sre2 Repair Reconstruction of boundary wall and gate gate piller at N.M.Y Gangoh490.00
70SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_132256_11616/ddc/sreLIST 1 reconstruction of Boundary wall and gate AND gate pillar Laying of Pipe Line at market mandi complex cc road toilet N.M.Y Saharanpur.1672.10
71SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_136551_21726/ddc/sreNO 2 Stengthening of Internal road by Hotmix plant at N.M.Y Shamli645.10
72SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_136551_31726/ddc/sreList 1 Stengthening of Internal road by Hotmix plant at Grain and Dal Kairana market N.M.Y Saharanpur947.50
73SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_164982_12001/ddc/sreLIST NO 5 Construction of 03 No. Mourdan Toilet Block At N.M.Y Muzaffarnagar.743.70
74SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_265719_17709/mandisre/2018-1 JANTA ROAD PER JINJOLI TO PITHORI L 2.00 KM 26-Oct-2018 02:00 PM250.00
75SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_265719_18709/mandisre/2018-2 RUPARI JUNARDAR RAILWAY LINE GRAM SUNATHI L 1.04 KM26-Oct-2018 02:00 PM250.00
76SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_265719_19709/mandisre/2018-3 KUMHERA TO NAVADA PUKHOTRA ROAD TIYAYA L 1.38 KM26-Oct-2018 02:00 PM251.90
77SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_265719_20709/mandisre/2018-4 Nandi Firojpur to jainpur L 1.50 KM26-Oct-2018 02:00 PM250.00
78SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_265719_21709/mandisre/2018-5 Mohonpur Gada NAINKHERA REPAIRE L 1.04 KM26-Oct-2018 02:00 PM250.00
79SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_265719_23709/mandisre/2018-7 MOHHAD GORI NALKUP NO 6 PER PUMP HOUSE RUBER MOULT INTEDRLOKING TILES REPAIRE WORK26-Oct-2018 02:00 PM250.00
80SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_265719_25709/mandisre/2018-9 Kasab gangoh bypass to 132 kv bizali ghar sukheri l 1.85 km26-Oct-2018 02:00 PM250.00
81SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_265719_26709/mandisre/2018-10 Saharanpur Bhadghave marg ahmedpur inter college umhari kala l 1.00 km26-Oct-2018 02:00 PM250.00
82SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_265719_28709/mandisre/2018-12 Shamli marg to Josai chatola road l 3.4026-Oct-2018 02:00 PM345.30
83SE Zone-2||Dy Director Construction, Saharanpur2018_RKUMP_265719_32709/mandisre/2018-16 Siseoli marg to Bhorahkurd shikerpur l 4.20 km26-Oct-2018 02:00 PM391.80
84SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_303722_11360/ddc/srePainting Finishing wall whit washing and Varnishing 04 No B Type 18 No C Type Shops Toilet Block Boundary wall and APF at NMY Khandla08-Feb-2019 12:00 PM250.00
85SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_303898_11360/ddsre/1Repair and Maintenance of Internal Road Internal Drain Painting and Varnishing of 20 No C type shops 01 no check post Polic post 01 APF Reboring 03 No India Mark-II Hand Pump Sign Board 04 No. and APF At NMY Kairana08-Feb-2019 12:00 PM250.00
86SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_303905_11360/ddcsre/2019 Construction of 01 No Mourdan Toilet Block At N.M.Y Shamli08-Feb-2019 12:00 PM250.00
87SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_314460_11414/ddcsre/201901 Construction of 01 No Mourdan Toilet Block At N.M.Y Shamli20-Feb-2019 12:00 PM250.00
88SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_314460_21414/ddcsre/201902 Repair and Maintenance of Internal Road Internal Drain Painting and Varnishing of 20 No C type shops 01 no check post Polic post 01 APF Reboring 03 No India Mark-II Hand Pump Sign Board 04 No. and APF At NMY Kairana20-Feb-2019 12:00 PM250.00
89SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_314460_31414/ddcsre/201903 Painting Finishing wall whit washing and Varnishing 04 No B Type 18 No C Type Shops Toilet Block Boundary wall and APF at NMY Khandla20-Feb-2019 12:00 PM250.00
90SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_314494_11416/ddcsre/201901 NAVEEN MANDI SAHARANPUR ME 82 NO A CATERY 115 NO B CATERY 172 NO C CAT 20 NO D CAT 15 NO GOUDWAN ADMISTRATIVE BUILDING AND OFFICE DIFFERENT PLACE MARRAMAT PAINTING WORK 20-Feb-2019 12:00 PM455.20
91SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_314494_21416/ddcsre/201902 NAVEEN MANDI DEOBAND OFFICE BUILDING GENERATOR ROOM GOUDWAN 02 NO CHECK POST PUMP HOUSE SHOPS BANK BUILDING PAINTING WORK MARAMMAT WORK20-Feb-2019 12:00 PM250.00
92SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_314494_31416/ddcsre/201903 NAVEEN MANDI THANNABHAWAN ME BOUNDRY WALL PUMP HOUSE CHECK POST APF ROOM BUILDING PAINTING WORK MARAMMAT WORK20-Feb-2019 12:00 PM250.00
93SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_314494_41416/ddcsre/201904 NAVEEN MANDIN PALACE SHAHPUR NIRMAT A TYPE 09 TYPE B TYPE 20 NO C TYPE 10 SHOP BANK BUILDING MARRAMAT PAINTIN WORK 20-Feb-2019 12:00 PM250.00
94SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_314494_51416/ddcsre/201905 NAVEEN MANDI KHATOLI NIRMAN A TYPE 21 NO B TYPE 20 NO C TYPE 105 SHOP OFFICE BUILDING MARRAMAT PAINTING20-Feb-2019 12:00 PM250.00
95SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_323455_11433/ddcsre/2019CC work in frant of 30 No A type Shops and Hotmix around APF Replacement of old damage AC sheet 02 No 100 M shed Maintance of Roof Treatment A Type Shops 30 No and Const of 04 No RCC Corssing culver Repair and Maintance of A type shops Toilet at N26-Feb-2019 04:00 PM2640.00
96SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_325016_11442/ddcsre/2019Construction of Mourdan Toilet Block At NMY Shamli27-Feb-2019 04:00 PM250.00
97SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_325054_11440/ddcsre/2019R and M work of M.S Office Building Generator room Godown Site Office Check Post 02 No Pump House 01 No. canteen OHT etc at NMY Deoband27-Feb-2019 04:30 PM250.00
98SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_352334_1104/ddcsre/2019R and M of 21 No A Type Shops 20 No B Type Shops 105 No No C TYPE SHOPS Office Building Boundary Wall and APF 12 and 88 M etc AT NMY KHAUTOLI11-Jun-2019 12:00 PM250.00
99SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_352346_1104/ddc/2019R and M boundary wall and APF RCC and construction of RCC boundary wall at NMY Thanabhawan11-Jun-2019 12:00 PM250.00
100SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_352364_1104/sreddc/2019R and M 82 No A type 115 B type 172 C type 20 no D Type and 15 No Godowns guest house boundary wall finishing wall at NMY Saharanpur11-Jun-2019 12:00 PM455.20
101SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_370378_1320/mandisre/2019Construction of E NAM Office and Assaying Lab Internal Water Supply and Sanitation Auction Platform Renovation 21 No Canteen Renovation 01 No Cattle Shade and Driver Rest Room At NMY Muzaffarnagar07-Aug-2019 10:00 AM1650.00
102SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_374611_1413/mandisre/2019Construction of 01 No. Toilet Block At N.M.Y Deoband.24-Aug-2019 10:00 AM250.00
103SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_380886_1504/mandisre/2019Repair and Maintance of Roof Treatment Shops Godown Renovation of 06 No Canteen and Const of RCC Crossing Culvert Drain Gate with Guard Room and Toilet Block 05 No and Finishing walls Painting work 30 No A type and 137 No B type 105 No C type Sh13-Sep-2019 04:00 PM5000.00
104SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_381579_1529/mandi/2019Construction of 01 No Toilet Block At NMY Deoband.16-Sep-2019 04:00 PM250.00
105SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_382815_1507/ddcsre/2019Construction OF 15 No Super Market Shops and R/M of 10 No A Type 25 No B Type and 15 No C Type Shops Roof and Internal and Replacement of old damage AC sheet 01 No 12x88 M APF and Const of 04 No water stand Post and 02 No Dead Stock Godown and 019-Sep-2019 12:00 PM2220.00
106SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_388841_1620/mandi/20219Repair and Maintance of Roof Treatment Shops and Godown and Renovation of 06 No. Canteen and Const. of RCC Crossing Culvert and Drain and Gate with Guard Room and Toilet Block 05 No and Finishing walls and Painting work 30 No A type and 137 No B ty09-Oct-2019 12:00 PM5000.00
107SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_394340_1680/ddcmandi22019Repair and Maintance of Roof Treatment Shops and Godown Renovation of 06 No Canteen Const of RCC Crossing Culvert Drain Gate with Guard Room Toilet Block 05 No and Finishing walls Painting work 30 No A type 137 No B type 105 No C type Shops and 422-Oct-2019 10:00 AM5000.00
108SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_401414_1720/ddcsre/2019Construction OF 15 No Super Market Shops and R/M of 10 No A Type 25 No B Type and 15 No C Type Shops Roof and Internal and Replacement of old damage AC sheet 01 No 12x88 M APF and Const of 04 No water stand Post and 02 No Dead Stock Godown and 008-Nov-2019 02:00 PM2220.00
109SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_401430_1720/ddcsre/shapur/2019Construction of 01 No Toilet Block At NMY Shapur08-Nov-2019 02:00 PM250.00
110SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_401443_1720/ddcsre/thanabhawan/2019Construction of 01 No Toilet Block At NMY Thanabhawan08-Nov-2019 02:00 PM250.00
111SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_401453_1720/ddcsre/deoband/2019Construction of 01 No Toilet Block At NMY Deoband08-Nov-2019 02:00 PM250.00
112SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_401515_1720/ddesre/overhead tank/2019Constructions of 100 KL Capacity Over Head Water Tank 15 Mtr Staging At NMY Chhutmalpur12-Nov-2019 12:00 PM301.80
113SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_401469_1720/ddcsre/Chuttmalpur/2019CONSTRUCTION OF 15 No SUPER MARKET SHOPS and Office Building Boundry wall and RCC Nala in Front of Super Market Shop and Development Work Frant Super Market Shops and Approuch of ElectriceTransfarmer At NMY Chhutmalpur12-Nov-2019 12:00 PM926.40
114SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_403594_1734/ddcsre/road/2019Chosana karatu to nai nagala sampark marg maramat15-Nov-2019 12:00 PM327.00
115SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_403611_1734/ddcsre/road/2019Ghoharni to Muntade Sampark Marg Lenth 1.50 Km15-Nov-2019 12:00 PM250.00
116SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_403628_1734/ddc/2019KK Marg se 17 Km to Shapur Sampark Marg Lenth 1.22 Km15-Nov-2019 12:00 PM250.00
117SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_403668_1734/ddcsre/2019Dangrol to Kanyaan Sampark marg Lenth 3.20 Km15-Nov-2019 12:00 PM273.70
118SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_406727_1760/ddcsre/shop/2019Construction of 08 No Super Market Shops and C.C plateform of super market development and Small Drain and 01 No Water Stand Post At NMY Saharanpur22-Nov-2019 06:00 PM372.00
119SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_406546_1820/ddcsre/shapur/2019Construction of 01 No Mourdan Toilet Block At NMY Shapur25-Nov-2019 12:00 PM250.00
120SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_406585_1820/ddcsre/thanabhawan/2019Construction of 01 No Mourdan Toilet Block At NMY Thanabhawan25-Nov-2019 12:00 PM250.00
121SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_406915_1820/ddc/deoband/2019Construction of 01 no mourdan Toilet Block At NMY Deoband25-Nov-2019 12:00 PM250.00
122SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_408800_1764/ddcsre/overheadtank/2019Constructions of 100 KL Capacity Over Head Water Tank 15 Mtr Staging At NMY Chhutmalpur30-Nov-2019 12:00 PM301.80
123SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_408849_1855/ddcsre/road/2019Ghoharni to Muntade Sampark Marg Lenth 1.50 Km04-Dec-2019 12:00 PM250.00
124SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_408861_1855/ddcsre/road shamli/2019KK Marg se 17 Km to Shapur Sampark Marg Lenth 1.22 Km04-Dec-2019 12:00 PM250.00
125SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_408867_1855/ddcsre/2019Dangrol to Kanyaan Sampark marg Lenth 3.20 Km04-Dec-2019 12:00 PM273.70
126SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_410606_1916/ddcsre/deobandtoilet/2019Construction of 01 no mourdan Toilet Block At NMY Deoband05-Dec-2019 03:00 PM250.00
127SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_410672_1916/ddcsre/Thanabhawa toilet/2019Construction of 01 no mourdan Toilet Block At NMY ThanaBhawan05-Dec-2019 03:00 PM250.00
128SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_410687_1916/ddcsre/sahapur toilet/2019Construction of 01 no mourdan Toilet Block At NMY Shapur05-Dec-2019 03:00 PM250.00
129SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_411120_1875/ddcsre/2019Kasaba Titro to Pujna Paka Road tak Length 2.11 Km09-Dec-2019 12:00 PM366.70
130SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_411159_1875/ddcsre/road/2019Kadarpur to Edgha Bhet Length 1.75 Km09-Dec-2019 12:00 PM250.00
131SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_411234_1875/ddcsre/ram/2019Turmatkheri to Anantmau Nehar ke pul tak length 2.44 KM09-Dec-2019 12:00 PM324.50
132SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_412380_1937/ddcsre/2019Constructions of 100 KL Capacity Over Head Water Tank 15 Mtr Staging At NMY Chhutmalpur11-Dec-2019 12:00 PM301.80
133SE Zone-2||Dy Director Construction, Saharanpur2019_RKUMP_415782_1996/ddcsre/mandi/2019Repair of Office Building and 01 No covred APF 9and40 M at NMY Rampur Maniharan01-Jan-2020 04:00 PM250.00
134SE Zone-2||Dy Director Construction, Saharanpur2020_RKUMP_418754_11017/ddcsre/roadsre/2019Turmatkheri to Aanatmou Nehar ke pul tak Sampark Marg length 2.44 Km01-Jan-2020 04:00 PM324.50
135SE Zone-2||Dy Director Construction, Saharanpur2020_RKUMP_418831_1ddcsre/2019/1017road sreGram Kadarpur to Edgha Bheat tak Sampark Marg Length 1.75 Km01-Jan-2020 04:00 PM250.00
136SE Zone-2||Dy Director Construction, Saharanpur2020_RKUMP_422334_11058/ddcsre/2020Turmatkheri to Aanatmou Nehar ke pul tak Sampark Marg length 2.44 Km10-Jan-2020 02:00 PM324.50
137SE Zone-2||Dy Director Construction, Saharanpur2020_RKUMP_424803_11030/ddcsre/2020Reboring of 04 No India mark II Handpump at N.MY ThanaBhawan17-Jan-2020 04:00 PM250.00
138SE Zone-2||Dy Director Construction, Saharanpur2020_RKUMP_422393_11055/ddcsre/2020Repair of Office Building and 01 No covred APF 9 and 40 M at NMY Rampur Maniharan18-Jan-2020 12:00 PM250.00
