Tender detail with uplc charges
SNOrgnizationTender IdTender Reference NoTender TitlePublishedDateAmount(UPLC Charges)PaymentPayment Detail
1SE Zone-3||Dy Director Construction(E-M), Allahabad2020_RKUMP_539117_164/2020/399 PRATAPGARHREPAIRING OF WEIGH BRIDGE19-Dec-2020 09:00 AM250.00
2SE Zone-3||Dy Director Construction(E-M), Allahabad2021_RKUMP_543638_164/2021/487 BALIYA HATPATHATPAT WORK ETC06-Jan-2021 12:00 PM250.00
3SE Zone-3||Dy Director Construction(E-M), Allahabad2021_RKUMP_548339_164/2021/534 DUDHITUBEWELL25-Jan-2021 06:00 PM250.00
4SE Zone-3||Dy Director Construction(E-M), Allahabad2021_RKUMP_561397_164/2021/711COLD ROOM AND RAYEPNIG CHEMBER RATE01-Mar-2021 09:00 AM250.00
5SE Zone-3||Dy Director Construction(E-M), Allahabad2021_RKUMP_574779_164/2021/821 SHAHGANJTOILET BLOCK23-Mar-2021 09:00 AM250.00
6SE Zone-3||Dy Director Construction(E-M), Allahabad2021_RKUMP_574771_264/2021/821 GOPIGANJTOILET BLOCK16-Jun-2021 03:00 PM250.00
7SE Zone-3||Dy Director Construction(E-M), Allahabad2021_RKUMP_651932_164/575/ BALLIAHIGH INCREANSE 12 TO 15 INCH W B06-Dec-2021 03:00 PM250.00
8SE Zone-3||Dy Director Construction(E-M), Allahabad2021_RKUMP_631253_264/474 LEDIYARI TOILETTOILET11-Dec-2021 09:00 AM250.00
9SE Zone-3||Dy Director Construction(E-M), Allahabad2021_RKUMP_631311_264/474 MUNGRABADSHAHPURTOILET BLOCK11-Dec-2021 09:00 AM250.00
10SE Zone-3||Dy Director Construction(E-M), Allahabad2017_RKUMP_121886_1511/2017GRAIN CLEANER DDEM ALLAHABAD250.00
11SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_172358_1N M Y ALLAHABAD ME ONE CANTILEVER250.00
12SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_184432_1858N M Y AJUHA IN WAYBRIZE 50 MT ONE NUMBER10-Apr-2018 01:50 PM250.00
13SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_187053_1858NMY JANGIPUR WIEGH BRIDGE 1 No. 50MT. 11-Apr-2018 03:30 PM250.00
14SE Zone-3||Dy Director Construction(E-M), Allahabad2017_RKUMP_85063_110/246/2017Internal and External Electrification and S/F of 3 tone per hour grain cleaner in 1000 M.T. Godown at N.M.Y. Bharwari.250.00
15SE Zone-3||Dy Director Construction(E-M), Allahabad2017_RKUMP_85063_210/246/2017Internal and External Electrification and S/F of 3 tone per hour grain cleaner in 1000 M.T. Godown at N.M.Y. Bharwari.250.00
16SE Zone-3||Dy Director Construction(E-M), Allahabad2017_RKUMP_85063_310/246/2017Internal and External Electrification and S/F of 3 tone per hour grain cleaner in 1000 M.T. Godown at N.M.Y. Bharwari.250.00
17SE Zone-3||Dy Director Construction(E-M), Allahabad2017_RKUMP_85063_410/246/2017Internal and External Electrification and S/F of 3 tone per hour grain cleaner in 1000 M.T. Godown at N.M.Y. Bharwari.250.00
18SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_187921_1858/2018 AJUHANMY AJUHA WEIGH BRIDGE 1 No. 50MT. WITH THREE YEARS MAINTENANCE11-Apr-2018 04:00 PM250.00
19SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_187994_1858/2018 KOPAGANJ MAUNMY KOPAGANJ MAU WEIDGE BRIDGE 1 No. 50MT. WITH THREE YEARS MAINTANACE11-Apr-2018 04:20 PM250.00
20SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_188875_164/2018/15 AllahabadNMY ALLAHABAD 1 No. CANTILEEVER SIGN BOARD12-Apr-2018 06:30 PM250.00
21SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_188938_164/2018/854/17 jaunpurNMY JAUNPUR CANTILEEVER 3 No. SIGN BOARD13-Apr-2018 09:00 AM250.00
22SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_190818_164/2018/854/17 SIRSANMY SIRSA S/I/T/C OF GRAIN CLEANER 3 TON/PER HR. CAPACITY INCLUDING ALL ACCESSORIES17-Apr-2018 06:00 PM250.00
23SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_191459_164/2018/854/17 BharwariNMY BHARWARI 3 TON/HR. GREEN CLEENER 17-Apr-2018 06:00 PM250.00
24SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_192593_164/18/45 AjuhaNMY AJUHA 1 NO 50MT BRIDGE WRIDGE 19-Apr-2018 06:00 PM250.00
25SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_192616_164/2018/46 JANGIPURNMY JANGIPUR 1 NO 50MT WIDGE BRIDGE 19-Apr-2018 06:00 PM250.00
26SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_192630_164/2018/46 KOPAGANJNMY KOPAGANJ 1 NO 50MT WIDGE BRIDGE 19-Apr-2018 06:00 PM250.00
27SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_192930_164/2018/854/17 SirsaNMY SIRSA ENTERNAL AND EXTERNAL ELCTRIFICATION IN 1000MT. GODOWN 20-Apr-2018 02:00 PM250.00
28SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_193016_164/2018/854/17 BharwariNMY BHARWARI ENTERNAL AND EXTERNAL ELCTRIFICATION IN 1000MT. GODOWN 20-Apr-2018 02:30 PM250.00
29SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_204027_164/2018/854/17/119/124GREEN CLEANER 3 MT TON PER HRS NMY BHARWARI16-May-2018 09:00 AM250.00
30SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_204041_164/2018/858/17/119/124 SIRSAGRAIN CLENAR 3 MT TON PER HRS NMY SIRSA16-May-2018 09:00 AM250.00
31SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_208126_164/2018/132 Pratapgarh02 Nos Water cooler, Repairing of 25 KVA DG set, Repairing 2 Nos High mast etc Pratagarh 25-May-2018 03:00 PM250.00
32SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_213931_164/2018/187 PRATAPGARHS/F of 150 Ltr 2 Nos water cooler RO water purifire 01 No 4KVA steblizer, Ripairing of 25 KVA DG set and AMF etc Pratapgarh08-Jun-2018 11:00 AM250.00
33SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_216930_164/2018/196 VARANASISUPPLY AND FIXING 2 NOS RETRO REFLECTIVE SIGN BORAD15-Jun-2018 01:00 PM250.00
34SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_217539_164/2018/196 AZAMGARHREPAIRING OF LT LINE LIGHING ARRANGMENT S/F OF 110 TO 130 WATT LED STREET LIGHT 35 NOS15-Jun-2018 01:00 PM250.00
35SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_228680_164/2018/277 Allahabad8 NOS WATER COLOOR18-Jul-2018 04:00 PM250.00
36SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_245709_164/2018/405 AMH AKYIL10 NOS SHOP AND APF ETC01-Sep-2018 09:00 AM250.00
37SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_266706_164/2018/545RETRO REFLECTIVE SIGN BORD31-Oct-2018 09:00 AM250.00
38SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_220894_1132/187/241 PRATAPGARH2 NOS WATER COOLER PURIFIRE 1 NO 25KVA DG SET REPAIRING AND SERVICEING 25-Jun-2018 01:00 PM250.00
39SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_224840_164/2018/257 VARANASISUPPLY AND FIXING OF 2 NOS OVER HEAD RETRO REFLECTIVE SIGN BOARD AND 1 NO CANTILIVER RETRO REFLECTIVE SIGN BOARD05-Jul-2018 04:00 PM250.00
40SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_224853_164/2018/196/257 AZAMGARHREPAIRING OF LT LINE LIGHTING ARRANGMENT SUPPLY AND FIXING 110 TO 130 WATT 35 NOS LED STREET LIGHT AND CABLING05-Jul-2018 04:00 PM250.00
41SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_229750_164/2018/277 TUBEWELL ALLAHABAD300 X 300 MM SIZE TUBEWELL ALLAHABAD18-Jul-2018 04:00 PM250.00
42SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_230121_164/2018/298 SIGN BOARD VARANASISIGN BOARD VARANASI18-Jul-2018 04:00 PM250.00
43SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_238232_164/2018/387 tubewell allahabad300 X 200 MM SIZE TUBEWELL AND PUMPING PLANT16-Aug-2018 03:00 PM250.00
44SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_238238_164/2018/387 WEY BRIDGE ALLAHABAD02 NOS WAY BRIDGE PLETFROM UP16-Aug-2018 03:00 PM250.00
45SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_238246_164/2018/387 CANTILIVER ALLAHABADRETRO REFLECTIVE SIGN BOARD16-Aug-2018 03:00 PM250.00
46SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_238254_164/2018/387 HIGH MAST ALLAHABAD1 NO HIGH MAST LT LINE WATER COOLER AND 7 NOS APF ETC 16-Aug-2018 03:00 PM310.21
47SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_244833_164/2018/387/414 Sign Board AllahabadRETRO REFLECTIVE SIGN BOARD AT NMY ALLAHABAD01-Sep-2018 09:00 AM250.00
48SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_245060_164/2018/414 Tubewell Allahabad300 X 200MM SIZE TUBEWELL 01-Sep-2018 09:00 AM250.00
49SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_245474_164/2018/405 AZAMGARHOFFICE BANK BUILDING CHECK POST 4 NOS WATER COOLER LT LINE ETC01-Sep-2018 09:00 AM258.58
50SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_245484_164/2018/405 VARANASI1 NO HIGH MAST LIGHT VINCH GIAER LED FITTING LED STREET LIGHT SULABH SAUCHALAE01-Sep-2018 09:00 AM250.00
51SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_245673_164/2018/405 Cantiliver Allahabad1 NO CANTILIVER RETRO REFLECTIVE SIGN BOARD01-Sep-2018 09:00 AM250.00
52SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_245684_164/2018/405 BHARWARI INTERNAL AND EXTERNAL ELECTRIFICATION IN01-Sep-2018 09:00 AM250.00
53SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_245699_164/2018/405 SIRSAINTERNAL AND EXTERNAL ELECTRIFICATION IN 1000MT GODOWN01-Sep-2018 09:00 AM250.00
54SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_245724_164/2018/405 JAUNPUR3 NOS CANTILIVER RETRO REFLECTIVE SIGN BOARD01-Sep-2018 09:00 AM250.00
55SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_245734_164/2018/405 AJUHACONSTRUCTION OF TUBEWELL AND 40 NOS LED STREET LIGHT01-Sep-2018 09:00 AM250.00
56SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_266667_164/2018/545 Cantiliver Allahabad1 NO CANTILIVER SIGN BOARD31-Oct-2018 09:00 AM250.00
57SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_266757_164/2018/545 GRAIN CLEENER CHANDAULI03 TON GRAIN CLEENER PRATI HOURS 31-Oct-2018 09:00 AM250.00
58SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_267188_164/2018/545 Chandauli Godam1000 MT GODAWN ENTERNAL AND EXTERNAL 31-Oct-2018 09:00 AM250.00
59SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_267255_164/2018/545 Gopiganj ENTERNAL AND EXTERNAL1000 MT GODOWN ENTERNAL AND EXTERNAL31-Oct-2018 09:00 AM250.00
60SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_267269_164/2018/545 GRAIN CLENER GOPIGANJGRAIN CLEENER 3 TON P.H. GOPIGANJ31-Oct-2018 09:00 AM250.00
61SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_267281_164/2018/545 JAUNPUR CAINTILIVER03 NOS CANTILIVER REFLECTIVE SIGN BOARD31-Oct-2018 09:00 AM250.00
62SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_267287_164/2018/545 KISHANPUR 10 NOS SUPER10 NOS SUPER MARKET 31-Oct-2018 09:00 AM250.00
63SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_267297_164/2018/545 1000 MT GODOWN ROBERTSGANJ1000 MT GODOWN ENTERNAL AND EXTERNAL 31-Oct-2018 09:00 AM250.00
64SE Zone-3||Dy Director Construction(E-M), Allahabad2018_RKUMP_267306_164/2018/545 GRAIN CLEENER ROBERTSGANJ03 TON P.H. GRAIN CLEENER 1000MT GODOWN31-Oct-2018 09:00 AM250.00
65SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_295684_164/2019/740 RABERTSGANJINTERNAL AND EXTERNAL ELECTRIFICATION IN 1000 MT GODOWN19-Jan-2019 09:00 AM250.00
66SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_295706_164/2019/740 CHANDAULIINTERNAL AND EXTERNAL ELECTRIFICATION IN 1000 MT GODOWN19-Jan-2019 09:00 AM250.00
67SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_295718_164/2019/740 GOPIGANJINTERNAL AND EXTERNAL ELECTRIFICATION IN 1000 MT GODAWN19-Jan-2019 09:00 AM250.00
68SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_295728_164/2019/740 KISHANPURINTERNAL AND EXTERNAL ELECTRIFICATION IN 10 NOS SUPER MARKET 19-Jan-2019 09:00 AM250.00
69SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_295838_164/2019/740 MirzapurREPAIRING OF INTERNAL ELECTRIFICATION OF DIFFREN BUILDINGS LT LINE LED FITING IN LED HIGH MAST ETC19-Jan-2019 09:00 AM276.60
70SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_295852_164/2019/757 ROBERTSGANJ TUBEWELL02 NOS 200 X 150 MM SIZE TUBEWELL AND 3 HP SUMERSIBLE PUMP19-Jan-2019 09:00 AM250.00
71SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_295866_164/2019/757 GOPIGANJ LEDREPAIRING OF I/E IN OFFICE BUILDING19-Jan-2019 09:00 AM250.00
72SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_295880_164/2019/757 LEDIYARI LT LINEREPAIRING OF I/E IN DIFFRET BUILDING AND LED LT LINE ETC19-Jan-2019 09:00 AM250.00
73SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_296420_164/2019/757 ROBERTSGANJ CHEQREPAIRING OF INTERNAL ELECTRIFICATION IN OFFICE 1 NO CHECK POST 2 NOS AND CABLING19-Jan-2019 09:00 AM250.00
74SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_296431_164/2019/757 ROBERTSGANJ TOILETINTERNAL ELECTRIFICATION IN TOILET BLOCK 1 NO AND CABLING WORK19-Jan-2019 09:00 AM250.00
75SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_304328_164/2019/792 KHAGAREPAIRING OF LT LINE POLE PENTING LED STREET LIGHT AND 1 NO LED HIGH MAST 06-Feb-2019 03:00 PM250.00
76SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_304433_164/2019/792 TUBEWELL ROBERTSGANJ2 NOS 200 X 150 MM SIZE TUBEWELL AND 3 HP 06-Feb-2019 03:00 PM250.00
77SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_312084_164/2019/821 RETRO REF JAHANABAD1 NO OVER HEAD RETRO REFLECTIVE SIGN BOARD AND 1 NO CANTILEEVER RETRO REFLECTIVE SIGN BOARD20-Feb-2019 03:00 PM250.00
78SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_312191_164/2019/821 RETRO REFLECTIVE BHARWARI1 NO OVER HEAD RETRO REFLECTIVE AND 1 NO CANTILEEVER RETRO REFLECTIVE SIGN BOARD20-Feb-2019 03:00 PM250.00
79SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_312230_164/2019/821 JAHANABADC TYPE SHOP REPAIRING OFFICE BUILDING LT LINE REPAIR LED STREET LIGHT POLE PAINTING AND CONDUCTOR TITING20-Feb-2019 03:00 PM250.00
80SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_312273_164/2019/821 BHARWARIREPAIRING OF C TYPE SHOP APF 1000 MT GODAWON OFFICE BUILDING LT LINE LED STREET LIGHT POLE PAINTING CONDUCTOR TITING ETC20-Feb-2019 03:00 PM250.00
81SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_322620_164/2019/757/863 ROBERTSGANJTOILET BLOCK26-Feb-2019 03:00 PM250.00
82SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_417400_164/2019/624 BALIYA HIGH MAST16 MTR HIGH MAST LIGHT02-Jan-2020 09:00 AM250.00
83SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_312310_164/2019/821 CHANDAULIINTERNAL ELECTRIFICATION IN 1 NO TOILET BLOCK20-Feb-2019 03:00 PM250.00
84SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_318798_164/2019/840 BALIYA1 NOS WEIGH BRIDGE THREE YEARS OPRATION AND MAINTINACE25-Feb-2019 03:00 PM250.00
85SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_318828_164/2019/840 JAUNPUR1 NOS WEIGH BRIDGE THREE YEARS OPRATION AND MAINTINACE25-Feb-2019 03:00 PM250.00
86SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_318856_164/2019/840 MIRZAPUR1 NOS WEIGH BRIDGE THREE YEARS OPRATION AND MAINTINACE25-Feb-2019 03:00 PM250.00
87SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_318891_164/2019/840 MUNGRABADSHAHPUR2 NOS WEIGH BRIDGE THREE YEARS OPRATION AND MAINTINACE25-Feb-2019 03:00 PM382.32
88SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_318917_164/2019/840 PRAYAGRAJ2 NOS WEIGH BRIDGE THREE YEARS OPRATION AND MAINTINACE25-Feb-2019 03:00 PM382.32
89SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_318937_164/2019/840 SHAHGANJ2 NOS WEIGH BRIDGE THREE YEARS OPRATION AND MAINTINACE25-Feb-2019 03:00 PM382.32
90SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_318700_164/2019/840 AZAMGARH 2 NOS WEIGH BRIDGE THREE YEARS OPRATION AND MAINTINACE25-Feb-2019 03:15 PM382.32
91SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_322323_164/2019/740/863NAVEEN MANDI MIRZAPUR LT LINE LED STREET LIGHT POLE PAINTING DO GO CABIL DISRTVUSTION BOX ETC26-Feb-2019 03:00 PM276.60
92SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_322382_164/2019/757/863 ROBERTSGANJREPAIRING OF INTERNAL ELECTRIFICATION IN CHECK POST OFFICE BUILDING26-Feb-2019 03:00 PM250.00
93SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_322446_164/2019/740/863 ROBERTSGANJREPAIRING OF INTERNAL AND EXTERNAL 1000 MT GODOWN 26-Feb-2019 03:00 PM250.00
94SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_322533_164/2019/757/863 ROBERTSGANJ02 NOS 200 X 150 MM SIZE TUBEWELL AND 3 HP SUBMERSIBLE PUMPING PLANT26-Feb-2019 03:00 PM250.00
95SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_323633_164/2019/861 CHANDULIREPAIRING OF LT LINE 20 NOS LED STREET LIGHT AND CABILE WORK27-Feb-2019 09:00 AM250.00
96SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_323659_164/2019/861 JANGIPURREPAIRING OF LT LINE 36 NOS LED STREET LIGHT AND CABELING WORK27-Feb-2019 09:00 AM250.00
97SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_323684_164/2019/861 JAUNPURREPAIRING OF ELCTRIFICATION IN OFFICE BUILDING APF 3 NOS LT LINE IN S/F OF 24 NOS LED STREET LIGHT AND CABELING ETC27-Feb-2019 09:00 AM250.00
98SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_323702_164/2019/861 YUSUFPURREPAIRING OF LT LINE LED STREET LIGHT ETC27-Feb-2019 09:00 AM250.00
99SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_323726_164/2019/861 DUDHIREPAIRING OF ELCTRIFICATION IN OFFICE BUILDING APF 2 NOS LT LINE IN S/F OF LED STREET LIGHT AND CABELING ETC27-Feb-2019 09:00 AM250.00
100SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_350052_164/2019/101 AHIRAURAOFFICE BUILDING B TYPE 13 NOS C TYPE 30 NOS TOILET BLOCK 1 NO ETC06-Jun-2019 12:00 PM250.00
101SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_350109_164/2019/101 AHIRAURA LT LINEREPAIRING OF LT LINE LED STREET LIGHT ETC06-Jun-2019 12:00 PM250.00
102SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_350151_164/2019/101 BHARWARI1 NO OVER HEAD RETROREFLECTIVE SIGN BOURD AND 1 NO CANTILIVER ETC06-Jun-2019 12:00 PM250.00
103SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_350179_164/2019/101 PRAYAGRAJTHREE YEAR OPERATION AND COMPREHENSIVE MAINTENANCE OF ELECTRONIC COMPUTERIZED WEIGH BRIDGE 50 MT06-Jun-2019 12:00 PM382.32
104SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_350678_164/2019/101 AZAMGARHTHREE YEAR OPERATION AND COMPREHENSIVE MAINTENANCE OF ELECTRONIC COMPUTERIZED WEIGH BRIDGE 50 MT06-Jun-2019 12:00 PM382.32
105SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_350715_164/2019/101 SHAHGANJTHREE YEAR OPERATION AND COMPREHENSIVE MAINTENANCE OF ELECTRONIC COMPUTERIZED WEIGH BRIDGE 50 MT06-Jun-2019 12:00 PM382.32
106SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_350740_164/2019/101 MUNGRABADSHAHPURTHREE YEAR OPERATION AND COMPREHENSIVE MAINTENANCE OF ELECTRONIC COMPUTERIZED WEIGH BRIDGE 50 MT06-Jun-2019 12:00 PM382.32
107SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_350795_164/2019/101 MIRZAPURTHREE YEAR OPERATION AND COMPREHENSIVE MAINTENANCE OF ELECTRONIC COMPUTERIZED WEIGH BRIDGE 50 MT06-Jun-2019 12:00 PM250.00
108SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_350812_164/2019/101 JAUNPURTHREE YEAR OPERATION AND COMPREHENSIVE MAINTENANCE OF ELECTRONIC COMPUTERIZED WEIGH BRIDGE 50 MT06-Jun-2019 12:00 PM250.00
109SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_350828_164/2019/101 BALIYATHREE YEAR OPERATION AND COMPREHENSIVE MAINTENANCE OF ELECTRONIC COMPUTERIZED WEIGH BRIDGE 50 MT06-Jun-2019 12:00 PM250.00
110SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_350123_164/2019/101 BALIYAREPAIRING OF LT LINE AND LED STREET LIGHT ETC06-Jun-2019 12:10 PM250.00
111SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_352763_164/2019/110 VARANASI WATER05 NOS WATER COOLER RO KEZE ETC13-Jun-2019 12:00 PM250.00
112SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_352786_164/2019/110 VARANASI HIGH MAST2 NOS 30 MTR HIGH MAST LIGHT REPLACEMENT OF LED LIGHT AND 04 NOS 16 MTR HIGH MAST LIGHT REPLACMENT LED13-Jun-2019 12:00 PM258.89
113SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_352807_164/2019/110 VARANASI LT LINEREPAIRING OF LT LINE AND LED STREET LIGHT ETC13-Jun-2019 12:00 PM250.00
114SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_355197_164/2019/151 BHARWARI1 NO OVER HEAD RETRO REFLECTIVE SIGN BOARD AND 1 NO CANTILIVER19-Jun-2019 10:00 AM250.00
115SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_366051_164/2019/238 PRATAPGARH01 NO OUTDOOR FULL LED TIKER BOARD SIZE 384MM X 2880MM AND 5 YEARS WARANTY26-Jul-2019 09:00 AM264.02
116SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_366223_164/2019/238 CHANDAULI01 NO OUTDOOR FULL LED TIKER BOARD SIZE 384MM X 2880MM AND 5 YEARS WARANTY26-Jul-2019 09:00 AM264.02
117SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_366311_164/2019/238 ROBERTSGANJ01 NO OUTDOOR FULL LED TIKER BOARD SIZE 384MM X 2880MM AND 5 YEARS WARANTY26-Jul-2019 09:00 AM264.02
118SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_366322_164/2019/238 VARANASI01 NO OUTDOOR FULL LED TIKER BOARD SIZE 384MM X 2880MM AND 5 YEARS WARANTY26-Jul-2019 09:00 AM264.02
119SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_366975_164/2019/276 BHARWARI1 NO OVER HEAD RETRORIFLECTIVE SIGN BOARD AND 1 NO CANTILEEVER BHARWARI29-Jul-2019 10:00 AM250.00
120SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_382087_164/2019/415 AZAMGARH SIGN BOARD2 NOS OVER HEAD RETROREFLECTIVE SIGN BOARD AND 2 NOS CANTILIVER SIGN BOARD18-Sep-2019 11:00 AM250.00
121SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_382179_164/2019/415 RASRA BALIYAREPAIRING OF ELECTRIFICATION LT LINE HIGH MAST LIGHT LED FLUD LIGHT AND OFFICE BUILDING BANK ETC18-Sep-2019 11:00 AM250.00
122SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_382189_164/2019/415 KHAGA FATEHPURINTERNAL ELECTRIFICATION OF 15 NOS C TYPE SHOP AND 1 NO TOILET BLOCK18-Sep-2019 11:00 AM250.00
123SE Zone-3||Dy Director Construction(E-M), Allahabad2019_RKUMP_388774_164/2019/238/467 PRATAPGARHS/I/C/T OF 1 NO LED TICKAR BOARD05-Oct-2019 09:00 AM264.02
124SE Zone-3||Dy Director Construction(E-M), Allahabad2021_RKUMP_545465_164/2021/399/501REPAIRING OF WEIGH BRIDGE13-Jan-2021 09:00 AM250.00
125SE Zone-3||Dy Director Construction(E-M), Allahabad2021_RKUMP_545775_164/2021/511NON SHEDULE ITEM RATE14-Jan-2021 09:00 AM250.00
