Tender detail with uplc charges
SNOrgnizationTender IdTender Reference NoTender TitlePublishedDateAmount(UPLC Charges)PaymentPayment Detail
1SE Zone-3||Dy Director Construction(E-M) Gorakhpur2017_RKUMP_80434_1163/17Weigh Bridge304.95
2SE Zone-3||Dy Director Construction(E-M) Gorakhpur2017_RKUMP_90297_1e/m/2017-417Weigh Bridge 50 MT 01 No304.95
3SE Zone-3||Dy Director Construction(E-M) Gorakhpur2017_RKUMP_121906_1E QUATATION250.00
4SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_151609_1S/I/T/C of Fully Electronic311.77
5SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_181065_1166/18Three Years Running Cost of Operation including compressive maintenance, stationary per month of 50 MT Electronic Computerized weigh Bridge complete in all respects. 02-Apr-2018 10:00 AM250.00
6SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_181097_1167/18Three Years Running Cost of Operation including compressive maintenance, stationary per month of 50 MT Electronic Computerized weigh Bridge complete in all respects. 02-Apr-2018 10:00 AM250.00
7SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_181119_1168/18Three Years Running Cost of Operation including compressive maintenance, stationary per month of 50 MT Electronic Computerized weigh Bridge complete in all respects. 02-Apr-2018 10:00 AM250.00
8SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_181134_1169/18Three Years Running Cost of Operation including compressive maintenance, stationary per month of 50 MT Electronic Computerized weigh Bridge complete in all respects.NMy Raibarily 02-Apr-2018 10:00 AM250.00
9SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_181149_1170/18Three Years Running Cost of Operation including compressive maintenance, stationary per month of 50 MT Electronic Computerized weigh Bridge complete in all respects. NMY Rudauli 02-Apr-2018 10:00 AM250.00
10SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_181149_2170/18Three Years Running Cost of Operation including compressive maintenance, stationary per month of 50 MT Electronic Computerized weigh Bridge complete in all respects. NMY Rudauli 12-Apr-2018 10:00 AM250.00
11SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_181134_2169/18Three Years Running Cost of Operation including compressive maintenance, stationary per month of 50 MT Electronic Computerized weigh Bridge complete in all respects.NMy Raibarily 12-Apr-2018 10:00 AM250.00
12SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_181119_2168/18Three Years Running Cost of Operation including compressive maintenance, stationary per month of 50 MT Electronic Computerized weigh Bridge complete in all respects. 12-Apr-2018 10:00 AM250.00
13SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_181097_2167/18Three Years Running Cost of Operation including compressive maintenance, stationary per month of 50 MT Electronic Computerized weigh Bridge complete in all respects. 12-Apr-2018 10:00 AM250.00
14SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_181065_2166/18Three Years Running Cost of Operation including compressive maintenance, stationary per month of 50 MT Electronic Computerized weigh Bridge complete in all respects. 12-Apr-2018 10:00 AM250.00
15SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_197558_1171/18S/I/T/C OF GRAIN CLEANER 3 TON/HR CAPACITY INCLUDING ALL ACCESSORIES WORKS NMY PARTWAL 03-May-2018 10:00 AM250.00
16SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_197583_1172/18S/I/T/C OF GRAIN CLEANER 3 TON/HR CAPACITY INCLUDING ALL ACCESSORIES ETC NMY GOSAIGANJ 03-May-2018 10:00 AM250.00
17SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_197609_1173/18S/I/T/C OF GRAIN CLEANER 3 TON/HR CAPACITY INCLUDING ALL ACCESSORIES ETC NMY SAHIYAPUR 03-May-2018 10:00 AM250.00
18SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_197620_1174/18S/I/T/C OF GRAIN CLEANER 3 TON/HR CAPACITY INCLUDING ALL ACCESSORIES NMY AKHBARPUR 03-May-2018 10:00 AM250.00
19SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_197628_1175/18S/I/T/C OF GRAIN CLEANER 3 TON/HR CAPACITY INCLUDING ALL ACCESSORIES ETC NMY BASTI 03-May-2018 10:00 AM250.00
20SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_197975_1176/18Internal electrification in 1000 Mtr. Godown etc works and External Electrification etc works at NMY Partawal Mahrajganj.03-May-2018 02:00 PM250.00
21SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_198008_1177/18Internal electrification in 1000 Mtr. Godown etc works And External Electrification etc works at NMY Gosainganj03-May-2018 02:00 PM250.00
22SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_198018_1178/18Internal electrification in 1000 Mtr. Godown etc works andExternal Electrification etc works at NMY Sahiyapur 03-May-2018 02:00 PM250.00
23SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_198026_1179/18Internal electrification in 1000 Mtr. Godown etc works AND External Electrification etc works at NMY AKHBARPUR03-May-2018 02:00 PM250.00
24SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_198031_1180/18Internal electrification in 1000 Mtr. Godown etc works and External Electrification etc works at NMY basti03-May-2018 02:00 PM250.00
25SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_202422_1181/18S/I/T/C OF GRAIN CLEANER 3 TON /HR CAPACITY INCLUDING ALL ACCESSORIES WORKS OF NMY PERTAWAL 11-May-2018 02:00 PM250.00
26SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_202461_1182/18S/I/T/C OF GRAIN CLEANER 3 TON /HR CAPACITY INCLUDING ALL ACCESSORIES ETC NMY GOSAIGANJ 11-May-2018 02:00 PM250.00
27SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_202470_1183/18S/I/T/C OF GRAIN CLEANER 3 TON/HR CAPACITY INCLUDING ALL ACCESSORIES ETC NMY SAHIYAPUR 11-May-2018 02:00 PM250.00
28SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_202481_1184/18S/I/T/C OF GRAIN CLEANER 3 TON/HR CAPACITY INCLUDING ALL ACCESORIES NMY AKHBARPUR 11-May-2018 02:00 PM250.00
29SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_202499_1185/18S/I/T/C OF GRAIN CLEANER 3 TON/HR CAPACITY INCLUDING ALL ACCESSORIES ETC NMY BASTI 11-May-2018 02:00 PM250.00
30SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_202525_1186/18INTERNAL ELECTRIFICATION IN 1000 MT GODOWN AND EXTERNAL ELECTRIFICATION WORK OF NMY PARTWAL 11-May-2018 02:00 PM250.00
31SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_202548_1187/18INTERNAL ELECTRIFICATION IN 1000 MT GODOWN AND EXTERNAL ELECTRIFICATION WORK OF NMY GOSAIGANJ 11-May-2018 02:00 PM250.00
32SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_202560_1188/18INTERNAL ELECTRIFICATION IN 1000 MT GODOWN AND EXTERNAL ELECTRIFICATION WORK OF NMY SAHIYAPUR 11-May-2018 02:30 PM250.00
33SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_202566_1189/18INTERNAL ELECTRIFICATION IN 1000 MT GODOWN AND EXTERNAL ELECTRIFICATION OF NMY AKHBARPUR 11-May-2018 02:30 PM250.00
34SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_202576_1190/18INTERNAL ELECTRIFICATION IN 1000 MT GODOWN AND EXTERNAL ELECTRIFICATION OF NMY BASTI 11-May-2018 02:30 PM250.00
35SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_211100_1208/1802 NO WATER COOLER R O ETC AND REPAIRING OF L.T LINE 02 NO 16 MTR TALL HIGHMAST ETC NMY JAIS 01-Jun-2018 10:00 AM474.52
36SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_211385_1209/18Repairing of 02 no high mast street lighting S/F of Ro and Cage and 01 no submersible pump of nmy faizabad 01-Jun-2018 06:00 PM250.00
37SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_211542_1207/18S/F of 03 no water cooler and 03 no High mast with 01 no submersible pump At NMY Basti 01-Jun-2018 06:00 PM250.00
38SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_211056_1191/18REPAIR AND EXTENSION OF LT LINE AND S/F LED DIFFRENT BULIDING AMD SI OF SUBMERSIBLE PUMP NMY GORAKHPUR 05-Jun-2018 10:00 AM250.00
39SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_212286_1192/18Reparing of Internal electrification in Diffrent Buildings and APF and LT Line And S/F of 110-130 Watt LED Street LIghts etc NMY Pertawal 05-Jun-2018 10:00 AM250.00
40SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_212303_1193/18Internal Electrification in Office Buliding and 02 No APF and Reparing/Dismentaling of LT Line with Street Light at NMY Sahiyapur 05-Jun-2018 10:00 AM385.05
41SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_212309_1194/18S/F of 02 No 16 Mtr High Mast light and Supply of 01 No 15 HP Submursible Pumps and Starter pannel at NMy Sahiyapur 05-Jun-2018 10:00 AM250.00
42SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_212314_1195/18Internal Electrification in office pump house check post A type shop and 5 no B type 10Nos C Type 27 Nos and APF in vegetable market at NMY Akhbarpur05-Jun-2018 10:00 AM250.73
43SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_212394_1196/18S/F 02 Nos 16 Mtr high Mast light at NMY Akhbarpur 05-Jun-2018 10:00 AM250.00
44SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_212406_1197/18RepairingExtension of LT Line with new steel tubular pole S/F of LED street Light on pole At NMY Raebareli 05-Jun-2018 10:00 AM250.00
45SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_212453_1198/18cons of LT line and Sf of LED street lapmps on plole Reparing and internal Electrification in mandi samitii office checkpost APF 01 NO and Godown 02 no at NMY Bachharwan 05-Jun-2018 10:00 AM250.00
46SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_211542_2207/18S/F of 03 No Water cooler ,03 no 16 Mtr High mast and S/F of 01 No 15 Hp Submesible Pump of NMY Basti 11-Jun-2018 01:00 PM250.00
47SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_211385_2209/18Reparing of 02 No High Mast street lighting S/F of Ro And cage and 01 no submersible pump of nmy Faizabad 11-Jun-2018 01:00 PM250.00
48SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_211100_2208/1802 NO WATER COOLER R O ETC AND REPAIRING OF L.T LINE 02 NO 16 MTR TALL HIGHMAST ETC NMY JAIS 11-Jun-2018 01:00 PM474.52
49SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_212406_2197/18RepairingExtension of LT Line with new steel tubular pole S/F of LED street Light on pole At NMY Raebareli 14-Jun-2018 10:00 AM250.00
50SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_212453_2198/18cons of LT line and Sf of LED street lapmps on plole Reparing and internal Electrification in mandi samitii office checkpost APF 01 NO and Godown 02 no at NMY Bachharwan 14-Jun-2018 10:00 AM250.00
51SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_212394_2196/18S/F 02 Nos 16 Mtr high Mast light at NMY Akhbarpur 14-Jun-2018 10:00 AM250.00
52SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_212314_2195/18Internal Electrification in office pump house check post A type shop and 5 no B type 10Nos C Type 27 Nos and APF in vegetable market at NMY Akhbarpur14-Jun-2018 10:00 AM250.73
53SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_212309_2194/18S/F of 02 No 16 Mtr High Mast light and Supply of 01 No 15 HP Submursible Pumps and Starter pannel at NMy Sahiyapur 14-Jun-2018 10:00 AM250.00
54SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_212303_2193/18Internal Electrification in Office Buliding and 02 No APF and Reparing/Dismentaling of LT Line with Street Light at NMY Sahiyapur 14-Jun-2018 10:00 AM385.05
55SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_212286_2192/18Reparing of Internal electrification in Diffrent Buildings and APF and LT Line And S/F of 110-130 Watt LED Street LIghts etc NMY Pertawal 14-Jun-2018 10:00 AM250.00
56SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_211056_2191/18REPAIR AND EXTENSION OF LT LINE AND S/F LED DIFFRENT BULIDING AMD SI OF SUBMERSIBLE PUMP NMY GORAKHPUR 14-Jun-2018 10:00 AM250.00
57SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_211056_3191/18REPAIR AND EXTENSION OF LT LINE AND S/F LED DIFFRENT BULIDING AMD SI OF SUBMERSIBLE PUMP NMY GORAKHPUR 06-Jul-2018 03:00 PM250.00
58SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_212286_3192/18Reparing of Internal electrification in Diffrent Buildings and APF and LT Line And S/F of 110-130 Watt LED Street LIghts etc NMY Pertawal 06-Jul-2018 03:00 PM250.00
59SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_212303_3193/18Internal Electrification in Office Buliding and 02 No APF and Reparing/Dismentaling of LT Line with Street Light at NMY Sahiyapur 06-Jul-2018 03:00 PM385.05
60SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_212309_3194/18S/F of 02 No 16 Mtr High Mast light and Supply of 01 No 15 HP Submursible Pumps and Starter pannel at NMy Sahiyapur 06-Jul-2018 03:00 PM250.00
61SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_212314_3195/18Internal Electrification in office pump house check post A type shop and 5 no B type 10Nos C Type 27 Nos and APF in vegetable market at NMY Akhbarpur06-Jul-2018 03:00 PM250.73
62SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_212394_3196/18S/F 02 Nos 16 Mtr high Mast light at NMY Akhbarpur 06-Jul-2018 03:00 PM250.00
63SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_212406_3197/18RepairingExtension of LT Line with new steel tubular pole S/F of LED street Light on pole At NMY Raebareli 06-Jul-2018 03:00 PM250.00
64SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_212453_3198/18cons of LT line and Sf of LED street lapmps on plole Reparing and internal Electrification in mandi samitii office checkpost APF 01 NO and Godown 02 no at NMY Bachharwan 06-Jul-2018 03:00 PM250.00
65SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_211542_3207/18S/F of 03 No Water cooler ,03 no 16 Mtr High mast and S/F of 01 No 15 Hp Submesible Pump of NMY Basti 06-Jul-2018 03:00 PM250.00
66SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_211100_3208/1802 NO WATER COOLER R O ETC AND REPAIRING OF L.T LINE 02 NO 16 MTR TALL HIGHMAST ETC NMY JAIS 06-Jul-2018 03:00 PM474.52
67SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_211385_3209/18Reparing of 02 No High Mast street lighting S/F of Ro And cage and 01 no submersible pump of nmy Faizabad 06-Jul-2018 03:00 PM250.00
68SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_232765_1235/18Supply Errection Testing and Commisioning of 02 No 16 Mtr High Mast lighting system with 08 nos LED flood Light PAnen and cabling at NMT salone 24-Jul-2018 03:00 PM250.00
69SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_232776_1236/18CONSTRUCTION OF TUBE WELL SIZE 300mmx200mm and SF of 7.5 HP Submersible Pump AT NMy Salone24-Jul-2018 03:00 PM250.00
70SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_232794_1237/18Reparing of LT Line Sf of LED light and 03 no water cooler with RO in NMY Sultanpur 24-Jul-2018 03:00 PM294.10
71SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_232843_1238/18construction of tube well and sf of 15 Hp Submarsible pump At NMY Sultanpur 24-Jul-2018 03:00 PM250.00
72SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_232852_1239/18Repair extension of LT Line and Sf of 140 to 150 watt LED street light etc works at NMY Sahjanwa 24-Jul-2018 03:00 PM250.00
73SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_232855_1240/18construction of tubelwell size 300 mm x 200 mm and SF of 7.5 HP submersible pump At NMY sahjanwa 24-Jul-2018 03:00 PM250.00
74SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_234108_1248/18S I T C of grain clener 3 ton per hour capacity including all accesories etc at NMY Gosaiganj 28-Jul-2018 12:00 PM250.00
75SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_234127_1249/18Internal Electrification of 01 no Diluxe Toilet Etc At NMY Gorakhpur 28-Jul-2018 01:00 PM250.00
76SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_236275_1250/18Supply and Instalation of 4 nos. KSB make Mud Pump 7.5 HP at NMY Gorakhpur.04-Aug-2018 04:00 PM250.00
77SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_236280_1251/18Repairing of Internal electrification in Godom shops 02 no water cooler 4 kva stablizer consturction of water cooler cage etc at NMY Sahjanwa 04-Aug-2018 04:00 PM250.00
78SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_236286_1252/18Supply and Fixing of 2 Nos Cantilever retro reflective signboard structure at N.M.Y. Sahjanwa Gorakhpur 04-Aug-2018 04:00 PM250.00
79SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_236304_1253/18Repairing of 2 Nos. 16 Mtrs High Mast Light also Replacing of S.V.Lamps with LED light and its related work at N.M.Y. Sultanpur.04-Aug-2018 04:00 PM250.00
80SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_236313_1254/18SF of 150 Ltr. Capacity 04 Nos. water cooler, RO water purifier 04 Nos., 4 KVA steblizer, Construction of water cooler case etc. works at N.M.Y. Deoria.04-Aug-2018 04:00 PM250.00
81SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_236322_1255/18Cantilever Retro Reflective Sign Board 1 Nos. Foundation and Installation etc works at N.M.Y. Deoria..04-Aug-2018 04:15 PM250.00
82SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_236328_1256/18Repairing of Internal electrification in Different Building, etc works at N.M.Y.Sahjanwa 04-Aug-2018 05:00 PM250.00
83SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_236332_1257/18Supply and Fixing of 1 No. Overhead retro reflective signboard structure and 1 No. Cantilever retro reflective signboard structure at NMY Sahjanwa 04-Aug-2018 05:00 PM250.00
84SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_236313_2254/18SF of 150 Ltr. Capacity 04 Nos. water cooler, RO water purifier 04 Nos., 4 KVA steblizer, Construction of water cooler case etc. works at N.M.Y. Deoria.21-Aug-2018 01:00 PM250.00
85SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_241408_1272/18SF of Over Head Retro Reflective sign board-01 No. and cantilever 01 No. at N.M.Y Jais21-Aug-2018 01:00 PM250.00
86SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_241421_1269/18Internal Electrification in 10 No. Super Market Connection for Shop 21-Aug-2018 01:00 PM250.00
87SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_241432_1273/18Internal electrification in 1 Nos. Abhinav Delux Sautchalay etc works at N.M.Y. Gorakhpur.21-Aug-2018 01:00 PM250.00
88SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_241454_1266/18Supply And Fixing of 1 No. Cantilever retro reflective signboard structure at NMY Partawal21-Aug-2018 01:00 PM250.00
89SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_241487_1265/18Repairing of 2 Nos High Mast and S I of control panel and 7.5 HP Submersibal pump AND accessories etc works at NMY Partawal21-Aug-2018 01:00 PM250.00
90SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_241516_1267/18Repairing of Internal electrification in Godom 500 MT 1 Nos NilamiChabutra 9x40 mtr 2 Nos.AND Internal Electrification in Toilet Block 1 Nos.etc works at NMY Nautanwa21-Aug-2018 01:00 PM250.00
91SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_241764_1264/18Repairing of Internal Electrification in Staff Quarters and Supply, Erection, Testing and Commissioning of 1 Nos. 16 Mtr. High Mast Lighting System with 16 Nos LED Flood Light etc works at NMY Gorakhpur21-Aug-2018 01:00 PM250.00
92SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_241772_1263/18Supply AND Fixing of 1 No. Overhead retro reflective signboard structure NMY Gorakhpur 21-Aug-2018 01:00 PM250.00
93SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_241782_1258/18S/I/T/C of 16 mtr. Hight L.E.D. High Mast 02Nos and Supply of 01 No. 15 H.P. submersible Pump and Starter panl stand by at NMY SAHIYAPUR 21-Aug-2018 01:00 PM250.00
94SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_241800_1259/18Repairing of Internal Electrification in Staff Qtrs Type I 2Nos. Type II 02Nos Type III office pump house check post A type shop- 5 nos. B type shop- 10 nos. C type shop 27 nos APF and ETC AT NMY AKHABARPUR 21-Aug-2018 01:00 PM250.00
95SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_241815_1260/18Construction of LT line and S/F of LED Street Lamps on pole , repairing of Internal Electrification in Mandi Samiti Office, Staff Qtr.Type 01No Type II 01No Check Post C type shop 10 Nos APF 01No and Godown 02 Nos at SMY Maharajganj Bachharawa21-Aug-2018 01:00 PM250.00
96SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_241826_1268/18Repairing of 2 Nos. 16 Mtrs High Mast Replacing of S.V.Lamps with LED light and its related work S/F of 150Ltr Capacity 03Nos water cooler RO water purifier 03Nos 4KVA stabilizer Constr of water cooler cage, GI Pipe line cabling work NMY RAIBARELY21-Aug-2018 01:00 PM250.00
97SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_241831_1262/18Replacement LT LINE 02 NO HIGH MAST S/F O4 NO WATER COOLER CAGE 05 RO PLANT AND 01 NO 15 HP SUBMERSIBLE PUMP AT MNY FAIZABAD21-Aug-2018 01:00 PM250.00
98SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_241838_1261/18S/F of 03 Nos. HIGH MAST 03 NOS WATER COLLER AND SUPPLY OF 01 NO 15 HP SUBMERSIBLE PUMPS AT NMY BASTI21-Aug-2018 01:30 PM250.00
99SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_241847_1270Repairing of DDA/DDC/Sachiv office electrification and s/f of 01 nos water cooler ,high mast in station road at nmy basti21-Aug-2018 02:00 PM250.00
100SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_247487_1275/18Repairing of Lt line 02 no high mast, s/f 04 no water cooler cage 05 Ro plant And 01 no 15 hp submersible pump at nmy Faizabad 05-Sep-2018 04:00 PM250.00
101SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_247508_1274/18Reparing of Lt line and internal electrification in diffrent building at nmy Mahrajganj bachrawa 05-Sep-2018 04:00 PM250.00
102SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_262773_1277/18Repairing And Extention of LT Line And SF of 110 130 watt LED street light etc works at NMY Deoria.17-Oct-2018 04:00 PM250.00
103SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_262819_1278/18Internal electrification in Check post etc works at NMY Partawal 17-Oct-2018 04:00 PM250.00
104SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_262844_1279/18Internal electrification in office Buliding care taker Room c Type Shop 04 Nos Godown 1 No Apf 6x20 1 no Toliet Bock Gate light and LT Line construction And lighting Arrangement SITC of 15 KVA DG Set etc work at NMY Atrra Rin Bagha17-Oct-2018 04:00 PM250.00
105SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_263171_1276/18Internal Electrification in Toilet Block and its related work at NMY Raebareli.17-Oct-2018 04:00 PM250.00
106SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_272233_1280/18Internal Electrification in Toilet Block at Raebareli 12-Nov-2018 03:00 PM250.00
107SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_272240_1281/18Internal electrification in Check post etc works at NMY PARTAWAL 12-Nov-2018 03:00 PM250.00
108SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_272243_1282/18Repairing AND Extention of L.T. Line AND S F of 110 130 watt LED street light etc works at NMY DEORIA 12-Nov-2018 03:00 PM250.00
109SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_281972_1283/18Repairing and Replacement of LED flood light of 30 Mtr 01 No.at banda 10-Dec-2018 01:00 PM283.39
110SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_281972_2283/18Repairing and Replacement of LED flood light of 30 Mtr 01 No.at banda 27-Dec-2018 05:00 PM283.38
111SE Zone-3||Dy Director Construction(E-M) Gorakhpur2018_RKUMP_288217_1284/18Reapiring of LT Line and Street Light and Repairing of 04 No High Mast with LED Light at NMY Karvi Dist Chitrakoot 27-Dec-2018 05:00 PM289.67
112SE Zone-3||Dy Director Construction(E-M) Gorakhpur2019_RKUMP_297309_1285/19Repairing of Internal electrification in D.D.A./D.D.C./D.D.(E/M) office building etc works at N.M.Y. Gorakhpur.22-Jan-2019 09:00 AM250.00
113SE Zone-3||Dy Director Construction(E-M) Gorakhpur2019_RKUMP_297345_1286/19Internal electrification in A type shops 10 Nos B type shops 10 Nos. C type shops 30 Nos Super Market 54 Nos Kela Bhatti 2 Nos and Toilet Block 2 Nos and Repairing and Extention of L.T. Line and S F of 140 to150 watt LED street lightetc 22-Jan-2019 09:00 AM342.58
114SE Zone-3||Dy Director Construction(E-M) Gorakhpur2019_RKUMP_297364_1287/19Rep.of internal electrification in APF 12x48 01 N0 Repairing of LT Line with s f of LED street lighting and controling S I T C of 02 Nos 16 meter high LED High Mast and related work Repairing of Internal Electrification in office 22-Jan-2019 09:00 AM250.00
115SE Zone-3||Dy Director Construction(E-M) Gorakhpur2019_RKUMP_297375_1288/19Int Electrification in Office Building and A.P.F 12X88 Mtr-04 No A.P.F. 9X40 Mtr-01 No.and Reapiring of LT Line and Street Light and Repairing of 40KVA DG set Model HA 494 Air Cooledat NMY Jafar Ganj Distt Azmethi 22-Jan-2019 09:00 AM250.00
116SE Zone-3||Dy Director Construction(E-M) Gorakhpur2019_RKUMP_297411_1289/19rep of Int eletric in office building 1 check post 1 Gate light APF 12x44 mtr 1 No Toilet Block A type Shops 6 Nos B type shops 4 Nos SupplyErection Testing and Commissioning of 1 No 16 Mtr h mast with LED LIght . 22-Jan-2019 09:00 AM250.00
