Tender detail with uplc charges
SNOrgnizationTender IdTender Reference NoTender TitlePublishedDateAmount(UPLC Charges)PaymentPayment Detail
1SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_93603_1952/2017Jigana Kushaha Marg to Bhudawan250.00
2SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_93701_1952/2017Dubar Kala Baraundha Rajwaha to Daya Bind Basti250.00
3SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_94018_141/988/2017Robertsganj Ghorawal Marg par Kaithi to Nipraj Via Kamauli259.00
4SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_99519_127/1031/2017Jigana Kushaha Marg to Bhudawan250.00
5SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_99559_130/1031/2017Rehi Majhiyar to Mallar Maurya250.00
6SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_99510_126/1031/2017Mahewa Kanaura Road to Madai Naipurawa Via Prime Minister Road250.00
7SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_100004_145/1031/2017Odar Mulladih Marg to Bacchan Chamar AND Mulladih to Lohdara259.30
8SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_106398_106/1050/2017Jigana Mankathi Bazar Hote Huye Khammanpur Tak250.00
9SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_106552_111/1050/2017Lalganj Kalwari Marg Par Purawa Amoi to Nayepurwa250.00
10SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_109157_105/1063/2017Mitapur Marg to Mitapur Gawn356.10
11SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_122971_106/1149/2017Ailkar to Uchikalan250.00
12SE Zone-3||Dy Director Construction, Mirzapur2018_RKUMP_137141_105/13/01-2018Masipathan to Surendra Home250.00
13SE Zone-3||Dy Director Construction, Mirzapur2021_RKUMP_568019_1kh./hai-tender/2021-1081 dt. 10.03.2021PARIVAHAN11-Mar-2021 10:00 AM250.00
14SE Zone-3||Dy Director Construction, Mirzapur2021_RKUMP_568036_1kh./hai-tender/2021-1081 dt. 10.03.2021PARIVAHAN11-Mar-2021 10:00 AM250.00
15SE Zone-3||Dy Director Construction, Mirzapur2021_RKUMP_573454_1hai.pari.-tender/2021-1095 date 19.03.2021Haindling20-Mar-2021 10:00 AM250.00
16SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_99574_131/1031/2017Annanram Patti to Tiwaripur250.00
17SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_99588_132/1031/2017Dubar Kala Baraundha Rajwaha to Daya Bind Basti250.00
18SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_99597_133/1031/2017Jangiganj Dhan Tulasi Marg Par Golkhara to Baripur255.80
19SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_99607_134/1031/2017Ghoraha Harijan Basti to Pakari Khurd Sonkar Basti250.00
20SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_99672_135/1031/2017Ailkar to Uchikalan250.00
21SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_99697_136/1031/2017Alai to Majhigaon250.00
22SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_99866_141/1031/2017Robertsganj Ghorawal Marg par Kaithi to Nipraj Via Kamauli259.00
23SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_100021_146/1031/2017Masipathan to Surendra Home250.00
24SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_100067_147/1031/2017Nakwai Ke Majaro AND Dhurkari Link Road337.20
25SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_106325_103/1050/2017Dubar Pradhan Mantri Road Se Pahadi Harijan Basti Tak250.00
26SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_106451_108/1050/2017Langpur Majhiyar Road se Primery Pathshala Tak250.00
27SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_106475_109/1050/2017Ledu Pradhanmantri Road Jwahar Bind ke Ghar Tak250.00
28SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_106513_110/1050/2017Mirzapur Reewa Road Par Chhamuha Tand Hote Huye Harai Miner Tak250.00
29SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_93613_1952/2017Naidi Gadabada Road to Chaurasiya Lalu Basti.250.00
30SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_93621_1952/2017Chitang Road to Rehi Via Majhiyar278.80
31SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_93624_1957/2017Rehi Majhiyar to Mallar Maurya250.00
32SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_93637_1957/2017Annanram Patti to Tiwaripur250.00
33SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_93710_1952/2017Jangiganj Dhan Tulasi Marg Par Golkhara to Baripur255.80
34SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_93718_1952/2017Ghoraha Harijan Basti to Pakari Khurd Sonkar Basti250.00
35SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_93982_1988/2017Ailkar to Uchikalan250.00
36SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_93997_136/988/2017Alai to Majhigaon250.00
37SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_109131_102/1063/2017Bahuara Me Pathrahiya Bhairawa Gobar Ke Majaro Me250.00
38SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_109137_103/1063/2017Dhuwas Parsauna to Surhawa250.00
39SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_109149_104/1063/2017Kollhuwa (Koltuwa Bazar) to Rewa Gosai250.00
40SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_94057_146/988/2017Masipathan to Surendra Home250.00
41SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_99496_125/1030/2017Patehara Pich Road to Transfarmer to Galhori Kol Basti.250.00
42SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_88821_1952/2017PATEHARA PICH TRANSFAR LINK ROAD250.00
43SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_93597_1952/2017Mahewa Kanaura Road to Madai Naipurawa Via Prime Minister Road250.00
44SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_99531_128/1031/2017Naidi Gadabada Road to Chaurasiya Lalu Basti.250.00
45SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_99548_129/1031/2017Chitang Road to Rehi Via Majhiyar278.80
46SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_109174_107/1063/2017Vardiya to Nawatola250.00
47SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_112683_103/1079/2017Odar Mulladih Marg to Bacchan Chamar AND Mulladih to Lohdara259.30
48SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_112688_104/1079/2017Masipathan to Surendra Home250.00
49SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_94130_137/988/2017(A) AMMA TOLA TO KOTA (B) SALKHAN RAILWAY CROSSING (C0 MARKUNDI KE MAJARO 439.40
50SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_94159_138/988/2017(A) KARKI TEL TO BALIRAM HOUSE (B) ROBERTSGANJ VARANASI MARG TO OHRAHAWA271.20
51SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_99705_137/1031/2017Ammatola to Kota and Salkhan Railway Crossing and Markundi ke Majro Ka Karya439.40
52SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_99714_138/1031/2017Karki Tel (Balance Work), Robertsganj Varanasi Marg to Via Ohrhawa Bahuwara Temple.271.20
53SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_99857_139/1031/2017Lakhanpurawa Pul To Godiha Gawn Hote Huye Gokul Patel Ke Ghar Tak and Robertsganj Mirzapur Marg Par Pasahinala to Kushwaha Basati Tak250.00
54SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_99862_140/1031/2017Panikap Kala Avam Silhat Ke Majaro Ka Nirman Karya AND Raipur to Saraigarh470.10
55SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_99870_142/1031/2017Robertsganj Ghorawal Marg Par Majhawa Sonvat Hote Huye Mukhya Marg tak AND Robertsganj Ghorawal Marg to Sonauti School Hote Huye Sonauti Gawn Tak291.60
56SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_99976_143/1031/2017Robertsganj Khaliyari Marg to Lasada AND Sant Kinaram Maha Vidyalay Ke Pas Nahar Ki Patri se Tilauli Vidyalay tak250.00
57SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_99988_144/1031/2017Kanethi Primery Swasthya Kendra to Gureth AND Robertsganj Ghorawal Marg Par Kewali Janardan Home250.00
58SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_100090_148/1031/2017(A) Heerachak Ke Majaro Ka Nirman Karya (B) Fathi Nala to Bidar (C) Chainput to Pakari Tola AND (D) Gaursingha to Rannu534.90
59SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_106290_101/1050/2017(A )Amaha Mafi Se Kanhahi Raja Hote Huye Banwari Manda Marg tak (B) Chitang Rehi Road se Rajesh Dubey Arun Dubey Deenanath Ke Ghar tak (C) Chapra Khaira Kalan Hote Huye Pachokhar Gram Tak463.90
60SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_106309_102/1050/2017Dramandganj Haliya Marg Par Ram Prasad Vishwakarma Ke Ghar Se Sewati Nadi Tak250.00
61SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_106353_104/1050/2017Dubara Pahadi me Pradhanmandti Road Sahdari se Harai Harijan Basti250.00
62SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_106379_105/1050/2017Gram Sabha Ledu Church Ke Pass Nahar Ki Patri se sujiya primery pathsala hote huye munna bind ke ghar tak250.00
63SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_106425_107/1050/2017Lahangpur Rajwaha Head to Chitang Road Se Talab Hote Huye Brijlal Ke Ghar Tak250.00
64SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_109121_101/1063/2017Bahuara Me Baraini Orhawa Sawabandh Supardaha Majre Me Pradhan Home250.00
65SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_109168_106/1063/2017Vaini Saraigarh Marg to Chandauli Border Via Primery School Sonvarsha and also included Ram Dulare House Shivdih250.00
66SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_109179_108/1063/2017Chetawa Sindur Marg to Amma dadh Praveen Kumar Gujjar Home. (Newada Sindur Marg to Jarha)339.00
67SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_109185_109/1063/2017Garib Ka Tara Gopiganj Marg Par Gadabadham Ashram to Umarpur Market.250.00
68SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_112239_101/1076/2017(1 ) Amaha Mafi Se Kanhahi Raja Hote Huye Banwari Manda Marg tak (2) Chitang Rehi Road se Rajesh Dubey Arun Dubey Deenanath Ke Ghar tak (3) Chapra Khaira Kalan Hote Huye Pachokhar Gram Tak (4) Dramandganj Haliya Marg Par Ram Prasad Vishwakarma 1286.20
69SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_112674_101/1079/2017Robertsganj Khaliyari Marg to Lasada Sant Kinaram Maha Vidyalay Ke Pas Nahar Ki Patri se Tilauli Vidyalay tak250.00
70SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_112680_102/1079/2017Kanethi Primery Swasthya Kendra to Gureth AND Robertsganj Ghorawal Marg Par Kewali Janardan Home250.00
71SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_112694_105/1079/2017Nakwai Ke Majaro AND Dhurkari Link Road AND Satauh Ke Majaro Ka Nirman337.20
72SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_112700_106/1079/2017Chainput to Pakari Tola AND Fathi Nala to Bidar AND Gaursingha to Rannu AND Heerachak Ke Majaro Ka Nirman Karya534.90
73SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_123016_110/1149/2017Masipathan to Surendra Home250.00
74SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_129064_104/1186/2017Ailkar to Uchikalan250.00
75SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_129088_108/1186/2017Masipathan to Surendra Home250.00
76SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_115072_101/1102-1095/2017(A) Bahuara Me Pathrahiya Bhairawa Gobar Ke Majaro Me (B) Dhuwas Parsauna to Surhawa (C) Vardiya to Nawatola422.40
77SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_115081_102/1102-1095/2017(A) Kollhuwa (Koltuwa Bazar) to Rewa Gosai (B) Chetawa Sindur Marg to Amma dadh Praveen Kumar Gujjar Home. (Newada Sindur Marg to Jarha)453.20
78SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_115094_103/1102-1095/2017Mitapur Marg to Mitapur Gawn356.10
79SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_115098_104/1102-1095/2017Bahuara Me Baraini Orhawa Sawabandh AND Supardaha Majre Me Pradhan Home250.00
80SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_115101_105/1102-1095/2017Garib Ka Tara Gopiganj Marg Par Gadabadham Ashram to Umarpur Market250.00
81SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_115105_106/1102/2017(A) Chainput to Pakari Tola (B) Fathi Nala to Bidar (C) Gaursingha to Rannu (D) Heerachak Ke Majaro Ka Nirman Karya534.90
82SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_119212_101/1137/2017Amma Tola To Kota AND Salkhan Railway Crossing to Gulab Patel ke Ghar hote huye Badi Nahar tak AND Markundi Ke Majaro Ka Nirman439.40
83SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_119214_102/1137/2017Panikap Kala Avam Silhat Ke Majaro Ka Nirman Karya AND Raipur to Saraigarh470.10
84SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_119216_103/1137/2017Bahuara Me Pathrahiya Bhairawa Gobar Ke Majaro Me AND Dhuwas Parsauna to Surhawa AND Vardiya to Nawatola422.40
85SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_119219_104/1137/2017Kollhuwa (Koltuwa Bazar) to Rewa Gosai AND Chetawa Sindur Marg to Amma dadh Praveen Kumar Gujjar Home. (Newada Sindur Marg to Jarha)453.20
86SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_119244_105/1137/2017Karkitel to Baliram Home (Balance Part) AND Robertsganj Varanasi Marg to Orhawa Hote Huye Bahuara Mandir Tak271.20
87SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_119248_106/1137/2017Robertsganj Ghorawal Marg par Kaithi to Nipraj Via Kamauli259.00
88SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_119252_107/1137/2017Robertsganj Ghorawal Marg Par Majhawa Sonvat Hote Huye Mukhya Marg tak AND Robertsganj Ghorawal Marg to Sonauti School Hote Huye Sonauti Gawn Tak291.60
89SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_119262_108/1137/2017Odar Mulladih Marg to Bacchan Chamar AND Mulladih to Lohdara259.30
90SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_119272_110/1137/2017 Ailkar to Uchikalan250.00
91SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_119277_111/1137/2017 Alai to Majhigaon250.00
92SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_119295_115/1137/2017 Masipathan to Surendra Home250.00
93SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_122824_104/1149/2017Robertsganj Ghorawal Marg par Kaithi to Nipraj Via Kamauli259.00
94SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_119267_109/1137/2017 Nakwai Ke Majaro AND Dhurkari Link Road AND Satauh Ke Majaro Ka Nirman337.20
95SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_119278_112/1137/2017 Lakhanpurawa Pul To Godiha Gawn Hote Huye Gokul Patel Ke Ghar Tak AND Robertsganj Mirzapur Marg Par Pasahinala to Kushwaha Basati Tak250.00
96SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_119284_113/1137/2017 Robertsganj Khaliyari Marg to Lasada AND Sant Kinaram Maha Vidyalay Ke Pas Nahar Ki Patri se Tilauli Vidyalay tak250.00
97SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_119290_114/1137/2017 Kanethi Primery Swasthya Kendra to Gureth AND Robertsganj Ghorawal Marg Par Kewali Janardan Home250.00
98SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_119303_116/1137/2017 Bahuara Me Baraini Orhawa Sawabandh Supardaha Majre Me Pradhan Home250.00
99SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_119402_1Revise01/1137/2017 Amma Tola To Kota AND Salkhan Railway Crossing to Gulab Patel ke Ghar hote huye Badi Nahar tak AND Markundi Ke Majaro Ka Nirman439.40
100SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_119404_1Revise02/1137/2017 Panikap Kala Avam Silhat Ke Majaro Ka Nirman Karya AND Raipur to Saraigarh470.10
101SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_119407_1Revise03/1137/2017Bahuara Me Pathrahiya Bhairawa Gobar Ke Majaro Me AND Dhuwas Parsauna to Surhawa AND Vardiya to Nawatola422.40
102SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_122802_101/1149/2017Amma Tola To Kota AND Salkhan Railway Crossing to Gulab Patel ke Ghar hote huye Badi Nahar tak AND Markundi Ke Majaro Ka Nirman439.40
103SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_122817_102/1149/2017Panikap Kala Avam Silhat Ke Majaro Ka Nirman Karya AND Raipur to Saraigarh470.10
104SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_122820_103/1149/2017Bahuara Me Pathrahiya Bhairawa Gobar Ke Majaro Me AND Dhuwas Parsauna to Surhawa AND Vardiya to Nawatola422.40
105SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_122831_105/1149/2017Nakwai Ke Majaro AND Dhurkari Link Road AND Satauh Ke Majaro Ka Nirman337.20
106SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_122997_107/1149/2017Lakhanpurawa Pul To Godiha Gawn Hote Huye Gokul Patel Ke Ghar Tak AND Robertsganj Mirzapur Marg Par Pasahinala to Kushwaha Basati Tak250.00
107SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_123004_108/1149/2017Robertsganj Khaliyari Marg to Lasada AND Sant Kinaram Maha Vidyalay Ke Pas Nahar Ki Patri se Tilauli Vidyalay tak250.00
108SE Zone-3||Dy Director Construction, Mirzapur2018_RKUMP_180177_101/706/2018MANDI CLEANING OF DUDDHI250.00
109SE Zone-3||Dy Director Construction, Mirzapur2018_RKUMP_180216_101/633/2018MANDI CLEANING OF ROBERTSGANJ AND GHORAWAL250.00
110SE Zone-3||Dy Director Construction, Mirzapur2018_RKUMP_181061_101/84/2018CLEANING OF MANDI AHIRAURA250.00
111SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_123010_109/1149/2017Kanethi Primery Swasthya Kendra to Gureth AND Robertsganj Ghorawal Marg Par Kewali Janardan Home250.00
112SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_123023_111/1149/2017Bahuara Me Baraini Orhawa Sawabandh Supardaha Majre Me Pradhan Home250.00
113SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_129047_101/1186/2017Panikap Kala Avam Silhat Ke Majaro Ka Nirman Karya AND Raipur to Saraigarh470.10
114SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_129056_102/1186/2017Bahuara Me Pathrahiya Bhairawa Gobar Ke Majaro Me AND Dhuwas Parsauna to Surhawa AND Vardiya to Nawatola422.40
115SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_129059_103/1186/2017Nakwai Ke Majaro AND Dhurkari Link Road AND Satauh Ke Majaro Ka Nirman337.20
116SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_129070_105/1186/2017Lakhanpurawa Pul To Godiha Gawn Hote Huye Gokul Patel Ke Ghar Tak AND Robertsganj Mirzapur Marg Par Pasahinala to Kushwaha Basati Tak250.00
117SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_129077_106/1186/2017Robertsganj Khaliyari Marg to Lasada AND Sant Kinaram Maha Vidyalay Ke Pas Nahar Ki Patri se Tilauli Vidyalay tak250.00
118SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_129082_107/1186/2017Kanethi Primery Swasthya Kendra to Gureth AND Robertsganj Ghorawal Marg Par Kewali Janardan Home250.00
119SE Zone-3||Dy Director Construction, Mirzapur2017_RKUMP_129094_109/1186/2017Bahuara Me Baraini Orhawa Sawabandh Supardaha Majre Me Pradhan Home250.00
120SE Zone-3||Dy Director Construction, Mirzapur2018_RKUMP_137130_101/13/01-2018Nakwai Ke Majaro AND Dhurkari Link Road AND Satauh Ke Majaro Ka Nirman337.20
121SE Zone-3||Dy Director Construction, Mirzapur2018_RKUMP_137132_102/13/01-2018Lakhanpurawa Pul To Godiha Gawn Hote Huye Gokul Patel Ke Ghar Tak AND Robertsganj Mirzapur Marg Par Pasahinala to Kushwaha Basati Tak250.00
122SE Zone-3||Dy Director Construction, Mirzapur2018_RKUMP_137136_103/13/01-2018Robertsganj Khaliyari Marg to Lasada AND Sant Kinaram Maha Vidyalay Ke Pas Nahar Ki Patri se Tilauli Vidyalay tak250.00
123SE Zone-3||Dy Director Construction, Mirzapur2018_RKUMP_137139_104/13/01-2018Kanethi Primery Swasthya Kendra to Gureth AND Robertsganj Ghorawal Marg Par Kewali Janardan Home250.00
124SE Zone-3||Dy Director Construction, Mirzapur2018_RKUMP_137143_106/13/01-2018Ghoraha Harijan Basti se Pakri Khurd sonkar Basti tak AND Jngiganj Dhantulasi Marg se Golkhara Baripur Tak257.30
125SE Zone-3||Dy Director Construction, Mirzapur2021_RKUMP_568025_1kh./hai-tender/2021-1081 dt. 10.03.2021Haindling11-Mar-2021 10:00 AM250.00
126SE Zone-3||Dy Director Construction, Mirzapur2021_RKUMP_568027_1kh./hai-tender/2021-1081 dt. 10.03.2021PARIVAHAN11-Mar-2021 10:00 AM250.00
127SE Zone-3||Dy Director Construction, Mirzapur2021_RKUMP_568031_1kh./hai-tender/2021-1081 dt. 10.03.2021Haindling11-Mar-2021 10:00 AM250.00
128SE Zone-3||Dy Director Construction, Mirzapur2018_RKUMP_191950_101/08/2018CLEANING OF MANDI ROBERTSGANJ AND SUB MANDI GHORAWAL19-Apr-2018 09:55 AM250.00
129SE Zone-3||Dy Director Construction, Mirzapur2018_RKUMP_195130_101/200/2018Construction of 1000 M.T. Godown and Road and Drain At New Mandi Yard Robertsganj District Sonebhadra25-Apr-2018 02:30 PM662.20
130SE Zone-3||Dy Director Construction, Mirzapur2018_RKUMP_195200_102/200/2018Construction of 1000 M.T. Godown And Road and Drain At New Mandi Yard Gopiganj District Bhadohi25-Apr-2018 02:30 PM662.20
131SE Zone-3||Dy Director Construction, Mirzapur2018_RKUMP_195423_103/200/2018 MRepair of Mandi Samiti office and check post boundary wall Drain R.C.C. Drain Cover and Supply and fixing of 2000 litre water storage tank pipe and fitings At New Mandi Yard Robertsganj District Sonebhadra26-Apr-2018 11:00 AM358.20
132SE Zone-3||Dy Director Construction, Mirzapur2018_RKUMP_200039_101/212/2018Repair of Mandi Samiti office and check post boundary wall Drain R.C.C. Drain Cover and Supply and fixing of 2000 litre water storage tank pipe and fitings At New Mandi Yard Robertsganj District Sonebhadra07-May-2018 02:45 PM358.20
133SE Zone-3||Dy Director Construction, Mirzapur2018_RKUMP_200056_102/212/2018Construction of 1000 M.T. Godown and Road and Drain At New Mandi Yard Robertsganj District Sonebhadra07-May-2018 02:50 PM662.20
134SE Zone-3||Dy Director Construction, Mirzapur2018_RKUMP_200064_103/212/2018Construction of 1000 M.T. Godown And Road and Drain At New Mandi Yard Gopiganj District Bhadohi07-May-2018 03:00 PM662.20
135SE Zone-3||Dy Director Construction, Mirzapur2018_RKUMP_202500_101/2018Cleaning Work of Mandi Duddhi Distt-Sonebhadra11-May-2018 01:10 PM250.00
136SE Zone-3||Dy Director Construction, Mirzapur2018_RKUMP_205625_101/239/2018Repair of Mandi Samiti office and check post boundary wall Drain R.C.C. Drain Cover and Supply and fixing of 2000 litre water storage tank pipe and fitings At New Mandi Yard Robertsganj District Sonebhadra.21-May-2018 09:50 AM358.20
137SE Zone-3||Dy Director Construction, Mirzapur2018_RKUMP_205638_102/239/2018Construction of 1000 M.T. Godown and Road and Drain At New Mandi Yard Robertsganj District Sonebhadra.21-May-2018 09:50 AM662.20
138SE Zone-3||Dy Director Construction, Mirzapur2018_RKUMP_205648_103/239/2018Construction of 1000 M.T. Godown And Road and Drain At New Mandi Yard Gopiganj District Bhadohi.21-May-2018 09:50 AM662.20
139SE Zone-3||Dy Director Construction, Mirzapur2018_RKUMP_210242_101/08/2018Cleaning Work of Mandi Ahiraura Distt-MIRZAPUR29-May-2018 02:30 PM250.00
140SE Zone-3||Dy Director Construction, Mirzapur2019_RKUMP_415653_101/504/2019MAINTENANCE AND REPAIR OF NMY AHIRAURA21-Dec-2019 06:00 PM657.40
141SE Zone-3||Dy Director Construction, Mirzapur2021_RKUMP_563788_1handling nivida 1065 date 01-03-21handling05-Mar-2021 10:00 AM250.00
142SE Zone-3||Dy Director Construction, Mirzapur2021_RKUMP_563788_2handling nivida 1065 date 01-03-21Parivahan05-Mar-2021 10:00 AM250.00
143SE Zone-3||Dy Director Construction, Mirzapur2021_RKUMP_567992_1kh./hai-tender/2021-1081 dt. 10.03.2021Haindling11-Mar-2021 10:00 AM250.00
144SE Zone-3||Dy Director Construction, Mirzapur2019_RKUMP_309500_101/506/2019Construction of 01 Nos. Modern Toilet at NMY Mirzapur.15-Feb-2019 09:55 AM250.00
145SE Zone-3||Dy Director Construction, Mirzapur2019_RKUMP_309555_102/506/2019Construction of 01 Nos. Modern Toilet at NMY Robertsganj.15-Feb-2019 09:55 AM250.00
146SE Zone-3||Dy Director Construction, Mirzapur2019_RKUMP_329668_102/518/2019HARDENING OF INTERNAL ROAD AND CONSTRUCTION BY HOTMIX PLANT AT NMY ROBERTSGANJ.02-Mar-2019 05:20 PM1388.70
147SE Zone-3||Dy Director Construction, Mirzapur2019_RKUMP_329744_103/518/2019CONSTRUCTION WORK OF INTERNAL AND EXTERNAL DRAIN AT NMY ROBERTSGANJ02-Mar-2019 05:20 PM2665.40
148SE Zone-3||Dy Director Construction, Mirzapur2019_RKUMP_333069_101/547/2019MODERNIZATION WORK AT NEW MANDI YARD ROBERTSGANJ06-Mar-2019 04:20 PM2596.40
149SE Zone-3||Dy Director Construction, Mirzapur2019_RKUMP_335653_101/531/2019HARDENING OF INTERNAL ROAD CONSTRUCTION BY HOTMIX PLANT AT NMY MIRZAPUR.09-Mar-2019 04:45 PM1802.10
150SE Zone-3||Dy Director Construction, Mirzapur2019_RKUMP_352473_101/123/2019Construction 01 Nos Modern Toilet at NMY Robertsganj11-Jun-2019 09:55 AM250.00
