Tender detail with uplc charges
SNOrgnizationTender IdTender Reference NoTender TitlePublishedDateAmount(UPLC Charges)PaymentPayment Detail
1SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_164462_1917(2)/ 27.02.18Cleaning of Naveen mandi Sthal Sasni250.00
2SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_165373_11174(3)/ 05.03.2018Cleaning of Fruits Mandi Sarsol Aligarh.250.00
3SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_165541_1988-/05.03.2018Cleaning of Sub mandi Sthal Tappel and Gabhana250.00
4SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_173650_11890(1)/ 12.03.2018Construction of Adhunik Shauchaya 1No at N.M.Y. Khair.250.00
5SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_177589_1971(3)/20.03.2018Cleaning of Naveen Submandi Sthal Iglas250.00
6SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_287941_14496(2)/24.12.2018PLASTICK SHEET27-Dec-2018 10:00 AM250.00
7SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_168850_1460/12.03.2018Cleaning of Grain Market at N.M.Y. Atrauli.250.00
8SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_168878_1460-/12-03-2018Cleaning of Vegetable Market at n.M.y. Atrauli.250.00
9SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_173174_11951/17.03.2018Cleaning of Grain Market N.M.Y Chharra250.00
10SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_173200_11951-/17.03.18Cleaning of Vegetable market at N.M.Y. Chharra 250.00
11SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_173823_11890(2)/12.03.2018Construction of Adhunik Shochalaya 1No at N.M.Y. Hathras 250.00
12SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_177520_1971(1)/ 20.03.2018Cleaning of Naveen Mandi Sthal Hathras250.00
13SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_177544_1971(2)/20.03.2018Cleaning of Naveen Submandi Sthal Sasni.250.00
14SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_178262_11036/ 22.03.2018Cleaning of Grain and Vegetable mandi khair250.00
15SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_178287_11036-/ 22.03.2108Cleaning of Submandi Sthal Tappel and Gabhana 250.00
16SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_177371_11932/ 17.03.2018Construction of Adhunik Sauchalya at N.M.Y. Aligarh.250.00
17SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_78214_1647(3) Date 03-07-2017Repairing of Link Road Haripur To Kharba. (L- 1.70Km)250.00
18SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_92796_1Engagement of Man Power for Guest House through outsourcing250.00
19SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_164487_1917(3)/27.02.18Cleaning of Naveen mandi Sthal Iglas 250.00
20SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_165306_11174(1)/05.03.2018Cleaning of Grain market at N.M.Y. Aligarh250.00
21SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_165344_11174(2)/ 05.03.2018Cleaning of Vegetable Market at.N.M.Y. Aligarh.250.00
22SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_165399_11174(4)/ 05.03.2018 Cleaning of Naveen sub Mandi Sthal HarduaGanj.250.00
23SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_165512_1988/05.03.2018Cleaning of Grain and Vegetable mandi Khair.250.00
24SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_78212_1647(1) Date 03-07-2017Reapairing of Link Road Aligarh Ramghat Road to Mohsinabad250.00
25SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_78213_1647(2) Date 03-07-2017Repairing of Link Road Aligarh-Barauli Marg Km-5 To Mirzapur Siya. (0.877 Km )250.00
26SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_95435_11044(1)/20.09.2017 Reapairing of L/R from Mahuwa Khera to kyampur Byepass(0.45km), L/R from Kidhara marg to Sherpur Jatav Basti (0.70Km),/R form Kasimpur Road to Hardwaganj(0.85),L/R from Shergarh to Satha Hardwaganj road(0.88km), 343.70
27SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_95449_11044(2)/20.09.2017 Reapairing of L/R from Iglas Gonda marg to Gehlau. (1.75Km)285.59
28SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_95458_11044(3)/20.09.2017 Reapairing of L/R from Godha Railway Station to Surajpur Kajimpur. (2.04Km)270.06
29SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_95480_11044(5)/20.09.2017 Repairing of L/R from Godha Rajwaha to Mawan (1.00Km), Godha Rajwaha to Mawan Via Bhatta(0.85km)273.40
30SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_95484_11044(6)/20.09.2017 Repairing of L/R from Padki to sunamai Halt (1.50Km), padki to Bahrampur(0.80km)274.60
31SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_95494_11044(7)/20.09.2017 Repairing of L/R from Aligarh anoopShahr marg to Nagala Nagola (0.80Km),L/R from Sumera Barauli marg to Lehtoi (1.68km), L/R from Sikanderpur kota to Malikpura(1.17km)580.47
32SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_95499_11044(8)/20.09.2017 Repairing of L/R from Katra Barauli Marg to Morena Nagala Banjara (1.08Km), L/R from khair Tenti marg to Badanpur(1.20km)323.44
33SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_95505_11044(9)/20.09.2017 Repairing of L/R from Nohjheel Chhata marg to Marhela via Dedna (1.55Km), 257.39
34SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_95507_11044(10)/20.09.2017 Repairing of L/R from Atrauli Chharra marg to Gayaspur. (2.29Km)331.31
35SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_95511_11044(11)/20.09.2017 Repairing of L/R from Nagaliya to Izzatpur Nisharpur. (1.50Km)259.53
36SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_95514_11044(12)/20.09.2017 Repairing of L/R from pali to Singhpur via Bishanpur (3.25Km), 428.30
37SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_95520_11044(13)/20.09.2017 Repairing of L/R from Nagar to Lahashiki (2.04Km), L/R from Madpur to Bhawna Kotra(1.10km) 395.53
38SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_95523_11044(14)/20.09.2017 Repairing of L/R from Hardoi to Madpur (0.45Km), L/R from Hardoi Rampur marg to Nagla Chandiyana.(0.45km) 348.64
39SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_95525_11044(15)/20.09.2017 Repairing of L/R from Beswan Gorai Marg to Bhanau (1.26Km), L/R from Ghanter Bag to Rampur Vidarika. (3.61km) 787.10
40SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_95531_11047(1)/21.09.2017 Reapairing of L/R from Sasni Iglas marg to Chhoda(1.00Km), L/R from Sathni Jwar marg to Lalgarhi.250.00
41SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_95534_11047(2)/21.09.17 Repairing of L/R from Baherdoi Arti marg toAlehpur(2.10Km), L/R from Hathras Jalesar marg to Ahenpura Railway Station(1.55km).250.00
42SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_95539_11047(3)/21.09.2017 Repairing of L/R from Hathras Iglas Marg to Asroi(5.16km)696.88
43SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_95545_11047(4)/21.09.2017 Reapairing of L/R from Tikri khurd to Sahadatpur(1.90Km), L/R from Sikandrarau Kasganj marg to Turkipur(0.70km), L/R Agsoli Chauraha Wazidpur marg to Turkipur(0.40km),L/R from Jalesar Road to Sarai Via Bamba ki patri(Remaining Part)(1.40km)474.56
44SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_100325_11102/04.10.2017Const. of RCC Nala from water pond to proposed culvert on G.T.Road250.00
45SE Zone-4||Dy Director Construction, Aligarh2017_RKUMP_106700_11161(1)/16.10.17Rep of L/R from Rathgawan pul to siya khas , L/R from Railway line by pass via Shamsan Ghat in Baraula310.32
46SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_140194_11624(7)/11.01.2018 Construction of R.C.C. Boundry wall at N.M.Y. Aligarh.250.00
47SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_140206_11624(8)/11.01.2018Construction of Drain ( New U Type ) at N.M.Y. Aligarh.338.14
48SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_164373_1917(1)/27.02.18Cleaning of Naveen mandi Sthal Hathras250.00
49SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_139853_11624(1)/ 11.01.2018Const. of U Type and Saucer Drain, Rep. of Drain and Extention of existing ponds at N.M.Y.Khair.492.89
50SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_140005_11624(2)/11.01.2018Const. of C.C. Ramp on Exit,Entrance gate, 5 nos water stand post and Repairing of water supply pipe line, 200 K.L. O.H.T., pump House, 02 No covered APF (9x92)m at N.M.Y. Khair.250.00
51SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_140077_11624(3)/ 11.01.2018Const. of R.C.C. Boundry wall and Rep. of Remaining Boundry wall at N.M.Y.Khair.250.00
52SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_140085_11624(4)/11.01.2018Repairing of 01 No Toilet Block, water supply pipe line and Drain at N.M.Y. Aligarh.250.00
53SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_140092_11624(5)/11.01.2018 Repairing of 01 No F.R.H., 01NO , covered A.P.F. and Foothpath at N.M.Y. Aligarh.250.00
54SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_140180_11624(6)/11.01.2018Repairing of Damage Boundry wall and colouring of Remaining Boundry wall at N.M.Y. Aligarh.250.00
55SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_140223_11624(9)/11.01.2018C/O R.C.C. Nala from water pond to proposed culvert near G.T. Road at N.M.Y. Aligarh250.00
56SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_140294_11624(10)/11.01.2018laying B.M and S.D.B.C. by Hotmix plant on remaining damage Internal Roads at N.M.Y. Hathras.250.00
57SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_140315_11624(11)/11.01.2018Const. of R.C.C. Boundry wall and 1 No Gate and Gate piller for main Entrance at N.M.Y 250.00
58SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_140325_11624(12)/11.01.2018Const. of Drain behind super market and Repairing of water supply pipe Line , Farmer Rest House at N.M.Y Hathras 250.00
59SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_162151_11825(1)/26.02.2018Repairing of 01No Toilet Block, water supply pipe line and drain at N.M.Y. Aligarh.250.00
60SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_162176_11825(2)/26.02.2018Const. of R.C.C. Nala from water pond to proposed culvert near G.T. Road at N.M.Y. Aligarh 250.00
61SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_162222_11825(3)/26.02.2018Const. of drain behind Super market and reparing of water supply pipe line, farmer rest house at N.M.Y. Hathras 250.00
62SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_183547_1293/ 03.04.2018Cleaning of Grain and Vegetable mandi Sikandra rao05-Apr-2018 10:00 AM250.00
63SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_189530_11992(1)/ 04.04.2018 Construction of 40 Nos C type Shops fruits market at N.M.Y. Aligarh.14-Apr-2018 10:00 AM1455.87
64SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_189555_11992(2)/ 04.04.2018C/o 1 No ( 12x88)m APF at N.M.Y. Aligarh for fruit market.14-Apr-2018 10:00 AM634.91
65SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_189567_11992(3)/ 04.04.2018Const. of Internal C.C. Road with Saucer Nali and phad for fruit Market at N.M.Y. Aligarh.14-Apr-2018 10:00 AM1392.85
66SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_196238_12078(1)/ 20.04.2018Construction of Drain along with B/wall, Culvert, C.C. Phad, B/wall, 01 No Canteen and A.C. Sheet Varandah in front of 20 Nos C-Type, 03 No B-Type Shops and Reparing of Internal Road, Drain, O.H.T., Pump House Pipe line at S.M.y. Iglas.03-May-2018 10:00 AM1155.77
67SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_196262_12078(2)/ 20.04.2018Construction of 01 Nos Adhunik Sulabh Sauchalaya at S.M.Y. Iglas 03-May-2018 10:00 AM250.00
68SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_261419_12782/03.10.2018Repairing of Link Road Atrauli Chharra Marg to Gyaspur(Remaining Part) Infront of Entrance Gate Village Bahravad. 15-Oct-2018 10:00 AM250.00
69SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264311_12815(2)/11.10.18 Repairing of L/R Songra to Pratappur (1.60Km), L/R Jawn Jhal to Sumera Dariyapur(2.10km)23-Oct-2018 10:00 AM523.63
70SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264313_12815(3)/11.10.18 Repairing of L/R Morthal to Jatpura (1.05Km), L/R AjadNagar(Majara Baroda) to Ramghat Road. (1.10km) Repairing of L/R Morthal to Jatpura (1.05Km), L/R AjadNagar(Majara Baroda) to Ramghat Road. (1.10km) 23-Oct-2018 10:00 AM250.00
71SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264321_12815(4)/ 11.10.18Repairing of L/R Gopalpur to Nagala Sultanpur. (0.69Km), L/R TalibNagar to Sunamai Halt(0.95km), L/R Narauli to Ukhlana.(1.18km), L/R Sadhu Ashram Panethi Marg to Barkatpur(0.20km)23-Oct-2018 10:00 AM424.61
72SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264331_12815(6)/11.10.18Repairing of L/R Khurd khera Anand Nagla BulandShahar Border.(2.32Km), 23-Oct-2018 10:00 AM250.00
73SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264332_12815(7)/11.10.18 Repairing of L/R G.T. Road To Bhura KishanGari(0.30Km), L/R Agra Road to Ghasipur. (0.70km),L/R Aligarh Mathura Marg to Hazipur Chauhatta.(1.20km)23-Oct-2018 10:00 AM299.19
74SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264336_12815(8)/11.10.18Repairing of L/R Badhol to Khijerpur(1.60Km), 23-Oct-2018 10:00 AM253.64
75SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_284600_14433(1)/15.12.2018PLASTIC KRATES FOR ALIGARH DIVISION19-Dec-2018 10:00 AM250.00
76SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_284769_14433(2)/15.12.2018PLASTICK SHEETS19-Dec-2018 10:00 AM250.00
77SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_287920_14496(1)/24.12.2018plastic crates for aligarh division27-Dec-2018 10:00 AM250.00
78SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264338_12815(10)/11.10.18 Repairing of L/R Aligarh Gonda Marg to Nunera via Kemthal(1.00Km), L/R Aligarh Gonda Marg to Basoli(1.50km) 23-Oct-2018 10:00 AM250.00
79SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264340_12815(11)/11.10.18Repairing of L/R Naurangabad Chhawni Sahwajpur marg to Dihauli(1.76Km).23-Oct-2018 10:00 AM250.00
80SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264342_12815(12)/11.10.18Repairing of L/R Atrauli Pali marg to Rampur Gosai via Tochi Kunwarpur.(1.30Km), L/R Dadar Alupura to Sindholi.(0.20km)23-Oct-2018 10:00 AM383.51
81SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264344_12815(14)/11.10.18 Repairing of L/R Atrauli Railway Sation to Jamuna (1.80Km), L/R Sherpur to Nagla Brahman(1.27km), L/R Atrauli Station to Alampur(0.40km)23-Oct-2018 10:00 AM555.59
82SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264347_12815(15)/11.10.18Repairing of L/R Atrauli Tehsil H.Q. to Jakhera (2.00Km), 23-Oct-2018 10:00 AM250.94
83SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264350_12815(17)/11.10.18Repairing of L/R Katra-Barauli Marg to Arjunpur (0.47Km), L/R Kanhoe to Raupur Hassanpur.(1.60km), L/R Petrol Pump to Khempur at Khair Somana Marg.(0.70km),23-Oct-2018 10:00 AM415.63
84SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264355_12815(18)/11.10.18Repairing of L/R from Inter college Marg to Primary School by passat Nagala Sarua. (0.45Km), L/R G.T. Road to Govt. Hospital at Gabhana (0.85km) 23-Oct-2018 10:00 AM323.84
85SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264359_12815(19)/11.10.18Repairing of L/R Pahawati to Noorpur Bhagwanpur (0.98Km), L/R Daurau Chandaus Marg to Noorpur(1.29km)23-Oct-2018 10:00 AM301.39
86SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264366_12815(20)/11.10.18Repairing of L/R Gorana to Veerpura Rajwahe ki Patri Daurau Chandaus Marg (3.10Km).23-Oct-2018 10:00 AM308.77
87SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264369_12815(21)11.10.18Repairing of L/R Gaiyanpur to Tajpur (1.93Km).23-Oct-2018 10:00 AM250.00
88SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264372_12815(22)/11.10.18Repairing of L/R Deta Khurd to Nauranga Bulandshahr ki Seema tak (1.60Km).23-Oct-2018 10:00 AM255.87
89SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264375_12815(23)/11.10.18Repairing of L/R from Khiar Gonda Marg to Usram (0.25Km), L/R Khair Gonda Marg to Gidaura(1.23km),L/R G.T. Road to Ongar( Remaining Part).23-Oct-2018 10:00 AM298.65
90SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264451_12815(26)/11.10.18Repairing of L/R Khair Kasiso Marg to Nagola (2.00Km), L/R Gram Chaman Nagaria to Nagola(1.40km)23-Oct-2018 10:00 AM355.88
91SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264455_12815(27)/11.10.18 Repairing of L/R Matt Branch Canal Patri to Darbar Dwar Resari( Remaining Part) (0.45Km), L/R Umari to Resari(1.00km), L/R Badoda Rajwahe to Resari(0.35km).23-Oct-2018 10:00 AM389.39
92SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264463_12815(28)/11.10.18 Repairing of Nagala Padam to Deeva. (2.00Km), 23-Oct-2018 10:00 AM259.48
93SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264471_12815(29)/11.10.18Repairing of L/R Nagala Padam to Nagala Sobha to Primary School at Gomat Chandaus Road(1.25Km), L/R at Kheria Kala to Madak Minior ki Patri Gram Pirodia.23-Oct-2018 10:00 AM321.10
94SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264479_12815(30)/11.10.18Repairing of L/R RajeetGarhi to Vijaypal Singh home to Dariyav Singh Home(0.50Km), L/R Rajpur marg to AmarGarhi(1.60km)23-Oct-2018 10:00 AM539.78
95SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264493_12815(31)/11.10.18 Repairing of L/R Shalpur to Girgishi Dariyapur(2.38Km), L/R Khanpur Chokada via Sakatpur at Bajana Mitholi Marg.(1.00km)23-Oct-2018 10:00 AM250.00
96SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264504_12815(35)/11.10.18Repairing of L/R Gangiri to Uddedpur Manena (3.20Km), 23-Oct-2018 10:00 AM301.79
97SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264523_12815(36)/11.10.18Repairing of L/R Atrauli Chharra Marg to Sirsa (1.13Km), L/R Atrauli Chharra Marg to Singhpur Himmatpur (1.22km), L/R Pali to Singhpur Via Vishanpur.(0.40km)23-Oct-2018 10:00 AM256.70
98SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264556_12815(38)/11.10.18Repairing of L/R Gangiri Vahidpur to Gumani Nagala (1.30Km), L/R Bhikampur MalSai Road to Nagala Khar Via Vidhut upkandra Gangiri (0.85km).23-Oct-2018 10:00 AM276.88
99SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264567_12815(39)/11.10.18 Repairing of L/R Kaka to Vegpur (1.92Km), 23-Oct-2018 10:00 AM271.62
100SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264584_12815(40)/11.10.18Repairing of L/R Sankara se Rustampur (1.92Km), 23-Oct-2018 10:00 AM298.69
101SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264595_12815(41)/11.10.18 Repairing of L/R Panethi Gangiri Marg to Kumraua (1.50Km), 23-Oct-2018 10:00 AM326.82
102SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264634_12815(42)/11.10.18Repairing of L/R Gopi Bhilawali Marg to Gobara ShahGarh (3.50Km), L/R from Dariyapur Se Karhela(1.56km), L/R Nanu Danon Marg se Bhonai.(0.60km), L/R Gopi Bhilawali Marg se Dariyapur.(3.00Km).23-Oct-2018 10:00 AM366.80
103SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264649_12815(43)Repairing of L/R Barla Chharra Marg se Fusawali Mohkampur (2.85Km),23-Oct-2018 10:00 AM310.85
104SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264660_12815(44)/11.10.18Repairing of L/R Gorai se Jamo (3.10Km), 23-Oct-2018 10:00 AM304.98
105SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264678_12815(46)/11.10.18Repairing of L/R Tochigarh Nagla Shiv Singh marg to Akhepur (1.00Km), L/R B.L. Cold Storage to Primary Pathshala Tehra.(0.70km), L/R Iglas Sasni Marg to Rampur Via Beohara.(0.67km)23-Oct-2018 10:00 AM264.78
106SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264705_12815(47)/11.10.18Repairing of L/R Iglas Gonda Marg to Sevanpur (0.55Km), L/R Aligarh Iglas Marg to Taharpur (0.30km).23-Oct-2018 10:00 AM250.00
107SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264713_12815(48)/11.10.18 Repairing of L/R Mathura Aligarh Marg to Gursena (1.02Km), 23-Oct-2018 10:00 AM250.00
108SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264721_12815(49)/11.10.18Repairing of L/R Harirampur to Nagala ShivSingh Via Kanaura (1.50Km), 23-Oct-2018 10:00 AM250.00
109SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264732_12815(50)/11.10.18 Repairing of L/R Hathras Iglas Marg to Kheria GuruDev (1.40Km), 23-Oct-2018 10:00 AM250.00
110SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264744_12815(51)/11.10.18 Repairing of L/R Aligarh Iglas Marg to Tehra (0.50Km), L/R Aligarh Mathura Marg to GhanterBagh (0.60km).23-Oct-2018 10:00 AM278.44
111SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264777_12815(9)/11.10.18Repairing of L/R G.T. Road to Rasoolpur marg to Chikawati Jirauli Door(1.90Km), 23-Oct-2018 10:00 AM282.94
112SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264810_12815(13)/11.10.18 Repairing of L/R Lohgarh to Salarpur(2.59Km), L/R Atrauli Panehra Marg to Khediya taluka Lohgarh.(1.20km)23-Oct-2018 10:00 AM261.70
113SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264812_12815(16)/11.10.18 Repairing of L/R Atrauli Station Marg to Sindhora (0.47Km), 23-Oct-2018 10:00 AM250.00
114SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264815_12815(33)/11.10.18Repairing of L/R Pipali to Sehmaspur (2.00Km), 23-Oct-2018 10:00 AM250.00
115SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_264817_12815(52)/11.10.18Repairing of L/R G.T. Road to Tuwamai.(1.25Km),23-Oct-2018 10:00 AM250.00
116SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_267405_12815(1)11.10.18Repairing of L/R G.T. Road to Biriya Kheriya ( Rest Part). (2.45km) 29-Oct-2018 10:00 AM250.00
117SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_267506_12815(24)/11.10.18 Reapairing of L/R Khair Somana Marg to Bamoti. (2.07Km), L/R Khair Somana Marg to Bhamraula Smailpur Basai.(5.18km).29-Oct-2018 10:00 AM568.91
118SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_267510_12815(32)/11.02.18Repairing of L/R Pachehara to Saddipur(3.00Km).29-Oct-2018 10:00 AM509.97
119SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_267516_12815(34)/11.10.18Repairing of L/R Atrauli Chharra Marg to Anandpur Rajwawn. (2.77Km), 29-Oct-2018 10:00 AM603.05
120SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_267520_11528(37)/11.10.18Repairing of L/R Pali Mukeempur to Banupura (0.80Km), L/R Alampur Jirauli Marg to Karoya (0.39km), L/R Atrauli Alampur Marg to Khadaua.(1.60km)29-Oct-2018 10:00 AM518.63
121SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_267564_12815(45)11.10.18Repairing of L/R Iglas Mathura Marg to Bharatpur (1.40Km), L/R Aligarh Gonda Marg to karthala (1.97km).29-Oct-2018 10:00 AM691.56
122SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_267575_12841(1)/17.10.18 Repairing of L/R RamNagla Bhatte to Nagla Alia..(0.40Km),(Remaining Part) 29-Oct-2018 10:00 AM250.00
123SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_267583_12841(2)/17.10.18Repairing of L/R From Sasni Iglas Marg to Nagla Garhu.(0.34Km)29-Oct-2018 10:00 AM250.00
124SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_267593_12841(3)/17.10.18Repairing of L/R From Kailora Jalesar Marg to Garhi Dudha-Dharu.(1.00Km)29-Oct-2018 10:00 AM250.00
125SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_267602_12841(4)/17.10.18Repairing of L/R From Chamad Gate to Tarfara.(0.80Km)29-Oct-2018 10:00 AM250.00
126SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_267608_12841(5)/17.10.18 Repairing of L/R From Sasni Iglas Marg to Basgoi.(0.50Km)29-Oct-2018 10:00 AM250.00
127SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_267621_12841(6)/17.10.18Repairing of L/R From Sasni Iglas Marg to Mauharia.(0.90Km)29-Oct-2018 10:00 AM250.00
128SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_267624_12841(7)/17.10.18Repairing of L/R From Sasni Akarabad Marg to N.Sukkha.(0.50Km)29-Oct-2018 10:00 AM250.00
129SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_267628_12841(8)/17.10.18Repairing of L/R From Kota to Mohanpur .(0.90Km)29-Oct-2018 10:00 AM250.00
130SE Zone-4||Dy Director Construction, Aligarh2018_RKUMP_267633_12841(9)/17.10.18Repairing of L/R From Mauheria to N. Chain. .(0.90Km)29-Oct-2018 10:00 AM250.00
131SE Zone-4||Dy Director Construction, Aligarh2019_RKUMP_358526_1manpower supply27-Jun-2019 04:00 PM756.00
132SE Zone-4||Dy Director Construction, Aligarh2019_RKUMP_358599_1Reboring of 10No India Mark-II Hand Pump at N.M.Y. Khair28-Jun-2019 10:00 AM250.00
