Tender detail with uplc charges
SNOrgnizationTender IdTender Reference NoTender TitlePublishedDateAmount(UPLC Charges)PaymentPayment Detail
1SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_83592_1607 dated 03.08.2017Repearing Of Road250.00
2SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_83643_1607 dated 03.08.2017Reparing of Road250.00
3SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_83571_3607 dated 03.08.2017sampark marg baheria charahe bhojpur marg se malkegaon takhat khedat tak250.00
4SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_83592_2607 dated 03.08.2017sampark marg chakalvanshi pariyar marg par pava se ataha tak250.00
5SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_97664_1782 dated 28.09.2017Repairing of Link road Bhuemau Rustampur se Mulihamau tak, Rustampur Ratansipur marg se Alauddinpur, Surajkunda marg se bhawani baksh ka purva tak and Sultanpur kheda bans marg se primery pathshala bans tak under N.M.Y. Raebareli402.56
6SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_97738_1782 dated 28.09.2017Repairing of Link road Sampark marg Mota ka purva/Murain ka Purva and Raebareli Jais Road se Premrajpur tak (interlocking works) Under N.M.Y. Raebareli415.81
7SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_97741_1782 dated 28.09.2017Repairing of Link Road Rahi Sarai Mugla Chedi ka Purva marg se Sikandarpur tak250.00
8SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_97743_1782 dated 28.09.2017REPAIRING OF LINK ROAD BACHRAWAN LALGANJ MARG SE DOMAPUR LENGTH - 1.10 KM AND REPAIRING OF LINK ROAD DOMAPUR SE FATEH BAHADUR KA PURVA TAK LENGTH - 0.90 KM Under N.m.y. LALGANJ250.00
9SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_97747_1782 dated 28.09.2017REPAIRING OF LINK ROAD SHIVGARH SE BARKHANDI VIDHYAPEETH INTER COLLEGETAK LENGTH - 0.36 KM , REPAIRING OF LINK ROAD NAHARIA GRAM SE ALIPUR BHATSARA TAK LENGTH - 1.10 KM AND REPAIRING OF LINK ROAD MAHARAJGANJ SHIVGARH MARG SE DHODHE KA PURVA TAK LEN250.00
10SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_97751_1782 dated 28.09.2017REPAIRING OF LINK ROAD RAILWAY CROSSING SE VISHUNPUR BAGAHI KA AVSHESH BHAG LENGTH - 0.20 KM AND REPAIRING OF LINK ROAD SAMPARK MARG TODARPUR LENGTH - 1.00 KM Under N.m.y. BACHRAWAN250.00
11SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_101550_1810 dated 10.10.2017Repairing of Link Road Rameshwar Baba Mandir se Hindukheda tak 250.00
12SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_101647_1810 dated 10.10.2017Repair of TAARGAON MAIN ROAD SE BHOOPKHEDA HOTE HUE GRAM HINDU KHEDA TAK Under N.m.y. UNNAO LENGTH - 3.40 KM555.63
13SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_101667_1810 dated 10.10.2017Repair of LUCKNOW KANPUR MARG SE MASTER HOTEL HOTE HUE MALAV KE MANDIR TAK Under N.m.y. UNNAO LENGTH - 1.45 KM250.00
14SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_101688_1810 dated 10.10.2017Repair of MURTAZANAGAR MARG SE AMBEDKAR GRAM SHAHJADPUR TAK Under N.m.y. UNNAO LENGTH - 1.10 KM250.00
15SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_101704_1810 dated 10.10.2017REPAIRING OF SAMPARK MARG DAHI CHAUKI PURVA MARG PAR TURKMANPUR TAK Under N.m.y. UNNAO LENGTH - 1.20 KM250.00
16SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_101711_1810 dated 10.10.2017REPAIRING OF BHATAWAN SE BABU KHEDA TAK Under N.m.y. UNNAO LENGTH - 0.80 KM250.00
17SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_101741_1810 dated 10.10.2017REPAIRING OF BANI SE RAMESHWAR BABA MANDIR TAK Under N.m.y. UNNAO LENGTH - 3.50 KM250.00
18SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_101757_1810 dated 10.10.2017REPAIRING OF UNNAO KANPUR MARG SE DARIYAPUR TAK Under N.m.y. UNNAO LENGTH - 1.30 KM250.00
19SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_101807_1810 dated 10.10.2017Repair of NAI COLONY SHARIFABAD SE CHEDILAL RAWAT KE MAKAN KE PAS SE RAMPUR GADHEVA TAK Under N.m.y. BANGERMAU LENGTH - 1.00 KM250.00
20SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_101834_1810 dated 10.10.2017Repair of NEOTNI MARG SE NAHAR PATRI HASANGANJ SE PETROL PUMP KE PAS HASANGANJ DAYALPUR MARG TAK Under N.m.y. BANGERMAU LENGTH - 1.00 KM250.00
21SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_101939_1810 dated 10.10.2017Repair of HASANGANJ DAYALPUR MARG SE KURAULI TAK Under N.m.y. BANGERMAU LENGTH - 1.35 KM250.00
22SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_101956_1810 dated 10.10.2017Repair of RAMDEEN KHEDA SHARDA NAHAR PUL SE SETIKAN KHEDA TAK Under N.m.y. BANGERMAU LENGTH - 1.50 KM250.00
23SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_102343_1810 dated 10.10.2017Repair of BANGERMAU MARG PAR HASANGANJ KE ANDAR SE RANI KHEDA KHALSA TAK Under N.m.y. BANGERMAU LENGTH - 1.70 KM250.00
24SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_102356_1810 dated 10.10.2017Repair of AJGAIN MOHAN ROAD PAR FARHATPUR HOTE HUE JASMADA SE AMBEDKAR GRAM BHATPURA TAK Under N.m.y. BANGERMAU LENGTH - 2.00 KM250.00
25SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_102394_1810 dated 10.10.2017Repair of FARHADPUR SE BHATPURA TAK Under N.m.y. BANGERMAU LENGTH - 2.50 KM250.00
26SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_102405_1810 dated 10.10.2017Repair of FARHADPUR SE JASMADA BABAN MARG PAR ASURAN KHEDA SE MARG DEVIPUR MARG TAK Under N.m.y. BANGERMAU LENGTH - 1.10 KM250.00
27SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_102416_1810 dated 10.10.2017Repair of BANGERMAU MARG SE BARI THANA TAK Under N.m.y. BANGERMAU LENGTH - 1.00 KM250.00
28SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_102432_1810 dated 10.10.2017Repair of SAMPARK MARG VIKAS KHAND HASANGANJ KE GRAM KATRA NINDEMAU KA NIRMAN KARYA Under N.m.y. BANGERMAU LENGTH - 2.60 KM250.00
29SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_102449_1810 dated 10.10.2017Repair of SAMPARK MARG AMBEDKAR GRAM CHAND CHAREHRI SE DHANAMAU TAK Under N.m.y. BANGERMAU LENGTH - 0.60 KM250.00
30SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_102697_1810 dated 10.10.2017Repair of CHOTI BHURKHUNDI SE GOVINDPUR TAK Under N.m.y. BANGERMAU LENGTH - 1.90 KM250.00
31SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_102712_1810 dated 10.10.2017Repair of SHARDA NAHAR PATRI SE AJEEJ NAGAR CC ROAD TAK Under N.m.y. BANGERMAU LENGTH - 0.44 KM250.00
32SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_102724_1810 dated 10.10.2017Repair of BANGERMAU SANDILA MARG PAR GOSAR KUTUBPUR RASULPUR MARG SE PRIMERY SCHOOL SHIV BAKSH KHETA TAK Under N.m.y. BANGERMAU LENGTH - 0.55 KM250.00
33SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_102794_1810 dated 10.10.2017Repair of AURAS RAHIMABAD ROAD SE CHOTI BHURKHUNDI AMBEDKAR GRAM TAK Under N.m.y. BANGERMAU LENGTH - 0.75 KM250.00
34SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_102804_1810 dated 10.10.2017Repair of MUSTAFABAD SALEMPUR MARG SE SITARAM KHEDA TAK Under N.m.y. BANGERMAU LENGTH - 0.78 KM250.00
35SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_102809_1810 dated 10.10.2017Repair of ZAMAN SE MAVAI FATTEPUR TAK Under N.m.y. BANGERMAU LENGTH - 1.00 KM250.00
36SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_102975_1810 dated 10-10-2017Repair of AURAS NICHLAULA MARG SE AURAS MOHAN VIDYUT UPKENDRA TAK Under N.m.y. BANGERMAU LENGTH - 1.45 KM250.00
37SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_103130_1810 dated 10-10-2017Repair of PILAKHNA SE RAUTAMAN TAK Under N.m.y. BANGERMAU LENGTH - 1.50 KM269.06
38SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_103133_1810 dated 10-10-2017Repair of ARER KALA SE LAGLESRA TAK Under N.m.y. BANGERMAU LENGTH - 2.00 KM274.71
39SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_103139_1810 dated 10-10-2017REPAIRING OF HASANPUR MARG SE BAHADURPUR KI PULIA TAK N.m.y. BANGERMAU LENGTH - 0.50 KM250.00
40SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_103144_1810 dated 10-10-2017REPAIRING OFAURAS ALIPUR NICHLAULA MARG SE JHABRA TAK N.m.y. BANGERMAU LENGTH - 0.90 KM250.00
41SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_103148_1810 dated 10-10-2017REPAIRING OFBAGHAUDA HUSAINPUR MARG SE ABDULLAHPUR TAK N.m.y. BANGERMAU LENGTH - 1.68 KM250.00
42SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_103154_1810 dated 10-10-2017REPAIRING OF AJGAIN MOHAN MARG PAR NAVAI KE PAS PAHADPUR GAURI BAGAHA TAK TAK N.m.y. BANGERMAU LENGTH - 5.10 KM250.00
43SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_103162_1810 dated 10-10-2017REPAIRING OF UNNAO SANDILA MARG SE AURAS DIPUVAL MARG PAR KABRAI PURA CHAND SE DIPUVAL SAMPARK MARG TAK N.m.y. BANGERMAU LENGTH - 2.00 KM250.00
44SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_103204_1810 dated 10-10-2017Repair of BHURKHUNDI SE KANAK KHEDA TAK Under N.m.y. BANGERMAU LENGTH - 2.40 KM418.37
45SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_103210_1810 dated 10-10-2017Repair of HASANGANJ MIYAGANJ MARG SE CHARAHRA TAK Under N.m.y. BANGERMAU LENGTH - 2.70 KM480.12
46SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_113568_1879 dated 02.11.2017Repair of NEOTNI MARG SE NAHAR PATRI HASANGANJ SE PETROL PUMP KE PAS HASANGANJ DAYALPUR MARG TAK Under N.m.y. BANGERMAU LENGTH - 1.00 KM250.00
47SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_113579_1879 DATED 02.11.2017Repair of BANGERMAU MARG PAR HASANGANJ KE ANDAR SE RANI KHEDA KHALSA TAK Under N.m.y. BANGERMAU LENGTH - 1.70 KM250.00
48SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_113588_1879 dated 02.11.2017Repair of AJGAIN MOHAN ROAD PAR FARHATPUR HOTE HUE JASMADA SE AMBEDKAR GRAM BHATPURA TAK Under N.m.y. BANGERMAU LENGTH - 2.00 KM250.00
49SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_113590_1879 DATED 02.11.2017Repair of AURAS RAHIMABAD ROAD SE CHOTI BHURKHUNDI AMBEDKAR GRAM TAK Under N.m.y. BANGERMAU LENGTH - 0.75 KM250.00
50SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_113592_1879 DATED 02.11.2017REPAIRING OF UNNAO SANDILA MARG SE AURAS DIPUVAL MARG PAR KABRAI PURA CHAND SE DIPUVAL SAMPARK MARG TAK N.m.y. BANGERMAU LENGTH - 2.00 KM250.00
51SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_115221_1905 dated 09.11.2017Repair of MURTAZANAGAR MARG SE AMBEDKAR GRAM SHAHJADPUR TAK Under N.m.y. UNNAO LENGTH - 1.10 KM5000.00
52SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_115228_1905 dated 09.11.2017REPAIRING OF BANI SE RAMESHWAR BABA MANDIR TAK Under N.m.y. UNNAO LENGTH - 3.50 KM250.00
53SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_115236_1905 DATED 09.11.2017Repair of HASANGANJ MIYAGANJ MARG SE CHARAHRA TAK Under N.m.y. BANGERMAU LENGTH - 2.70 KM480.12
54SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_124458_2978 dated 14.12.2017CONSTRUCTION OF 1 No. Sulabh Shauchalaya, Repairing of A.C. Sheet of A.P.F./ in front of shops Verandah, Interlocking and construction of Cattle Crecher AT MANDI SAMITI RAEBARELI332.09
55SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_124486_2978 DATED 14.12.2017Repairing of Boundry wall, Internal Drain, C.C. Work and Interlocking work in at MANDI SAMITI Raebareli375.76
56SE Zone-5||Dy Director Construction, Rai Bareilly2017_RKUMP_123772_3976 dated 12.12.2017Rep. of Premixing and Seal Coat on main road, Repair Of broken AC Sheet in A.P.F., Repairing of Drain Behind Shops, Const of C.C. Work behind shops under over head tank of infront of K.S.K./K.V.G. and Const of Cattle Catcher Under N.M.Y. Bangermau527.38
57SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_143561_163 dated 27-01-2018Repairing of Boundry wall, Internal Drain, C.C. Work and Interlocking work in at MANDI SAMITI Raebareli375.76
58SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_163438_1142 dated 05.03.2018Repairing of Boundry wall, Internal Drain, C.C. Work and Interlocking work in at MANDI SAMITI Raebareli375.76
59SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_178695_1218 dated 23.03.2018Repairing of Boundry wall, Internal Drain, C.C. Work and Interlocking work in at MANDI SAMITI Raebareli375.76
60SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264219_1401 dated 17.10.2018Repair of ANI BUZURG ANI KHURD MARG PAR BALDEVKHEDA SE GOBRAI TAK Under N.m.y. BANGERMAU LENGTH - 1.15 KM22-Oct-2018 02:00 PM250.00
61SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264222_1402 dated 17-10-2018Repair of BANGERMAU SANDILA MARG PAR MARG BEHTA MUJAVAR SE TERVA TAK Under N.m.y. BANGERMAU LENGTH - 2.75 KM22-Oct-2018 02:00 PM250.49
62SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264252_1750 dated 17-10-2018 Repair of BARI THANA SAFIPUR MARG SE BEHDA TAK Under N.m.y. BANGERMAU LENGTH - 0.70 KM22-Oct-2018 02:00 PM250.00
63SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264256_1750 dated 17-10-2018Repair of HUSAINGANJ MARG SE CHANDPUR TAK Under N.m.y. UNNAO LENGTH - 2.40 KM22-Oct-2018 02:00 PM250.00
64SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264258_1750 dated 17-10-2018Repair of JAHANGEERABAD HARAIPUR ROAD SE MAHOLIA TAK Under N.m.y. BANGERMAU LENGTH - 0.35 KM22-Oct-2018 02:00 PM250.00
65SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264269_1750 dated 17-10-2018Repair of UNNAO BARUA GHAT SE JAJMAU MARG SE LAKHNAPUR TAK Under N.m.y. BANGERMAU LENGTH - 1.00 KM22-Oct-2018 02:00 PM250.00
66SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264315_1750 dated 17-10-2018Repair of LALKUWAN BHATAWAN MARG SE BABUKHEDA TAK Under N.m.y. UNNAO LENGTH - 2.00 KM22-Oct-2018 02:00 PM250.00
67SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264316_1750 DATED 17-10-2018Repair of LUCKNOW KANPUR ROAD SE RASULPUR MAHNORA TAK Under N.m.y. UNNAO LENGTH - 2.30 KM22-Oct-2018 02:00 PM250.00
68SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264320_1750 dated 17-10-2018Repair of MOHAN BHATARIA MARG SE SALEMPUR HOTE HUE EIDGAH TAK Under N.m.y. BANGERMAU LENGTH - 1.00 KM22-Oct-2018 02:00 PM250.00
69SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264327_1750 dated 17-10-2018Repair of UNNAO HARDOI ROAD PAR CHANDRALOK SHEETALAYA SE SAMNE SE MURTAZAPUR (TAZPUR) TAK Under N.m.y. BANGERMAU LENGTH - 2.00 KM22-Oct-2018 02:00 PM250.00
70SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264354_1750 dated 17-10-2018Repair of RAMPUR GADHEVA MARG PAR NAHAR KI PATRI ME SHIVALA GRAM TAK Under N.m.y. BANGERMAU LENGTH - 0.90 KM22-Oct-2018 02:00 PM250.00
71SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264358_1750 dated 17-10-2018Repair of RAMPUR GADHEVA PAR NAHAR PULIA SE NARAYANPUR ME SHRIDHAR KE MAKAN TAK Under N.m.y. BANGERMAU LENGTH - 0.75 KM22-Oct-2018 02:00 PM250.00
72SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264364_1750 dated 17-10-2018Repair of SAFIPUR RASULABAD MARG SE ARIYAR KHURD TAK Under N.m.y. BANGERMAU LENGTH - 2.30 KM22-Oct-2018 02:00 PM250.00
73SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264368_1750 dated 17-10-2018Repair of SAMPARK MARG ORHAR SE KHAMBHARI TAK Under N.m.y. UNNAO LENGTH - 1.60 KM22-Oct-2018 02:00 PM250.00
74SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264371_1750 dated 17-10-2018Repair of UNNAO SANDILA MARG PAR ASHAYAS TAK Under N.m.y. BANGERMAU LENGTH - 2.20 KM22-Oct-2018 02:00 PM250.00
75SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264377_1750 dated 17-10-2018Repair of ARER KALA SE LAGLESRA AVSHESH BHAG Under N.m.y. BANGERMAU LENGTH - 0.50 KM22-Oct-2018 02:00 PM250.00
76SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264389_1750 dated 17-10-2018Repair of ATIRCHA SE AMBEDKAR GRAM GADALPARPUR PAITARA TAK Under N.m.y. BANGERMAU LENGTH - 2.00 KM22-Oct-2018 02:00 PM348.43
77SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264393_1750 DATED 17-10-2018Repair of AURAS RAHIMABAD ROAD SE BHURKHUNDI TAK Under N.m.y. BANGERMAU LENGTH - 1.25 KM22-Oct-2018 02:00 PM250.00
78SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264410_1750 dated 17-10-2018Repair of BANGERMAU SANDILA MARG PAR SAI NADI KE PUL SE SATAN PASI KE KILE TAK Under N.m.y. BANGERMAU LENGTH - 1.50 KM22-Oct-2018 02:00 PM269.43
79SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264411_1750 dated 17-10-2018Repair of NAWABGANJ KHAJUR MARG SE BHITARPAR TAK Under N.m.y. BANGERMAU LENGTH 2.00km22-Oct-2018 02:00 PM349.92
80SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264413_1750 dated 17-10-2018Repair of TAJPUR PANAPUR MARG SE BAKRA KHEDA TAK Under N.m.y. BANGERMAU LENGTH - 0.90 KM22-Oct-2018 02:00 PM250.00
81SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264574_1754 dated 22.10.2018REPAIRING OF LINK ROAD BELA GUSISI SE PURE GOPAL PUR TAK Under N.m.y. RAEBARELI LENGTH - 2.40 KM23-Oct-2018 11:00 AM250.00
82SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264588_1754 dated 22.10.2018REPAIRING OF LINK ROAD HARCHANDPUR SIRSA GHAT SE ANGURI SE KARUANDI TAK Under N.m.y. RAEBARELI LENGTH - 3.80 KM23-Oct-2018 11:00 AM317.65
83SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264593_1754 dated 22.10.2018REPAIRING OF LINK ROAD NEVADA PATTI Under N.m.y. LALGANJ LENGTH - 2.20 KM23-Oct-2018 11:00 AM250.00
84SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264622_1754 dated 22.10.2018REPAIRING OF LINK ROAD PAIDEPUR SE AYODHYA SINGH KA PURVA TAK Under N.m.y. RAEBARELI LENGTH - 2.10 KM23-Oct-2018 11:00 AM250.00
85SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264626_1754 dated 22.10.2018REPAIRING OF LINK ROAD SUCHI DEEH MARG SE JHAKRASI TAK Under N.m.y. SALON LENGTH - 1.10 KM23-Oct-2018 11:00 AM250.00
86SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264639_1754 dated 22.10.2018REPAIRING OF LINK ROAD TAMANPUR SE HASANPUR TAK Under N.m.y. BACHRAWAN LENGTH - 1.20 KM23-Oct-2018 11:00 AM250.00
87SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264644_1754 dated 22.10.2018REPAIRING OF LINK ROAD UMRI Under N.m.y. LALGANJ LENGTH - 1.00 KM23-Oct-2018 11:00 AM250.00
88SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_265914_1767 dated 24-10-2018CONSTRUCTION OF INTERNAL ROAD and Const. of Culvert Crossing IN S.M.Y. BIGHAPUR AT N.M.Y. PURVA 25-Oct-2018 03:00 PM1023.78
89SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_265915_1767 dated 24-10-2018 Const. of Mandi Samiti Office Building, Check post, Toilet 4 Seater and Supply of Instalation of India Mark-II Hand Pump 2 Nos. at S.M.Y. Bighapur Under N.M.Y. PURVA.25-Oct-2018 03:00 PM283.24
90SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_265919_1767 DATED 24-10-2018Const. of 5 No. C type shop and Earth Filling and its machanical compaction at S.M.Y. Bighapur Under N.M.Y. PURVA.25-Oct-2018 03:00 PM495.88
91SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_265920_1767 DATED 24-10-2018Const. of Deep Drain (Nala) in front AT S.M.Y. Bighapur Under N.M.Y. PURVA. FOR 660 METER.25-Oct-2018 03:00 PM250.00
92SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_266064_1767 dated 24-10-2018Const. of BOUNDRYWALL 2 Nos. Gate and Gate Piller for widing IN S.M.Y. BIGHAPUR AT N.M.Y. PURVA25-Oct-2018 03:00 PM567.09
93SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264412_2750 dated 17-10-2018Repair of SAMPARK MARG SE PAKRA KHURD SE BARUA (BIHAR-MAURAWAN) MARG HOTE HUE Under N.m.y. BANGERMAU LENGTH - 2.00 KM05-Nov-2018 11:00 AM349.25
94SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_264351_2750 dated 17-10-2018Repair of PURVA PATAN MARG PAR RANGU KHEDA MURAITA PRACHEEN TAK Under N.m.y. BANGERMAU LENGTH - 2.70 KM05-Nov-2018 11:00 AM250.00
95SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_274183_1832 dated 17-10-2018Repair of Auras Dipval Road se Bisval Tak under N.M.Y. Bangermau len. 2.00 km17-Nov-2018 04:00 PM350.17
96SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_274228_1832 dated 17-10-2018Repair of SAMPARK MARG LAHRU under N.M.Y. Bangermau len. 1.00 km17-Nov-2018 04:00 PM250.00
97SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_265917_2767 DATED 24-10-2018Const. of (shed work and civil work covered A.P.F. (9x60m) IN S.M.Y. BIGHAPUR AT N.M.Y. PURVA19-Nov-2018 06:00 PM549.99
98SE Zone-5||Dy Director Construction, Rai Bareilly2018_RKUMP_265918_2767 DATED 24-10-2018Const. of (shed work and civil work covered A.P.F. (9x60m) IN S.M.Y. BIGHAPUR AT N.M.Y. PURVA19-Nov-2018 06:15 PM549.99
99SE Zone-5||Dy Director Construction, Rai Bareilly2019_RKUMP_312058_198 dated 16.02.2019Repairing of Boundrywall AND A.C. Sheet of 12x88 A.P.F. Repair of Internal Road Const. of Sulabh Sauchalaya AT N.M.Y. LALGANJ18-Feb-2019 03:00 PM367.05
100SE Zone-5||Dy Director Construction, Rai Bareilly2019_RKUMP_352116_1278 dated 20.06.2019Name of Work Repairing of Boundrywall A.C. Sheet of 12x88 A.P.F. Repair of Internal Road, Const. of Sulabh Sauchalaya, AT N.M.Y. LALGANJ20-Jun-2019 03:00 PM367.05
101SE Zone-5||Dy Director Construction, Rai Bareilly2019_RKUMP_371803_1441 dated 09.08.2019Repairing of Boundrywall A.C. Sheet of 12x88 A.P.F. Repair of Internal Road, Const. of Sulabh Sauchalaya, AT N.M.Y. LALGANJ10-Aug-2019 05:00 PM367.05
102SE Zone-5||Dy Director Construction, Rai Bareilly2019_RKUMP_377964_1465 dated 21.08.2019Name of Work Construction of Hat Path at Alipur Nichlaula NMY Bangermau05-Sep-2019 10:00 AM395.19
103SE Zone-5||Dy Director Construction, Rai Bareilly2019_RKUMP_382097_1544 dated 16.09.19Cons of 1 No Toilet Block Cons of 5 No B type shop Cons of 10 No C type shop Const of 3 No Fish Shop and Verandah 2 No Gate Gate Piller for widing Cons of Road Fish Market Rep of Office Building Rep of Internal Road Rep of Boundrywall at N.M.Y. Salon17-Sep-2019 03:00 PM1727.35
104SE Zone-5||Dy Director Construction, Rai Bareilly2019_RKUMP_377964_2465 dated 21.08.2019Construction of Hat Path at Alipur Nichlaula NMY Bangermau27-Sep-2019 03:00 PM396.48
105SE Zone-5||Dy Director Construction, Rai Bareilly2019_RKUMP_386268_1583 dated 26.09.2019Cons of 1 No Toilet Block Cons of 5 No B type shop Cons of 10 No C type shop Const of 3 No Fish Shop and Verandah 2 No Gate Gate Piller for widing Cons of Road Fish Market Rep of Office Building Rep of Internal Road Rep of Boundrywall at N.M.Y. Salon28-Sep-2019 05:00 PM1727.35
106SE Zone-5||Dy Director Construction, Rai Bareilly2019_RKUMP_386277_1591 dated 27.09.2019Construction and Repair of all work of Under Mandi Samiti Unnao28-Sep-2019 05:00 PM2245.39
107SE Zone-5||Dy Director Construction, Rai Bareilly2019_RKUMP_392310_1626 dated 14.10.2019Cons of 1 No Toilet Block Cons of 5 No B type shop Cons of 10 No C type shop Const of 3 No Fish Shop and Verandah 2 No Gate Gate Piller for widing Cons of Road Fish Market Rep of Office Building Rep of Internal Road Rep of Boundrywall at N.M.Y. Salon15-Oct-2019 04:00 PM1727.35
